2007-08 Schedule (7-5)
|
November
|
|||
| Wed. 14 | YORK | Heiges Field House | W, 37-10 Recap | Results |
Sat. 17
|
at East Stroudsburg Open | East Stroudsburg, PA | NTS Recap | Results |
|
December
|
|||
| Wed. 5 | PITTSBURGH-JOHNSTOWN | Heiges Field House | L, 9-25 Recap |
| Sat. 8 | at PSAC Championships (Clarion University) |
Clarion, PA | 5th, 62 points Recap | Results |
| Tue. 18 | at Reno Tournament (Reno Convention Center) |
Reno, NV | 17th, 20.5 points Recap |
January
|
|||
| Sat. 5 | at Hitchcock Memorial Classic (Millersville University) |
Millersville, PA | NTS Recap | Results |
| Tue. 15 | SETON HILL | Heiges Field House | W, 41-6 Recap |
| Wed. 23 | at Millersville | Millersville, PA | W, 22-15 Recap |
| Sat. 26 | vs. Anderson (S.C.) | Pembroke, NC | W, 38-9 Recap |
| Sat. 26 | vs. Belmont Abbey | Pembroke, NC | W, 25-15 Recap |
| Sat. 26 | vs. Limestone | Pembroke, NC | L, 13-23 Recap |
| Sat. 26 | at UNC Pembroke | Pembroke, NC | W, 23-19 Recap |
| Wed. 30 | DELAWARE VALLEY | Heiges Field House | L, 16-24 Recap |
February
|
|||
| Sat. 9 | at Gannon | Erie, PA | L, 13-29 Recap |
| Sun. 10 | at Mercyhurst | Erie, PA | L, 19-28 Recap |
| Wed. 20 | at Kutztown | Kutztown, PA | W, 24-12 Recap |
| Fri. 29 | at NCAA East Regionals (Pittsburgh-Johnstown) |
Johnstown, PA | 7th, 24.0 points Recap | Results |
|
March
|
|||
| Sat. 1 | at NCAA East Regionals (Pittsburgh-Johnstown) |
Johnstown, PA | 7th, 47.0 points Recap | Results |
| Fri. 14 | at NCAA Championships (Upper Iowa University) |
Cedar Rapids, IA | 17th, 12.0 points Recap | Results |
| Sat. 15 | at NCAA Championships (Upper Iowa University) |
Cedar Rapids, IA | NTS Recap | Results |
| Home matches in bold CAPS | |||
