2005 Results (22-17, 6-4 PSAC East)
| August |
|||
| Raider Classic | |||
| Sat., 27 | DAVIS & ELKINS | Shippensburg, Pa. | W, 3-0 Recap | Stats |
| Sat., 27 | MERCYHURST | Shippensburg, Pa. | L, 1-3 Recap | Stats |
| Sun., 28 | OHIO VALLEY | Shippensburg, Pa. | W, 3-0 Recap | Stats |
| Sun., 28 | NJIT | Shippensburg, Pa. | W, 3-0 Recap | Stats |
| September | |||
| SVC Bearcat Challenge | |||
Fri., 2 |
vs Allegheny | Latrobe, Pa. | L, 1-3 Recap | Stats |
Fri., 2
|
at Saint Vincent | Latrobe, Pa. | L, 0-3 Recap | Stats |
| Sat., 3 | vs Glenville State | Latrobe, Pa. | W, 3-0 Recap | Stats |
| Sat., 3 | vs Pittsburgh-Johnstown | Latrobe, Pa. | W, 3-0 Recap | Stats |
| MU/Dutch Country Spiketacular Classic | |||
| Fri., 9 | vs Glenville State | Millersville, Pa. | W, 3-0 Recap | Stats |
| Fri., 9 | vs New Haven | Millersville, Pa. | W, 3-0 Recap | Stats |
| Sat., 10 | vs Dowling | Millersville, Pa. | L, 0-3 Recap | Stats |
| Sat., 10 | vs Adelphia | Millersville, Pa. | L, 1-3 Recap | Stats |
| Tue., 13 | MILLERSVILLE * | Shippensburg, Pa. | L, 1-3 Recap | Stats |
| Sat., 17 | at Kutztown * | Kutztown, Pa. | W, 3-2 Recap | Stats |
| Tue., 20 | at Cheyney * | Cheyney, Pa. | W, 3-0 Recap | Stats |
| PSAC Crossover at East Stroudsburg | |||
| Fri., 23 | vs Lock Haven | East Stroudsburg, Pa. | L, 0-3 Recap | Stats |
| Sat., 24 | vs Clarion | East Stroudsburg, Pa. | L, 0-3 Recap | Stats |
| Sat., 24 | vs Edinboro | East Stroudsburg, Pa. | W, 3-1 Recap | Stats |
Tue., 27 |
at West Chester * |
West Chester, Pa. | L, 0-3 Recap | Stats |
| Holiday Inn Classic | |||
| Fri., 30 | at Clarion | Clarion, Pa. | L, 0-3 Recap | Stats |
| Fri., 30 | vs Virginia Union | Clarion, Pa. | W, 3-1 Recap | Stats |
| October |
|||
| Holiday Inn Classic | |||
| Sat., 1 | vs Lees-McRae | Clarion, Pa. | L, 1-3 Recap | Stats |
| Sat., 1 | vs Edinboro | Clarion, Pa. | L, 2-3 Recap | Stats |
| Tue., 4 | EAST STROUDSBURG * | Shippensburg, Pa. | W, 3-2 Recap | Stats |
| PSAC Crossover at Slippery Rock | |||
| Fri., 7 | vs Indiana (Pa.) | Slippery Rock, Pa. | L, 0-3 Recap | Stats |
| Sat., 8 | vs California (Pa.) | Slippery Rock, Pa. | L, 1-3 Recap | Stats |
| Sat., 8 | at Slippery Rock | Slippery Rock, Pa. | L, 0-3 Recap | Stats |
| Tue., 11 | at Millersville * | Millersville, Pa. | L, 1-3 Recap | Stats |
| Thu., 13 | PITTSBURGH-JOHNSTOWN | Shippensburg, Pa. | W, 3-0 Recap | Stats |
| Tue., 18 | KUTZTOWN * | Shippensburg, Pa. | W, 3-2 Recap | Stats |
| SU Regional Crossover | |||
| Sat., 22 | NORTH CAROLINA CENTRAL | Shippensburg, Pa. | W, 3-0 Recap | Stats |
| Sat., 22 | BARTON | Shippensburg, Pa. | W, 3-0 Recap | Stats |
| Sun., 23 | PFEIFFER | Shippensburg, Pa. | W, 3-0 Recap | Stats |
| Tue., 25 | CHEYNEY * | Shippensburg, Pa. | W, 3-0 Recap | Stats |
| Thu., 27 | BOWIE STATE | Shippensburg, Pa. | W, 3-1 Recap | Stats |
| Elizabethtown College Tri-Match | |||
| Sat., 29 | vs Gettysburg | Elizabethtown, Pa. | W, 3-2 Recap | Stats |
| Sat., 29 | at Elizabethtown | Elizabethtown, Pa. | W, 3-0 Recap | Stats |
| November |
|||
| Tue., 1 | WEST CHESTER * | Shippensburg, Pa. | L, 2-3 Recap | Stats |
| Sat., 5 | at East Stroudsburg * | East Stroudsburg, Pa. | W, 3-2 Recap |
| * Pennsylvania State Athletic Conference (PSAC) Eastern Division match | |||
| Home matches in bold CAPS played in Heiges Field House (2,768) | |||
