Shippensburg vs West Chester (Oct 23, 2007)
Volleyball Box Score
Volleyball Box Score
Shippensburg Volleyball
Shippensburg vs West Chester (Oct 23, 2007 at West Chester, PA)
Shippensburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8 Kali Antolik........ 3| 7 7 22 .000| 1| 0 0| 0| 1| 1 3 0| 0| 9.5
11 Missy Ramp.......... 3| 0 1 3 -.333| 2| 0 1| 0| 18| 0 0 0| 0| 0.0
14 Maureen DuVall...... 3| 6 1 13 .385| 46| 2 2| 0| 7| 0 0 0| 2| 8.0
20 Cindel Young........ 3| 12 4 26 .308| 0| 2 4| 0| 1| 1 0 0| 0| 15.0
21 Brittany Roche...... 3| 16 4 36 .333| 1| 1 0| 0| 8| 0 0 0| 0| 17.0
22 Colleen Toomey...... 3| 13 4 30 .300| 1| 0 1| 1| 10| 0 0 0| 0| 13.0
5 Kelsi Hoffman....... 3| 0 0 0 .000| 0| 0 1| 0| 18| 0 0 0| 0| 0.0
18 Hannah Sorber....... 3| 7 0 13 .538| 2| 0 0| 0| 1| 0 3 0| 0| 8.5
23 Karey Toms.......... 3| 0 1 2 -.500| 3| 0 0| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 61 22 145 .269| 56| 5 9| 1| 68| 2 6 0| 2| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 21 8 49 .265 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 42 .262 Shippensburg........ (3) 30 30 30 28-10, 8-0 PSAC East
3 22 7 54 .278 West Chester........ (0) 24 23 27 24-9, 4-4 PSAC East
West Chester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kyra Yost........... 3| 0 0 2 .000| 2| 0 0| 0| 6| 0 0 0| 0| 0.0
3 Ashley Zech......... 3| 0 0 1 .000| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
7 Lisa Yeasted........ 3| 4 1 11 .273| 29| 0 1| 0| 5| 0 0 0| 0| 4.0
9 Lacie Becher........ 3| 5 1 17 .235| 0| 0 0| 0| 1| 2 2 0| 0| 8.0
10 Michelle Powers..... 3| 5 3 17 .118| 0| 0 0| 0| 2| 0 1 0| 0| 5.5
12 Kristen Decker...... 3| 12 6 46 .130| 0| 0 1| 1| 12| 1 2 0| 0| 14.0
2 Karly Lotowski...... 3| 3 2 9 .111| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
4 Jenna Burd.......... 3| 3 4 16 -.062| 0| 0 1| 0| 1| 0 0 0| 0| 3.0
6 Nora Jingeleski..... 3| 6 2 16 .250| 0| 0 0| 0| 2| 0 1 0| 0| 6.5
11 Jacqueline Vivanco.. 3| 0 0 0 .000| 1| 1 1| 2| 16| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 19 135 .141| 32| 1 4| 5| 51| 3 6 0| 0| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 7 52 .096 Site: West Chester, PA (Hollinger)
2 12 10 40 .050 Date: Oct 23, 2007 Attend: 108 Time: 1:25
3 14 2 43 .279 Referees: