Wheeling Jesuit vs Shippensburg (Oct 06, 2007)
Volleyball Box Score
Volleyball Box Score
Shippensburg Volleyball
Wheeling Jesuit vs Shippensburg (Oct 06, 2007 at Wheeling, WV)
Wheeling Jesuit | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Wheeling Jesuit..... (3) 30 30 30
3 0 0 0 .000 Shippensburg........ (0) 19 23 19 22-7
Shippensburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Kelsi Hoffman....... 3| 0 0 0 .000| 0| 0 1| 0| 18| 0 0 0| 0| 0.0
8 Kali Antolik........ 3| 10 2 21 .381| 0| 0 1| 0| 0| 0 1 0| 0| 10.5
11 Missy Ramp.......... 3| 0 1 3 -.333| 0| 1 1| 0| 4| 0 0 0| 0| 1.0
12 Renee Parseghian.... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
14 Maureen DuVall...... 3| 2 1 5 .200| 31| 1 2| 0| 6| 1 0 0| 4| 4.0
18 Hannah Sorber....... 3| 2 1 9 .111| 1| 0 0| 0| 2| 0 0 0| 0| 2.0
20 Cindel Young........ 3| 6 4 14 .143| 0| 0 0| 0| 1| 0 0 0| 0| 6.0
21 Brittany Roche...... 3| 9 3 30 .200| 0| 0 2| 0| 4| 0 0 0| 0| 9.0
22 Colleen Toomey...... 3| 5 5 19 .000| 0| 1 0| 0| 6| 0 0 0| 0| 6.0
23 Karey Toms.......... 2| 3 3 13 .000| 0| 0 0| 1| 4| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 20 114 .149| 32| 3 7| 3| 45| 1 1 0| 4| 41.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 0 0 0 .000 Site: Wheeling, WV (Alma Grace McDonough)
2 0 0 0 .000 Date: Oct 06, 2007 Attend: 75 Time: 1:14
3 0 0 0 .000 Referees: