Shippensburg vs West Virginia State (Oct 05, 2007)
Volleyball Box Score
Volleyball Box Score
Shippensburg Volleyball
Shippensburg vs West Virginia State (Oct 05, 2007 at Wheeling, WV)
Shippensburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Kelsi Hoffman....... 5| 0 0 0 .000| 0| 2 2| 2| 16| 0 0 0| 0| 2.0
8 Kali Antolik........ 5| 13 5 27 .296| 0| 0 0| 0| 1| 0 5 0| 0| 15.5
11 Missy Ramp.......... 4| 0 0 4 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
12 Renee Parseghian.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Maureen DuVall...... 5| 11 1 12 .833| 47| 0 1| 0| 6| 0 1 1| 0| 11.5
18 Hannah Sorber....... 5| 7 3 25 .160| 1| 0 0| 0| 0| 0 2 0| 0| 8.0
19 Jacklyn Tuccio...... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
20 Cindel Young........ 5| 9 2 23 .304| 0| 0 0| 0| 0| 0 0 0| 0| 9.0
21 Brittany Roche...... 5| 9 6 42 .071| 0| 2 0| 2| 5| 0 0 1| 0| 11.0
22 Colleen Toomey...... 5| 19 6 40 .325| 0| 3 2| 1| 10| 0 2 1| 0| 23.0
23 Karey Toms.......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 68 23 173 .260| 48| 7 5| 5| 46| 0 10 3| 0| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Shippensburg........ (3) 21 30 21 30 15 21-5
3 0 0 0 .000 West Virginia State. (2) 30 24 30 19 10
4 0 0 0 .000
5 0 0 0 .000
West Virginia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Wheeling, WV (Alma Grace McDonough)
2 0 0 0 .000 Date: Oct 05, 2007 Attend: 75 Time: 2:04
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000