Alderson-Broaddus vs Shippensburg (Oct 05, 2007)
Volleyball Box Score
Volleyball Box Score
Shippensburg Volleyball
Alderson-Broaddus vs Shippensburg (Oct 05, 2007 at Wheeling, WV)
Alderson-Broaddus | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Alderson-Broaddus... (0) 21 25 14
3 0 0 0 .000 Shippensburg........ (3) 30 30 30 20-5
Shippensburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Kelsi Hoffman....... 3| 0 0 0 .000| 0| 1 1| 0| 8| 0 0 0| 0| 1.0
6 Melanie Fries....... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
8 Kali Antolik........ 3| 13 2 26 .423| 0| 1 0| 1| 0| 2 2 0| 0| 17.0
11 Missy Ramp.......... 3| 0 0 0 .000| 1| 0 1| 0| 2| 0 0 0| 0| 0.0
12 Renee Parseghian.... 3| 0 0 1 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
14 Maureen DuVall...... 3| 7 0 4 1.750| 34| 0 2| 0| 6| 0 1 0| 0| 7.5
18 Hannah Sorber....... 3| 4 0 11 .364| 6| 0 0| 0| 1| 2 2 0| 0| 7.0
19 Jacklyn Tuccio...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
20 Cindel Young........ 3| 6 2 15 .267| 0| 0 0| 0| 0| 0 5 0| 0| 8.5
21 Brittany Roche...... 3| 11 1 24 .417| 0| 0 2| 1| 4| 0 1 0| 0| 11.5
22 Colleen Toomey...... 3| 5 4 22 .045| 0| 1 1| 1| 4| 1 3 0| 0| 8.5
23 Karey Toms.......... 2| 2 0 9 .222| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 9 112 .348| 41| 4 9| 3| 29| 5 14 0| 0| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 0 0 0 .000 Site: Wheeling, WV (Alma Grace McDonough)
2 0 0 0 .000 Date: Oct 05, 2007 Attend: 75 Time: 1:14
3 0 0 0 .000 Referees: