Bridgeport vs Shippensburg (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
Shippensburg Volleyball
Bridgeport vs Shippensburg (Sep 22, 2007 at East Stroudsburg, PA)
Bridgeport | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bridgeport.......... (0) 20 16 18
3 0 0 0 .000 Shippensburg........ (3) 30 30 30
Shippensburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Kelsi Hoffman....... 3| 0 0 0 .000| 0| 0 2| 0| 3| 0 0 0| 0| 0.0
6 Melanie Fries....... 2| 0 0 0 .000| 0| 0 1| 1| 2| 0 0 0| 0| 0.0
8 Kali Antolik........ 3| 11 0 16 .688| 0| 0 0| 0| 0| 1 4 0| 0| 14.0
11 Missy Ramp.......... 3| 0 0 2 .000| 0| 0 1| 0| 9| 0 0 0| 0| 0.0
12 Renee Parseghian.... 2| 0 0 2 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
14 Maureen DuVall...... 3| 2 0 4 .500| 36| 0 3| 0| 3| 0 1 0| 1| 2.5
18 Hannah Sorber....... 3| 3 0 7 .429| 1| 0 0| 0| 0| 0 4 0| 0| 5.0
19 Jacklyn Tuccio...... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
20 Cindel Young........ 3| 10 4 21 .286| 0| 0 0| 0| 0| 0 0 0| 0| 10.0
21 Brittany Roche...... 3| 8 2 14 .429| 1| 0 0| 0| 0| 0 0 1| 0| 8.0
22 Colleen Toomey...... 1| 6 1 15 .333| 1| 2 0| 0| 2| 0 0 1| 0| 8.0
23 Karey Toms.......... 3| 4 0 12 .333| 0| 1 2| 2| 2| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 7 93 .398| 39| 4 10| 3| 24| 1 9 2| 1| 53.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 Site: East Stroudsburg, PA (Koehler Fieldhouse)
2 0 0 0 .000 Date: Sep 22, 2007 Attend: 50 Time:
3 0 0 0 .000 Referees: