Caldwell vs Shippensburg (Sep 21, 2007)
Volleyball Box Score
Volleyball Box Score
Shippensburg Volleyball
Caldwell vs Shippensburg (Sep 21, 2007 at East Stroudsburg, PA)
Caldwell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Caldwell............ (0) 13 14 19
3 0 0 0 .000 Shippensburg........ (3) 30 30 30
Shippensburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Kelsi Hoffman....... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
6 Melanie Fries....... 3| 0 0 1 .000| 0| 1 1| 0| 2| 0 0 0| 0| 1.0
8 Kali Antolik........ 3| 9 1 15 .533| 0| 0 1| 0| 0| 0 3 0| 0| 10.5
11 Missy Ramp.......... 3| 0 0 0 .000| 0| 3 1| 1| 5| 0 0 0| 0| 3.0
12 Renee Parseghian.... 3| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
14 Maureen DuVall...... 3| 5 0 5 1.000| 27| 1 1| 0| 4| 0 1 1| 0| 6.5
18 Hannah Sorber....... 3| 1 0 6 .167| 1| 0 0| 0| 0| 0 3 1| 0| 2.5
19 Jacklyn Tuccio...... 3| 1 0 2 .500| 0| 1 2| 1| 5| 0 0 0| 0| 2.0
20 Cindel Young........ 3| 9 5 18 .222| 0| 0 0| 0| 0| 0 4 0| 0| 11.0
21 Brittany Roche...... 3| 2 1 8 .125| 0| 1 0| 0| 2| 0 0 0| 0| 3.0
22 Colleen Toomey...... 2| 5 0 7 .714| 0| 1 0| 0| 3| 0 1 0| 0| 6.5
23 Karey Toms.......... 3| 7 0 16 .438| 0| 2 0| 1| 4| 0 1 1| 0| 9.5
------------------------------------------------------------------------------------
Totals.............. 3| 39 7 78 .410| 28| 11 6| 3| 31| 0 13 3| 0| 56.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 Site: East Stroudsburg, PA (Koehler Fieldhouse)
2 0 0 0 .000 Date: Sep 21, 2007 Attend: 50 Time:
3 0 0 0 .000 Referees: