West Chester vs Shippensburg (Sep 18, 2007)
Volleyball Box Score
Volleyball Box Score
Shippensburg Volleyball
West Chester vs Shippensburg (Sep 18, 2007 at Shippensburg, PA)
West Chester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 West Chester........ (1) 30 25 16 24
3 0 0 0 .000 Shippensburg........ (3) 20 30 30 30 12-4
4 0 0 0 .000
Shippensburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Kelsi Hoffman....... 4| 0 0 0 .000| 0| 2 3| 1| 18| 0 0 0| 0| 2.0
8 Kali Antolik........ 4| 12 4 29 .276| 0| 0 2| 0| 3| 0 3 0| 1| 13.5
11 Missy Ramp.......... 4| 0 0 2 .000| 2| 0 2| 0| 14| 0 0 0| 0| 0.0
12 Renee Parseghian.... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
14 Maureen DuVall...... 4| 5 0 6 .833| 51| 2 2| 0| 9| 1 4 1| 1| 10.0
18 Hannah Sorber....... 4| 4 0 10 .400| 0| 0 0| 0| 0| 0 3 1| 1| 5.5
19 Jacklyn Tuccio...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Cindel Young........ 4| 11 3 21 .381| 0| 0 0| 1| 0| 1 4 0| 0| 14.0
21 Brittany Roche...... 4| 6 9 19 -.158| 0| 4 1| 3| 10| 1 0 1| 0| 11.0
22 Colleen Toomey...... 4| 19 3 43 .372| 0| 2 1| 4| 6| 0 1 0| 0| 21.5
23 Karey Toms.......... 2| 5 0 10 .500| 0| 0 0| 0| 3| 1 0 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 19 140 .307| 53| 10 11| 10| 65| 4 15 3| 3| 83.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 0 0 0 .000 Site: Shippensburg, PA (Heiges Field House)
2 0 0 0 .000 Date: Sep 18, 2007 Attend: 75 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000