Goldey-Beacom vs Shippensburg (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
Shippensburg Volleyball
Goldey-Beacom vs Shippensburg (Sep 01, 2007 at Shippensburg, PA)
Goldey-Beacom | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Goldey-Beacom....... (0) 22 13 18
3 0 0 0 .000 Shippensburg........ (3) 30 30 30 6-1
Shippensburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Kelsi Hoffman....... 3| 0 0 0 .000| 0| 1 1| 1| 10| 0 0 0| 0| 1.0
6 Melanie Fries....... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
8 Kali Antolik........ 3| 12 3 20 .450| 0| 0 2| 0| 2| 0 3 0| 0| 13.5
11 Missy Ramp.......... 2| 2 0 2 1.000| 29| 1 1| 0| 7| 1 2 0| 0| 5.0
12 Renee Parseghian.... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
14 Maureen DuVall...... 2| 1 0 1 1.000| 13| 0 2| 0| 0| 0 0 0| 0| 1.0
18 Hannah Sorber....... 2| 3 1 13 .154| 1| 0 1| 0| 0| 0 1 0| 1| 3.5
19 Jacklyn Tuccio...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Cindel Young........ 3| 6 2 16 .250| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
21 Brittany Roche...... 3| 8 1 26 .269| 0| 2 1| 1| 3| 0 0 0| 0| 10.0
22 Colleen Toomey...... 3| 13 2 31 .355| 0| 1 0| 0| 5| 0 0 1| 0| 14.0
23 Karey Toms.......... 3| 2 0 3 .667| 0| 4 3| 1| 5| 0 0 0| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 9 112 .339| 43| 9 13| 3| 34| 1 6 1| 1| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Shippensburg, PA (Heiges Field House)
2 0 0 0 .000 Date: Sep 01, 2007 Attend: 50 Time: 1:23
3 0 0 0 .000 Referees: