Philadephia vs Shippensburg (Aug 31, 2007)
Volleyball Box Score
Volleyball Box Score
Shippensburg Volleyball
Philadephia vs Shippensburg (Aug 31, 2007 at Shippensburg, PA)
Philadephia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Philadephia......... (0) 11 15 20
3 0 0 0 .000 Shippensburg........ (3) 30 30 30 4-1
Shippensburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Kelsi Hoffman....... 3| 0 0 0 .000| 0| 0 2| 0| 8| 0 0 0| 0| 0.0
6 Melanie Fries....... 2| 0 1 1-1.000| 0| 0 1| 1| 3| 0 0 0| 0| 0.0
8 Kali Antolik........ 3| 11 1 19 .526| 0| 0 2| 0| 1| 1 2 1| 0| 13.0
11 Missy Ramp.......... 2| 0 0 0 .000| 11| 1 0| 0| 3| 0 0 0| 0| 1.0
12 Renee Parseghian.... 3| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
14 Maureen DuVall...... 3| 3 0 3 1.000| 26| 0 1| 0| 2| 0 0 0| 3| 3.0
18 Hannah Sorber....... 3| 5 1 9 .444| 2| 0 1| 1| 1| 0 2 0| 0| 6.0
19 Jacklyn Tuccio...... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
20 Cindel Young........ 3| 9 6 23 .130| 0| 0 0| 0| 0| 1 3 0| 0| 11.5
21 Brittany Roche...... 3| 8 0 20 .400| 0| 1 0| 0| 1| 0 2 0| 0| 10.0
22 Colleen Toomey...... 3| 10 2 17 .471| 0| 0 0| 0| 2| 0 1 1| 0| 10.5
23 Karey Toms.......... 3| 1 0 4 .250| 0| 2 1| 1| 0| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 11 96 .375| 39| 4 9| 3| 30| 2 10 2| 3| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Shippensburg, PA (Heiges Field House)
2 0 0 0 .000 Date: Aug 31, 2007 Attend: 75 Time: 1:20
3 0 0 0 .000 Referees:
Raider Classic