N.C. Central vs Shippensburg (Oct 22, 2005)
Volleyball Box Score
Volleyball Box Score
Shippensburg University Volleyball
N.C. Central vs Shippensburg (Oct 22, 2005 at Shippensburg, Pa.)
N.C. Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 N.C. Central........ 21 24 22
3 0 0 0 .000 Shippensburg........ 30 30 30 15-16, 4-3 PSAC East
Shippensburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Missy Pierce........ 3| 8 4 36 .111| 1| 0 2| 0| 17| 1 0 0| 0
5 Kelsi Hoffman....... 3| 0 0 0 .000| 1| 0 0| 2| 14| 0 0 0| 0
6 Kelly Dirks......... 3| 6 1 14 .357| 0| 0 0| 0| 3| 0 0 0| 1
8 Ashleigh Helfrick... 3| 11 4 27 .259| 0| 3 1| 0| 6| 0 0 0| 0
13 Mandy Taylor........ 2| 3 1 4 .500| 1| 1 1| 0| 0| 0 1 0| 0
14 Maureen DuVall...... 3| 1 1 6 .000| 39| 3 2| 0| 14| 0 1 2| 3
18 Brianna Williams.... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
19 Katie Laux.......... 1| 1 1 2 .000| 0| 0 0| 0| 1| 1 0 0| 0
21 Erin Graf........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Michelle Doughty.... 3| 11 1 28 .357| 1| 0 1| 0| 18| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 13 117 .239| 43| 8 8| 2| 73| 2 3 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 Site: Shippensburg, Pa. (Heiges Field House)
2 0 0 0 .000 Date: Oct 22, 2005 Attend: Time:
3 0 0 0 .000 Referees: