Shippensburg vs Indiana (Pa.) (Oct. 7, 2005)
Volleyball Box Score
Volleyball Box Score
Shippensburg University Volleyball
Shippensburg vs Indiana (Pa.) (Oct. 7, 2005 at Slippery Rock, Pa.)
Shippensburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Missy Pierce........ 4| 3 4 15 -.067| 1| 1 2| 0| 20| 0 0 0| 0
5 Kelsi Hoffman....... 4| 0 0 0 .000| 0| 1 0| 2| 19| 0 0 0| 0
6 Kelly Dirks......... 4| 7 1 21 .286| 0| 0 0| 0| 11| 2 0 0| 0
8 Ashleigh Helfrick... 4| 14 1 41 .317| 0| 0 1| 0| 15| 0 0 0| 0
13 Mandy Taylor........ 4| 4 6 20 -.100| 1| 0 0| 0| 6| 0 0 0| 0
14 Maureen DuVall...... 4| 1 0 2 .500| 30| 4 1| 0| 16| 2 0 0| 1
19 Katie Laux.......... 4| 1 2 8 -.125| 0| 0 0| 0| 1| 1 0 0| 0
21 Erin Graf........... 4| 5 0 6 .833| 0| 0 0| 0| 1| 1 0 0| 1
22 Michelle Doughty.... 4| 6 1 20 .250| 1| 0 1| 2| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 15 133 .195| 33| 6 5| 4|105| 6 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Shippensburg........ 18 30 19 20 12-13, 3-2 PSAC
3 0 0 0 .000 Indiana (Pa.)....... 30 21 30 30
4 0 0 0 .000
Indiana (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Slippery Rock, Pa.
2 0 0 0 .000 Date: Oct. 7, 2005 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000