Shippensburg vs Clarion (Sep 30, 2005)
Volleyball Box Score
Volleyball Box Score
Shippensburg University Volleyball
Shippensburg vs Clarion (Sep 30, 2005 at Clarion, Pa.)
Shippensburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Missy Pierce........ 4| 6 2 29 .138| 0| 3 2| 1| 25| 0 0 0| 0
4 Leslie Serrano...... 4| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
5 Kelsi Hoffman....... 4| 0 0 0 .000| 0| 0 3| 0| 38| 0 0 0| 0
6 Kelly Dirks......... 4| 10 2 26 .308| 0| 0 0| 0| 7| 1 2 0| 0
8 Ashleigh Helfrick... 4| 7 3 22 .182| 0| 1 1| 0| 13| 1 1 0| 0
13 Mandy Taylor........ 4| 4 4 25 .000| 0| 0 1| 3| 6| 0 0 0| 1
14 Maureen DuVall...... 4| 3 1 6 .333| 44| 0 1| 0| 14| 0 1 0| 1
21 Erin Graf........... 4| 6 1 13 .385| 0| 0 0| 0| 0| 0 0 0| 0
22 Michelle Doughty.... 4| 16 4 48 .250| 8| 1 0| 0| 25| 2 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 52 17 169 .207| 52| 5 9| 4|128| 4 4 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Shippensburg........ 21 26 30 27 10-10, 2-2 PSAC East
3 0 0 0 .000 Clarion............. 30 30 28 30
4 0 0 0 .000
Clarion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Clarion, Pa.
2 0 0 0 .000 Date: Sep 30, 2005 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000