Shippensburg
Cumulative Season Statistics
Overall Team Statistics
Shippensburg University Volleyball
Shippensburg Overall Team Statistics (as of Nov 01, 2005)
All matches
Overall record: 21-17 Conf: 5-4 Home: 11-3 Away: 4-5 Neutral: 6-9
TEAM STATISTICS SHIP OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1698 -
Errors...................... 576 -
Total Attacks............... 5155 -
Attack Pct.................. .218 -
Kills/Game.................. 12.5 -
SET........................... -
Assists..................... 1520 -
Assists/Game................ 11.2 -
SERVE......................... -
Aces........................ 394 -
Errors...................... 354 -
Aces/Game................... 2.9 -
SERVE RECEPTIONS.............. -
Errors...................... 222 -
Errors/Game................. 1.6 -
DEFENSE....................... -
Digs........................ 3229 -
Digs/Game................... 23.7 -
BLOCKING...................... -
Block Solo.................. 156 -
Block Assist................ 115 -
Total Blocks................ 213.5 -
Blocks Per Game............. 1.6 -
Block Errors................ 60 -
BALL HANDLING ERRORS.......... 72 -
ATTENDANCE.................... -
Total....................... 324 -
Dates/Avg Per Date.......... 14/23 -
Neutral site #/Avg.......... 15/0 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Shippensburg........ 1 0 13 3 4 - 21
Opponents........... 0 0 6 9 2 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Shippensburg........ 24 21 21 6 4 - 76
Opponents........... 14 17 17 12 2 - 62
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Shippensburg........ 1049 1040 1026 464 82 - 3661
Opponents........... 935 937 937 491 67 - 3367
Overall Individual Statistics
Shippensburg University Volleyball
Shippensburg Overall Individual Statistics (as of Nov 01, 2005)
All matches
Overall record: 21-17 Conf: 5-4 Home: 11-3 Away: 4-5 Neutral: 6-9
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
14 Maureen DuVall 131 37- 188 1.44 30 386 .409 1270 9.69 104 0.79 76
19 Katie Laux 97 35- 104 1.07 32 256 .281 1 0.01 5 0.05 5
21 Erin Graf 76 31- 87 1.14 22 235 .277 3 0.04 3 0.04 1
6 Kelly Dirks 128 36- 234 1.83 53 668 .271 13 0.10 20 0.16 26
22 Michelle Doughty 125 35- 335 2.68 101 1070 .219 109 0.87 44 0.35 24
18 Brianna Williams 59 25- 49 0.83 20 141 .206 14 0.24 44 0.75 38
8 Ashleigh Helfrick 123 37- 291 2.37 96 953 .205 24 0.20 54 0.44 47
4 Leslie Serrano 40 16- 11 0.28 5 33 .182 3 0.08 11 0.28 9
13 Mandy Taylor 112 38- 184 1.64 90 618 .152 17 0.15 34 0.30 26
3 Missy Pierce 97 27- 197 2.03 111 701 .123 38 0.39 34 0.35 38
10 Trisha Jorda 27 14- 17 0.63 11 64 .094 2 0.07 6 0.22 5
5 Kelsi Hoffman 122 35- 1 0.01 5 30 -.133 26 0.21 35 0.29 59
SHIPPENSBURG........ 136 38- 1698 12.49 576 5155 .218 1520 11.18 394 2.90 354
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
14 Maureen DuVall 131 20 433 3.31 21 23 44 0.34 17 43
19 Katie Laux 97 0 25 0.26 34 18 52 0.54 16 7
21 Erin Graf 76 0 32 0.42 14 7 21 0.28 2 3
6 Kelly Dirks 128 0 149 1.16 32 25 57 0.45 8 3
22 Michelle Doughty 125 45 568 4.54 17 16 33 0.26 2 5
18 Brianna Williams 59 13 94 1.59 4 3 7 0.12 1 1
8 Ashleigh Helfrick 123 28 448 3.64 7 10 17 0.14 2 1
4 Leslie Serrano 40 6 23 0.57 1 0 1 0.03 0 0
13 Mandy Taylor 112 9 175 1.56 15 4 19 0.17 7 4
3 Missy Pierce 97 24 510 5.26 7 6 13 0.13 3 0
10 Trisha Jorda 27 1 7 0.26 3 3 6 0.22 2 0
5 Kelsi Hoffman 122 76 765 6.27 1 0 1 0.01 0 5
TEAM 0
SHIPPENSBURG........ 136 222 3229 23.74 156 115 213.5 1.57 60 72
Volleyball Statistics
Shippensburg University Volleyball
Shippensburg Volleyball Statistics (as of Nov 01, 2005)
All matches
Overall record: 21-17 Conf: 5-4 Home: 11-3 Away: 4-5 Neutral: 6-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
14 Maureen DuVall...... 131 188 1.44 30 386 .409 1270 9.69 37 47 1.27 13 111 .306 306 8.27
19 Katie Laux.......... 97 104 1.07 32 256 .281 1 0.01 27 27 1.00 8 52 .365 0 0.00
21 Erin Graf........... 76 87 1.14 22 235 .277 3 0.04 16 19 1.19 7 62 .194 1 0.06
6 Kelly Dirks......... 128 234 1.83 53 668 .271 13 0.10 30 54 1.80 15 159 .245 3 0.10
22 Michelle Doughty.... 125 335 2.68 101 1070 .219 109 0.87 31 90 2.90 30 266 .226 27 0.87
18 Brianna Williams.... 59 49 0.83 20 141 .206 14 0.24 11 10 0.91 1 16 .562 0 0.00
8 Ashleigh Helfrick... 123 291 2.37 96 953 .205 24 0.20 32 82 2.56 22 265 .226 8 0.25
4 Leslie Serrano...... 40 11 0.28 5 33 .182 3 0.08 12 5 0.42 1 8 .500 0 0.00
13 Mandy Taylor........ 112 184 1.64 90 618 .152 17 0.15 27 42 1.56 19 117 .197 2 0.07
3 Missy Pierce........ 97 197 2.03 111 701 .123 38 0.39 31 61 1.97 45 236 .068 7 0.23
10 Trisha Jorda........ 27 17 0.63 11 64 .094 2 0.07 6 8 1.33 2 17 .353 2 0.33
5 Kelsi Hoffman....... 122 1 0.01 5 30 -.133 26 0.21 31 0 0.00 1 9 -.111 5 0.16
SHIPPENSBURG........ 136 1698 12.49 576 5155 .218 1520 11.18 37 445 12.03 164 1318 .213 361 9.76
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Maureen DuVall...... 104 0.79 20 433 3.31 21 23 44 0.34 30 0.81 2 107 2.89 8 6 14 0.38
Katie Laux.......... 5 0.05 0 25 0.26 34 18 52 0.54 5 0.19 0 7 0.26 5 4 9 0.33
Erin Graf........... 3 0.04 0 32 0.42 14 7 21 0.28 3 0.19 0 13 0.81 7 3 10 0.62
Kelly Dirks......... 20 0.16 0 149 1.16 32 25 57 0.45 4 0.13 0 38 1.27 9 9 18 0.60
Michelle Doughty.... 44 0.35 45 568 4.54 17 16 33 0.26 14 0.45 7 143 4.61 1 4 5 0.16
Brianna Williams.... 44 0.75 13 94 1.59 4 3 7 0.12 16 1.45 1 6 0.55 2 0 2 0.18
Ashleigh Helfrick... 54 0.44 28 448 3.64 7 10 17 0.14 5 0.16 5 126 3.94 1 1 2 0.06
Leslie Serrano...... 11 0.28 6 23 0.57 1 0 1 0.03 8 0.67 0 7 0.58 1 0 1 0.08
Mandy Taylor........ 34 0.30 9 175 1.56 15 4 19 0.17 13 0.48 1 29 1.07 4 0 4 0.15
Missy Pierce........ 34 0.35 24 510 5.26 7 6 13 0.13 10 0.32 5 170 5.48 3 4 7 0.23
Trisha Jorda........ 6 0.22 1 7 0.26 3 3 6 0.22 5 0.83 1 4 0.67 0 1 1 0.17
Kelsi Hoffman....... 35 0.29 76 765 6.27 1 0 1 0.01 3 0.10 15 245 7.90 0 0 0 0.00
TEAM................ 0 0
SHIPPENSBURG........ 394 2.90 222 3229 23.74 156 115 213.5 1.57 116 3.14 37 895 24.19 41 32 57.0 1.54