Licensed to Shippensburg University Hy-Tek's Meet Manager 4/29/2006 07:32 PM
Paul Kaiser Track & Field Classic - 4/29/2006
Seth Grove Stadium, Shippensburg Univeristy
Results
Women 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Fergunson, Maria Unat 11.70 11.92q 1
2 Smallwood, Brittini Fran 12.50 12.37q 4
3 Hardy, Kara Fran 12.25 12.51q 2
4 Lewis, Chelsea Fros 12.70 12.62q 6
5 Richards, Siobhan Shippensburg Uni 12.60 12.64q 5
6 Parker, Lauren Gettysburg Colle 12.71 12.68q 4
7 Riccardo, Julie Shippensburg Uni 13.00 12.68q 6
8 Troutman, Meredith Juniata 12.77 12.72q 2
9 Emuh, Ilolochika Johns Hopkins 13.24 12.75 2
10 Yerokun, Flo Shippensburg Uni 12.60 12.81 6
11 Hepkins, Rachel Messiah 12.90 12.84 1
12 Vanderbrock, Sarah Bucknell 12.71 12.88 5
13 Resh, Ashlee Fros 13.24 12.89 1
14 John, Katelyn Etow 12.80 13.03 1
15 Butler, Maria Robert Morris Un 12.97 13.09 4
16 Montecalvo, Suzanne Robert Morris Un 12.90 13.10 2
17 Reeves, Jessica Johns Hopkins 13.14 13.13 3
18 Szpulski, Kristen Robert Morris Un 12.98 13.15 5
19 Hinson, Caitlin Juniata 13.06 13.16 5
20 Reed, Grace Fros 13.24 13.19 1
21 Reynolds, Amy Juniata 13.50 13.24 5
22 Spence, Sam Gettysburg Colle 13.60 13.31 6
23 Pistorius, Samantha Indiana Universi 12.98 13.40 6
24 Ireton, Jordan Johns Hopkins 13.34 13.42 2
25 Doran, Abby Indiana Universi 12.95 13.43 3
26 Genarria, Erica Susq 13.40 13.44 3
27 Spadaro, Alaina Messiah 13.09 13.63 4
28 Luy, Kendal Susq 14.24 13.67 5
29 Fritz, Krissy York 13.81 13.70 3
30 Noll, Helen York 13.71 13.76 6
31 Grant, Alison Johns Hopkins 13.44 13.81 4
32 Baranova, Zuzana Juniata 14.64 13.84 6
33 Ramus, Sam Shippensburg Uni 13.80 13.95 4
34 Park, Jeesoo Bucknell 13.90 14.03 2
35 Stewart, Katie Messiah 14.04 14.10 1
36 Frontino, Pam Susq 14.24 14.14 4
37 Dalzell, Jane Bucknell 13.91 14.22 1
38 Wiley, Melly Gettysburg Colle 13.72 14.46 5
39 Zimmerman, Shira Susq 14.20 14.57 2
40 Conway, Renisha Albright 14.22 14.59 3
41 DeSimone, Lauren York 15.07 14.76 6
42 Dafojutimi, Taiye Shen 15.12 4
43 Marlow, Erica York 16.38 16.16 5
-- Defritas, Jessica Unat 12.30 DNF 3
-- White, Jordhanna Robert Morris Un 12.75 DNF 3
Women 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Fergunson, Maria Unat 11.92 11.72 10
2 Hardy, Kara Fran 12.51 12.28 8
3 Smallwood, Brittini Fran 12.37 12.29 6
4 Lewis, Chelsea Fros 12.62 12.45 5
5 Riccardo, Julie Shippensburg Uni 12.68 12.48 4
6 Richards, Siobhan Shippensburg Uni 12.64 12.52 3
7 Parker, Lauren Gettysburg Colle 12.68 12.52 2
8 Troutman, Meredith Juniata 12.72 12.67 1
Women 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Fergunson, Maria Unat 24.00 24.73 6 10
2 Lichti, Erin Etow 25.80 25.09 6 8
3 Parker, Lauren Gettysburg Colle 25.62 25.45 6 6
4 Smallwood, Brittini Fran 25.80 25.74 6 5
5 Vanderbrock, Sarah Bucknell 26.44 26.00 5 4
6 Riccardo, Julie Shippensburg Uni 26.04 26.04 6 3
7 Rohrs, Sumer Fros 26.04 26.15 6 2
8 Hepkins, Rachel Messiah 26.80 26.21 5 1
9 Troutman, Meredith Juniata 26.42 26.27 5
10 Joseph, Giselle Johns Hopkins 26.04 26.34 6
11 Clingan, Jessica Fros 26.24 26.54 5
12 Emuh, Ilolochika Johns Hopkins 27.24 26.82 4
13 Lewis, Chelsea Fros 26.04 26.85 6
14 Szpulski, Kristen Robert Morris Un 26.35 26.87 5
15 Havrilak, Lori Etow 27.50 26.94 4
16 Allen, Kat Bucknell 26.50 27.16 5
17 Doran, Abby Indiana Universi 27.26 27.18 4
18 Resh, Ashlee Fros 26.24 27.21 5
19 Hass, Stacey Bucknell 26.90 27.25 4
20 Murray, Alisa Shippensburg Uni 26.90 27.29 4
21 Genarria, Erica Susq 27.75 27.46 3
22 Pistorius, Samantha Indiana Universi 28.10 27.58 3
23 Spadaro, Alaina Messiah 28.40 27.59 3
24 Reed, Grace Fros 26.74 27.71 5
25 Romano, Megan Albright 28.64 27.75 2
26 Oliver, Lindsey Etow 27.50 27.93 4
27 Ramus, Sam Shippensburg Uni 28.00 28.24 3
28 Fritz, Krissy York 28.86 28.41 2
29 Duling, Kristin McDa 27.59 28.42 4
30 Bryan, Anne Etow 28.00 28.74 3
31 Park, Jeesoo Bucknell 27.51 28.75 4
32 Hurtack, Leanne Susq 28.24 28.80 3
33 Mancuso, Lauren York 28.71 28.81 2
34 Cuff, Julia Lebanon Valley 28.50 29.03 3
35 Husk, Abby Dickinson Colleg 29.40 29.18 2
36 Tinucci, Amanda Gettysburg Colle 31.34 29.24 1
37 Baranova, Zuzana Juniata 29.84 29.42 2
38 Hershner, Anna York 29.64 29.65 2
39 Dalzell, Jane Bucknell 28.24 29.99 3
40 Nawrocki, Marci Albright 31.00 30.29 1
41 Allison, Heidi Lebanon Valley 29.00 30.34 2
42 Zimmerman, Shira Susq 29.85 30.47 2
43 DeSimone, Lauren York 32.12 30.78 1
44 Dafojutimi, Taiye Shen 31.41 1
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bucci, Tina Etow 58.00 57.87 4 10
2 Lepley, Emily Susq 58.24 58.66 4 8
3 Rolling, Marissa Indiana Universi 59.45 59.05 4 6
4 Liebau, Caitlin Robert Morris Un 59.15 59.80 4 5
5 Allen, Kat Bucknell 58.91 59.90 4 4
6 Hilkert, Kelly Lebanon Valley 59.86 59.96 4 3
7 Taylor, Blair McDa 1:00.55 1:00.55 3 2
8 Murray, Alisa Shippensburg Uni 1:00.00 1:01.07 3 1
9 Murphy, Nicole Etow 1:00.00 1:01.11 4
10 Reynolds, Amy Juniata 1:01.12 1:01.18 3
11 Gruber, Kelly McDa 1:01.55 1:01.70 3
12 John, Katelyn Etow 1:00.00 1:02.66 4
13 Duling, Kristin McDa 1:01.25 1:02.81 3
14 Hass, Stacey Bucknell 1:01.24 1:03.43 3
15 Zuidema, Christy Gettysburg Colle 1:05.44 1:03.90 2
16 Cornelius, Siarra Indiana Universi 1:01.85 1:04.50 3
17 Doell, Michelle Fran 1:04.24 1:04.58 2
18 Fisher, Lauren Indiana Universi 1:00.85 1:04.85 3
19 Romano, Megan Albright 1:04.24 1:05.22 2
20 Mancuso, Lauren York 1:05.63 1:06.05 2
21 Heller, Cassandra York 1:05.40 1:06.14 2
22 Detura, Morgan Gettysburg Colle 1:08.78 1:06.71 1
23 Tinucci, Amanda Gettysburg Colle 1:07.93 1:08.28 2
24 Cain, Kathy Johns Hopkins 1:06.00 1:08.35 2
25 Sirois, Kali York 1:03.15 1:08.91 2
26 Allison, Heidi Lebanon Valley 1:09.00 1:09.12 1
27 Gehman, Cheyenne Albright 1:10.24 1:09.70 1
28 Nawrocki, Marci Albright 1:10.24 1:10.07 1
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Farnsworth, Katie Indiana Universi 2:19.80 2:16.69 10
2 Incorvati, Lindsey Shippensburg Uni 2:21.00 2:19.45 8
3 Fink, Mariel Bucknell 2:17.11 2:21.80 6
4 Feeser, Holly Lebanon Valley 2:21.00 2:22.54 5
5 Miller, Christine Bucknell 2:19.50 2:22.94 4
6 Willox, Sam Unat 2:18.00 2:23.70 3
7 Strunk, Caroline Bucknell 2:24.60 2:24.33 2
8 Carter, Nicole Robert Morris Un 2:20.00 2:24.35 1
9 Lion, Emily Fran 2:25.00 2:25.48
10 Allen, Ariel Robert Morris Un 2:26.00 2:26.80
11 Behre, Ashley Bucknell 2:27.00 2:27.14
12 Monachello, Liz Messiah 2:25.00 2:27.17
13 Selanick, Emily Bucknell 2:27.50 2:27.81
14 Miller, Elizabeth Dickinson Colleg 2:28.70 2:28.10
15 Beechy, Laura Messiah 2:27.00 2:28.76
16 Young, Natasha McDa 2:28.24 2:28.98
17 Suda, Jille Indiana Universi 2:28.50 2:29.70
18 Costa, Sarah McDa 2:25.24 2:29.82
19 Conety, Allison Lebanon Valley 2:28.00 2:29.99
20 Ott, Jessica Indiana Universi 2:28.50 2:30.10
21 Ryder, Meghan Etow 2:29.00 2:31.11
22 Rivera, Anna Messiah 2:32.00 2:31.63
23 Castefero, Kristen Bucknell 2:28.00 2:31.99
24 Rodkey, Krystal Messiah 2:32.00 2:32.20
25 Boudwin, Bridgett Shippensburg Uni 2:36.00 2:32.77
26 Vanderstappen, Erika Shippensburg Uni 2:29.00 2:32.84
27 Myers, Maria Indiana Universi 2:28.50 2:33.56
28 Guthridge, Rachel Gettysburg Colle 2:30.04 2:34.71
29 Shambaugh, Braidy Bucknell 2:30.00 2:34.99
30 Fench, Jennie Gettysburg Colle 2:40.44 2:35.37
31 Schneider, Sam Johns Hopkins 2:28.24 2:35.39
32 Carter, Lauren Gettysburg Colle 2:31.95 2:35.82
33 Jackson, Brett Gettysburg Colle 2:37.94 2:36.33
34 Landis, Emily Juniata 2:30.00 2:36.69
35 Lockard, Ashley Hagerstown Commu 2:28.00 2:37.32
36 Walsh, Jessica York 2:38.00 2:37.41
37 Kauffman, Blair Dickinson Colleg 2:31.70 2:37.78
38 Campbell, Bridget Fran 2:27.00 2:38.41
39 Swayne, Tania York 2:42.00 2:38.56
40 Strite, Brittany Hagerstown Commu 2:32.00 2:39.08
41 Azarski, Jen Lebanon Valley 2:35.00 2:39.67
42 Zerance, Lindsey Shippensburg Uni 2:40.00 2:39.94
43 Fyock, Sara Robert Morris Un 2:30.00 2:41.18
44 Horn, Kathy Johns Hopkins 2:33.24 2:42.32
45 McCole, Stef McDa 2:40.24 2:43.31
46 Hamilton, Laura Dickinson Colleg 2:37.40 2:43.51
47 Nimmerichter, Samantha Albright 2:40.24 2:50.69
48 Balsamo, Erin McDa 2:48.24 2:53.54
49 Saney, Kristin Albright 3:00.24 3:18.00
50 Fabis, Amanda Juniata 3:04.38 3:19.00
Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Spence, Neely Unat 4:44.00 4:43.65 10
2 McCann, Brittney Unat 4:45.00 4:46.38 8
3 Branker, Kerryann Bucknell 4:41.00 4:49.50 6
4 O'Connor, Jen Bucknell 4:53.11 4:53.35 5
5 Govern, Lindsey Shippensburg Uni 4:55.00 4:54.47 4
6 Plissey, Susan Unat 5:05.00 4:57.20 3
7 Stockard, Stacey Indiana Universi 5:00.10 4:58.37 2
8 Kovack, Shannon Fran 4:55.00 4:59.15 1
9 McGoldrick, Kristen Shippensburg Uni 4:50.00 4:59.45
10 Danner, Bridget Shippensburg Uni 4:57.00 5:01.41
11 Guthridge, Rachel Gettysburg Colle 5:16.98 5:03.63
12 Agnolutta, Amy Messiah 5:02.00 5:03.90
13 Campbell, Bridget Fran 4:55.00 5:05.63
14 Fisher, Erin Etow 5:06.00 5:05.67
15 Hayes, Nancy Juniata 5:08.24 5:05.94
16 Phillips, Katherine Unat 4:56.00 5:06.56
17 Prybella, Lisa Bucknell 5:03.00 5:06.71
18 Conety, Allison Lebanon Valley 5:23.00 5:10.38
19 Carter, Lauren Gettysburg Colle 5:24.21 5:12.18
20 Hinkle, Erin York 5:18.00 5:12.57
21 Tobin, Davis Messiah 5:15.00 5:12.58
22 Colvin, Kristyn Robert Morris Un 5:20.00 5:12.72
23 Russell, Anna Johns Hopkins 5:15.00 5:13.41
24 Jagielski, Sara Susq 5:08.00 5:14.88
25 Rineer, Alli Shippensburg Uni 5:15.00 5:14.91
26 Zornig, Erica Susq 5:05.00 5:15.32
27 Azarski, Jen Lebanon Valley 5:23.00 5:15.92
28 Zerance, Lindsey Shippensburg Uni 5:28.00 5:19.93
29 Rutledge, Sarah Fran 5:05.00 5:20.03
30 Jones, Meghan Juniata 5:33.00 5:21.30
31 Jones, Christina Juniata 5:23.98 5:21.66
32 Holt, Steph York 5:12.00 5:21.94
33 Lauren, Gates Juniata 5:33.36 5:22.42
34 Gochnauer, Kristen Juniata 5:35.00 5:23.12
35 Forschler, Emily Messiah 5:15.00 5:25.42
36 White, Rebecca Albright 5:30.00 5:27.67
37 Luderer, Emily Bucknell 5:13.00 5:28.39
38 Hanisch, Johanna Etow 5:30.00 5:30.54
39 Robinson, Kate Dickinson Colleg 5:38.00 5:32.00
40 Williams, Lauren York 5:37.00 5:36.47
41 Chappel, Elissa Etow 5:35.00 5:40.58
42 Walsh, Jessica York 5:40.00 5:41.53
43 Doherty, Kathleen Johns Hopkins 6:20.00 5:42.28
44 Burke, Christine Gettysburg Colle 5:44.64 5:44.67
45 McBreen, Sam Susq 5:45.00 5:46.03
46 Hein, Angelina Messiah 6:15.00 6:16.01
47 McMahon, Elizabeth Albright 6:00.00 6:22.48
48 Saney, Kristin Albright 6:00.00 6:23.33
49 Fabis, Amanda Juniata 6:44.41 7:06.56
Women 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Spence, Neely Unat 10:14.60 10:14.31 10
2 Kaan, Angela Johns Hopkins 10:55.00 10:43.41 8
3 Govern, Lindsey Shippensburg Uni 10:50.00 10:44.07 6
4 Hassett, Kim Bucknell 10:51.24 10:51.38 5
5 Plissey, Susan Unat 10:55.00 10:56.40 4
6 Rineer, Alli Shippensburg Uni 10:55.00 11:11.14 3
7 Eschelman, Eliza Dickinson Colleg 11:18.00 11:15.29 2
8 Kipper, Stephanie Dickinson Colleg 11:24.30 11:17.14 1
9 Danner, Bridget Shippensburg Uni 10:54.00 11:22.07
10 Kessler, Elizabeth Unat 10:45.00 11:28.53
11 Zornig, Erica Susq 11:00.00 11:29.44
12 Strahota, Caitlin Dickinson Colleg 11:19.50 11:31.63
13 Jones, Meghan Juniata 11:30.00 11:33.25
14 Abbi, Ghauna Johns Hopkins 11:20.00 11:35.23
15 Jones, Christina Juniata 11:50.00 11:39.58
16 Gochnauer, Kristen Juniata 11:58.00 11:46.67
17 Holt, Steph York 11:15.00 11:51.15
18 Caggiano, Jessica York 11:35.00 12:04.41
19 Hinkle, Erin York 11:25.00 12:21.13
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lockard, Ashley Hagerstown Commu 19:33.00 18:34.76 10
2 Welker, Christine Shippensburg Uni 19:30.00 19:11.59 8
3 Jackson, Brett Gettysburg Colle 19:33.43 19:13.68 6
4 Anderson, Tammy Unat 19:16.73 19:23.44 5
5 Strite, Brittany Hagerstown Commu 19:33.00 19:25.47 4
6 Herman, Christine Shippensburg Uni 19:30.00 19:26.99 3
7 Moreau, Kate Juniata 20:18.00 19:42.37 2
8 Antonaitis, Sara Robert Morris Un 19:45.00 19:43.51 1
9 Fowler, Becky Shippensburg Uni 20:00.00 19:44.46
10 Ward, Josephine Albright 20:00.00 19:52.44
11 Uhl, Michelle Shippensburg Uni 20:30.00 20:10.00
12 Gaussman, Laura Susq 20:30.00 20:22.60
13 Goulart, Krissie Susq 20:30.00 20:37.02
14 Creveling, Barb Gettysburg Colle 20:38.04 20:43.85
15 Hursey, Kristen York 20:44.00 21:00.85
16 Bell, Katherine Susq 20:45.00 21:17.88
17 Zabel, Becca Gettysburg Colle 21:03.77 22:19.37
18 McElroy, Bridget Gettysburg Colle 23:00.87 22:31.64
19 Pritchard, Meredith Etow 22:00.00 22:43.72
20 Griffith, Katie McDa 23:20.00 24:28.63
21 Griffith, Rachel McDa 23:20.00 24:54.20
Women 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Mack, Anna Shippensburg Uni 14.80 14.66q 4
2 Campbell, Corina Robert Morris Un 14.45 14.76q 1
3 Rohrs, Sumer Fros 15.24 14.82q 5
4 Lepley, Emily Susq 14.47 14.83q 2
5 White, Jordhanna Robert Morris Un 14.78 14.84q 3
6 Humphress, Brittney Robert Morris Un 15.32 14.88q 6
7 Kostich, Courtney Shippensburg Uni 15.80 15.74q 4
8 Clingan, Jessica Fros 15.74 15.80q 5
9 Grussenmeyer, Tina Shippensburg Uni 16.30 16.04 3
10 Ruiz, Delilah Messiah 16.16 16.05 1
11 Hoffman, Gabe Indiana Universi 16.38 16.12 4
12 Reed, Amy Messiah 16.15 16.18 2
13 Thompson, Denai Shippensburg Uni 15.50 16.20 6
14 Beckett, Katie Bucknell 16.24 16.45 2
15 O'Hara, Robin Susq 16.40 16.48 6
16 Helfrick, Ashleigh Shippensburg Uni 16.40 16.51 5
17 Yinger, Jenelle York 16.81 16.55 6
18 Cain, Jessica Indiana Universi 16.85 16.57 5
19 Creme, Katie Dickinson Colleg 15.80 16.75 3
20 Riegel, Kelsie Messiah 17.04 16.91 1
21 Buffenmyer, Kelsey Juniata 17.33 17.00 2
22 Hurtack, Leanne Susq 16.20 17.11 1
23 Hall, Emily Messiah 17.04 17.32 2
24 Irwin, Leslie Susq 17.75 17.51 6
25 McCuaig, Heather Susq 17.85 17.62 5
26 Katsikis, Elena Gettysburg Colle 17.57 17.62 5
27 Fangman, Kristina Susq 17.85 17.66 4
28 Allison, Emily Lebanon Valley 17.00 17.67 3
29 Gelhaus, Kelly Bucknell 17.24 17.92 1
30 McCole, Stef McDa 17.59 17.95 6
31 Hoffman, Amy Gettysburg Colle 18.74 18.05 5
32 Bryan, Anne Etow 17.50 18.25 3
33 Stewart, Latoya Lebanon Valley 18.00 18.29 3
34 Blass, Cassie Susq 18.15 18.31 1
35 Miller, Brianna Messiah 18.54 18.38 4
36 Chick, Sarah Etow 18.24 18.86 1
37 Floyd, Courtney Lebanon Valley 18.50 18.95 3
38 Santiago, Yesenia Lebanon Valley 17.50 18.95 4
39 Weller, Sarah Susq 18.24 19.79 2
-- Butanis, Val Messiah 18.04 DNF 2
-- Costa, Kristy McDa 16.95 DNF 4
Women 100 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Lepley, Emily Susq 14.83 14.39 10
2 Campbell, Corina Robert Morris Un 14.76 14.39 8
3 Rohrs, Sumer Fros 14.82 14.63 6
4 White, Jordhanna Robert Morris Un 14.84 14.65 5
5 Humphress, Brittney Robert Morris Un 14.88 14.84 4
6 Mack, Anna Shippensburg Uni 14.66 14.90 3
7 Clingan, Jessica Fros 15.80 15.19 2
8 Kostich, Courtney Shippensburg Uni 15.74 16.29 1
Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Witmer, Tara Unat 1:03.20 1:05.11 3 10
2 Hilkert, Kelly Lebanon Valley 1:03.00 1:05.31 3 8
3 Rohrs, Sumer Fros 1:02.24 1:05.32 3 6
4 Kostich, Courtney Shippensburg Uni 1:08.00 1:06.52 2 5
5 Cain, Jessica Indiana Universi 1:09.22 1:07.24 2 4
6 Campbell, Corina Robert Morris Un 1:05.60 1:08.82 3 3
7 Clingan, Jessica Fros 1:04.24 1:09.27 3 2
8 Creme, Katie Dickinson Colleg 1:07.50 1:09.51 3 1
9 Beckett, Katie Bucknell 1:10.24 1:09.55 2
10 Yinger, Jenelle York 1:12.09 1:09.57 1
11 Mahoney, Shannon Fran 1:11.24 1:10.25 1
12 Weaver, Laura Messiah 1:08.90 1:10.67 2
13 Spickler, Amanda Shippensburg Uni 1:08.00 1:10.80 2
14 Irwin, Leslie Susq 1:12.50 1:11.69 1
15 Desjardins, Ashley Robert Morris Un 1:07.00 1:12.05 3
16 Allison, Emily Lebanon Valley 1:07.00 1:12.83 3
17 Katsikis, Elena Gettysburg Colle 1:08.77 1:13.00 2
18 Busenitz, Rachel Messiah 1:10.00 1:14.24 2
19 Janicki, Amanda Susq 1:09.50 1:14.31 2
20 Hoffman, Amy Gettysburg Colle 1:16.99 1:14.37 1
21 Gelhaus, Kelly Bucknell 1:14.24 1:15.42 1
22 Detura, Morgan Gettysburg Colle 1:14.68 1:15.87 1
23 Stewart, Katie Messiah 1:11.00 1:17.25 1
24 Weller, Sarah Susq 1:15.75 1:20.58 1
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McDonald, Darcy Dickinson Colleg 11:28.30 11:24.62 10
2 Matta, Heather Susq 11:00.00 11:29.80 8
3 Glunt, Katey Juniata 11:45.71 11:33.57 6
4 Smith, Nicole Bucknell 11:47.00 11:36.56 5
5 Naficy, Layla Dickinson Colleg 11:55.10 11:47.24 4
6 Ballamire, Katie Bucknell 11:58.00 12:16.21 3
7 Langlois, Amanda Gettysburg Colle 13:09.43 12:53.31 2
8 Cyphert, Aubrey Juniata 13:06.90 13:26.79 1
9 Nimmerichter, Samantha Albright 13:30.00 14:12.27
Women 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Shippensburg University 'A' 49.00 48.83 2 10
2 Frostburg State University 'A' 48.24 49.15 2 8
3 Elizabethtown College 'A' 47.90 49.43 2 6
4 Indiana University of PA 'A' 50.95 50.35 2 5
5 Robert Morris University 'A' 49.50 50.54 2 4
6 Juniata 'A' 50.67 50.77 2 3
7 Johns Hopkins 'A' 50.24 50.88 2 2
8 St. Francis University 'A' 48.00 51.01 2 1
9 Gettysburg College 'A' 51.06 51.02 1
10 Messiah 'A' 51.18 1
11 Susquehanna University 'A' 53.24 52.51 1
12 Lebanon Valley 'A' 51.50 53.78 1
13 York 'A' 53.44 54.07 1
14 Albright 'A' 55.34 55.62 1
Women 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Indiana University of PA 'A' 4:01.10 4:00.55 2 10
2 Indiana University of PA 'B' 4:12.50 4:11.66 2 8
3 Shippensburg University 'A' 4:01.00 4:11.84 2 6
4 Bucknell 'A' 4:05.24 4:11.99 2 5
5 Lebanon Valley 'A' 4:09.24 4:12.88 2 4
6 Juniata 'A' 4:08.35 4:15.58 2 3
7 York 'A' 4:23.54 4:19.79 1 2
1) Heller, Cassandra 2)
8 Dickinson College 'A' 4:24.50 4:27.91 1 1
9 Bucknell 'B' 4:15.24 4:29.47 2
10 Susquehanna University 'A' 4:20.24 4:35.39 1
Women High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Buffenmyer, Kelsey Juniata 5-05.00 5-03.00 10
2 Speca, Monica Shippensburg Uni 5-03.00 J5-03.00 8
3 Dempsey, Kati Bucknell 5-05.00 5-01.00 5.5
3 Frazee, Ericka Robert Morris Un 5-03.00 5-01.00 5.5
5 Reed, Amy Messiah 4-11.00 J5-01.00 4
6 Williams, Casie Indiana Universi 5-04.00 J5-01.00 3
7 Eppleman, Becky Bucknell 5-01.00 4-11.00 .333333
7 Manero, Denise Bucknell 5-01.00 4-11.00 .333333
7 Dolansky, Linda Fran 4-11.00 .333333
7 Miles, Chelsea Etow 5-00.00 4-11.00 .333333
7 Blumreiter, Julie Johns Hopkins 5-02.00 4-11.00 .333333
7 Sundberg, Kirsten Susq 5-00.00 4-11.00 .333333
7 Conrad, Shae Shippensburg Uni 5-01.00 4-11.00 .333333
7 Helfrick, Ashleigh Shippensburg Uni 5-01.00 4-11.00 .333333
7 Goldman, Michele Dickinson Colleg 4-10.00 4-11.00 .333333
16 Lazuta, Jen Gettysburg Colle 4-10.00 4-09.00
16 Reeves, Jessica Johns Hopkins 5-00.00 4-09.00
16 Yates, Shannon Gettysburg Colle 4-10.00 4-09.00
16 Carson, Jenn Dickinson Colleg 4-10.00 4-09.00
20 Maczinko, Maura Gettysburg Colle 4-10.00 4-07.00
20 Hurtack, Leanne Susq 4-08.00 4-07.00
20 Ruiz, Delilah Messiah 5-00.00 4-07.00
23 Grussenmeyer, Tina Shippensburg Uni 4-08.00 4-05.00
-- O'Hara, Robin Susq 4-04.00 NH
-- Decker, Kacey McDa 5-02.00 NH
-- Chick, Sarah Etow 4-11.00 NH
-- Minnick, Chrissy Hagerstown Commu 5-00.00 NH
-- Fabian, Amy York 4-06.00 NH
-- Schriner, Andrea Susq 4-06.00 NH
-- Bourlas, Alex Johns Hopkins 4-08.00 NH
Women Pole Vault
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Curry, Ashley Bucknell 11-00.00 11-00.00 10
2 Hall, Angie Bucknell 11-00.00 10-06.00 8
3 Kihm, Christine Shippensburg Uni 11-05.00 J10-06.00 6
4 Weaver, Erin Messiah 11-00.00 J10-06.00 5
5 Vogt, Brittany Bucknell 10-00.00 10-00.00 3.5
5 Moyer, Jessica Indiana Universi 11-00.00 10-00.00 3.5
7 Wilcher, Stacey Shippensburg Uni 11-00.00 J10-00.00 2
8 Zuidema, Christy Gettysburg Colle 9-06.00 J10-00.00 1
9 Asimoglou, Andrea Bucknell 10-06.00 J10-00.00
10 Adams, Samantha Etow 10-06.00 9-00.00
10 Chun, Lauren Johns Hopkins 11-00.00 9-00.00
12 Cobb, Alyson Bucknell 9-00.00 8-06.00
12 Savoie, Kristen Indiana Universi 10-00.00 8-06.00
12 Blass, Cassie Susq 9-00.00 8-06.00
12 Frontino, Pam Susq 8-06.00 8-06.00
16 Lehr, DD McDa 9-00.00 8-00.00
16 Hershner, Anna York 8-06.00 8-00.00
16 Reeves, Jessica Johns Hopkins 10-00.00 8-00.00
16 Saloky, Kristan Dickinson Colleg 9-00.00 8-00.00
16 Henkel, Kelsey Messiah 8-06.00 8-00.00
16 Warner, Mandy Lebanon Valley 9-00.00 8-00.00
16 Cronise, Kristen York 7-06.00 8-00.00
23 Koh, Shannon Johns Hopkins 8-06.00 7-06.00
23 Husk, Abby Dickinson Colleg 9-00.00 7-06.00
-- Crum, Brittany Fran 11-00.00 NH
-- McLaughlin, Colleen Robert Morris Un 10-00.00 NH
Women Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Defritas, Jessica Unat 19-10.00 19-07.25 10
2 Ridley, Lahnor Indiana Universi 17-05.00 18-00.00 8
3 Spence, Sam Gettysburg Colle 17-00.00 17-11.50 6
4 Buffenmyer, Kelsey Juniata 18-01.00 17-08.25 5
5 Serrano, Leslie Shippensburg Uni 16-04.00 17-06.25 4
6 Reed, Amy Messiah 17-00.00 17-06.00 3
7 Miles, Chelsea Etow 16-10.00 17-01.25 2
8 Spickler, Amanda Shippensburg Uni 16-05.00 16-11.75 1
9 Montecalvo, Suzanne Robert Morris Un 17-00.00 16-11.50
10 Albee, Jill Fran 17-00.00 16-09.00
11 Humphress, Brittney Robert Morris Un 17-00.00 16-07.50
12 Oliver, Lindsey Etow 16-06.00 16-04.00
13 Dempsey, Kati Bucknell 18-02.00 16-02.75
14 Williams, Casie Indiana Universi 17-06.00 16-02.50
15 Ruiz, Delilah Messiah 16-00.00 16-01.00
16 Grussenmeyer, Tina Shippensburg Uni 16-00.00 16-00.25
17 Stewart, Latoya Lebanon Valley 15-06.00 15-11.00
18 Riley, Jenna Etow 15-06.00 15-06.00
19 Noll, Helen York 15-03.00 15-05.50
20 Hurtack, Leanne Susq 14-06.00 15-03.50
20 Good, Karen Shippensburg Uni 14-05.00 15-03.50
22 Welch, Maria Juniata 13-07.00 15-01.50
