2007-08 Schedule
| December |
|||
| Sat. 1 | at Bison Opener (Bucknell University) |
Lewisburg, PA | NTS Recap | Results |
| Sat. 8 | at Ursinus Classic (Ursinus College) |
Collegeville, PA | 3rd, 86 points Recap | Results |
| January |
|||
| Fri. 11 | at PSAC East Challenge (Kutztown University) |
Kutztown, PA | 1st, 195 points Recap | Results |
| Sat. 19 | Bucknell Heptagonal (Bucknell University) |
Lewisburg, PA | 4th, 77 points Recap | Results |
| Fri. 25 | at Bison Open and Multi (Bucknell University) |
Lewisburg, PA | No Team Score Recap | Results |
| Sat. 26 | at Bison Open and Multi (Bucknell University) |
Lewisburg, PA | No Team Score Recap | Results |
| February |
|||
| Sat. 2 | at DeSchriver Invitational (East Stroudsburg University) |
East Stroudsburg, PA | NTS Recap | Results |
| Sat. 9 | at
New Balance Invitational (New Balance Center) |
New York, N.Y. | NTS Recap | Results |
| Sat. 9 | at Bucknell Winter Classic (Bucknell University) |
Lewisburg, PA | NTS Recap | Results |
Sat. 16 |
at Susquehanna Open (Susquehanna University) |
Selinsgrove, PA | NTS Recap | Results |
| Sat. 23 | at Kent State Tune-Up (Kent State University) |
Kent, OH | NTS Recap | Results |
| March |
|||
| Sat. 1 | at PSAC Indoor Championships (East Stroudsburg University) |
East Stroudsburg, PA | 4th, 24 points Recap | Results |
| Sun. 2 | at PSAC Indoor Championships (East Stroudsburg University) |
East Stroudsburg, PA | 1st, 110 points Recap | Results |
| Fri. 14 | at NCAA Indoor Championships (Minnesota State-Mankato) |
Mankato, MN | NTS Recap | Results |
| Sat. 22 | at Lynchburg Invitational (Lynchburg College) |
Lynchburg, VA | TBA |
| Fri. 28 | at Fred Hardy Invitational (University of Richmond) |
Richmond, VA | TBA |
| Sat. 29 | at Fred Hardy Invitational (University of Richmond) |
Richmond, VA | TBA |
| April |
|||
| Fri. 5 | at PSAC East Challenge (West Chester University) |
West Chester, PA | TBA |
| Fri. 11 | at Bison Outdoor Classic (Bucknell University) |
Lewisburg, PA | 3 PM |
| Sat. 12 | at Bison Outdoor Classic (Bucknell University) |
Lewisburg, PA | 9 AM |
| Thu. 24 | at Penn Relays (University of Pennsylvania) |
Philadelphia, PA | TBA |
| Fri. 25 | at Penn Relays (University of Pennsylvania) |
Philadelphia, PA | TBA |
| Sat. 26 | PAUL KAISER CLASSIC | Seth Grove Stadium | 11 AM |
May |
|||
| Thu. 1 | at PSAC Outdoor Championships (Indiana University, Pa.) |
Indiana, PA | TBA |
| Fri. 2 | at PSAC Outdoor Championships (Indiana University, Pa.) |
Indiana, PA | TBA |
| Sat. 3 | at PSAC Outdoor Championships (Indiana University, Pa.) |
Indiana, PA | TBA |
| Sat. 10 | at Last Chance Qualifier | TBA | TBA |
| Thu. 22 | at NCAA Outdoor Championships (Cal Poly Pomona) |
Walnut, CA | TBA |
| Fri. 23 | at NCAA Outdoor Championships (Cal Poly Pomona) |
Walnut, CA | TBA |
| Sat. 24 | at NCAA Outdoor Championships (Cal Poly Pomona) |
Walnut, CA | TBA |
| All dates and times subject to change | |||
| All home meets in bold CAPS | |||
