Women's Indoor Records
| Event | Name | Mark | Year |
| 55 meters | Flo Yerokum | 7.21 seconds | 2005 |
| 60 meters | Siobhan Richards | 7.79 seconds | 2008 |
| 200 meters | Jen Gubernot | 25.59 seconds | 2000 |
| 400 meters | Erica Hess | 57.45 seconds | 2008 |
| 500 meters | Tina Butcher | 1:16.60 | 1990 |
| 800 meters | Mary Dell | 2:14.63 | 2008 |
| 1,000 meters | Abby Huber | 2:57.18 | 2008 |
| 3,000 meters | Kathleen Stec | 9:53.54 | 1988 |
| 5,000 meters | Steph Yingling | 17:16.80 | 1998 |
| 1 mile | Kathleen Stec | 4:58.90 | 1988 |
| 2 miles | Kathleen Stec | 10:45.50 | 1988 |
| 55-meter hurdles | Tunisia Lacy | 8.16 seconds | 2004 |
| Long Jump | Tunisia Lacy | 19' 2" | 2005 |
| Triple Jump | Tunisia Lacy | 39' 8 3/4" | 2004 |
| High Jump | Monica Speca | 5' 6" | 2005 |
| Suzanne Foust | 5' 6" | 1991 | |
| Bonnie Moore | 5' 6" | 1985 | |
| Pole Vault | Christine Kihm | 11' 3 3/4" | 2006 |
| Shot Put | Kim Sellers | 42' 4 3/4" | 1996 |
| Weight Throw | Megan Schweighofer | 53' 9" | 2007 |
| Pentathlon | Jen Hamilton | 3,166 points | 1998 |
| 4x200-meter Relay | Lisa Lushbaugh, Sarah Zuruba, Stefanie Hauze, Jen Gubernot | 1:44.46 | 2000 |
| 4x400-meter Relay | Mary Dell, Shannon Hare, Erica Hess, Laura Henzy | 3:56.89 | 2008 |
| 4x800-meter Relay | Mary Dell, Abby Huber, Jamie McCollum, Emily Dubs | 9:27.04 | 2008 |
| Distance Medley Relay | Mary Dell, Shannon Hare, Abby Huber, Jamie McCollum | 12:00.78 (Oversized) |
2008 |
Women's Outdoor Records
| Event | Name | Mark | Year |
| 100 meters | Jen Gubernot | 12.10 seconds | 1998 |
| Kris James | 12.10 seconds | 1984 | |
| 200 meters | Kris James | 24.81 seconds | 1984 |
| 400 meters | Megan Elliott | 56.53 seconds | 1999 |
| 800 meters | Katie Kearney | 2:12.79 | 1994 |
| 1,500 meters | Kathleen Stec | 4:35.30 | 1987 |
| 3,000 meters | Kathleen Stec | 9:42.50 | 1988 |
| 5,000 meters | Steph Yingling | 17:01.66 | 1998 |
| 10,000 meters | Emily Budnyk | 35:31.63 | 1998 |
| Steeplechase | Bridget Danner | 10:59.30 | 2007 |
| 110-meter hurdles | Tunisia Lacy | 14.30 seconds | 2004 |
| 400-meter hurdles | Tammy McClanahan | 1:01.20 | 1994 |
| Long Jump | Tunisia Lacy | 19' 7 3/4" | 2004 |
| Triple Jump | Tunisia Lacy | 42' 5" | 2004 |
| High Jump | Jackie Beck | 5' 9" | 1986 |
| Pole Vault | Stacey Wilcher | 10' 11 3/4" | 2005 |
| Shot Put | Sonia Spriggs | 43' 5" | 2006 |
| Discus | Ann Everson | 150' 3" | 1984 |
| Javelin * | Kelly Frick | 149' 4" | 2005 |
| Javelin | Kate Hatch | 157' 3 1/2" | 1987 |
| Hammer | Megan Schweighofer | 165' 1" | 2007 |
| Heptathlon | Jen Hamilton | 4,165 points | 1998 |
| 400-meter relay | Flo Yerokum, Christie Slaughter, Julie Riccardo, Tunisia Lacy | 48.11 seconds | 2004 |
| 1,600-meter relay | Stefanie Hauze, Sarah Zuruba, Michelle Edgington, Jen Gubernot | 3:52.95 | 2000 |
| 3,200-meter relay | Katie Kearney, Sandy Novak, Jen Bonstein, Tammy McClanahan | 9:07.63 | 1994 |
| Distance Medley relay | Sherri Guthrie, Megan Elliott, Damay Vega, Steph Yingling | 12:08.12 | 1998 |
* New style javelin.
