Licensed to C.F.P.I. Timing & Data     Hy-Tek's Meet Manager 2/24/2007 08:32 PM
            PSAC Indoor Championships 2007 - 2/24/2007 to 2/25/2007            
                          East Stroudsburg University                          
                             East Stroudsburg, PA                              
                                    Results                                    
 
Event 1  Indoor Pentathlon: #1 Women 55 Meter Hurdles Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Martin, Leslie               East Stroudsburg          8.47   3  916  
  2 Wentz, Melinda               West Chester              8.67   3  869  
  3 Marchand, Renee              Kutztown                  8.76   3  848  
  4 Grussenmeyer, Kristina       Shippensburg              8.94   1  807  
  5 Reinmiller, Amanda           Lock Haven                9.07   2  778  
  6 Lown, Jessica                Mansfield                 9.11   4  769  
  7 Kerchak, Rebecca             Kutztown                  9.26   4  736  
  8 Helfrick, Ashleigh           Shippensburg              9.40   4  706  
  9 Foster, Katie                Mansfield                 9.55   2  675  
 10 Argenta, Ashley              Edinboro                  9.67   1  650  
 11 McNamara, Alison             Slippery Rock            10.81   1  436  
 
Event 1  Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Martin, Leslie               East Stroudsburg         1.73m    5-08.00  891  
  2 Marchand, Renee              Kutztown                 1.61m    5-03.25  747  
  3 Reinmiller, Amanda           Lock Haven               1.58m    5-02.25  712  
  4 Grussenmeyer, Kristina       Shippensburg             1.43m    4-08.25  544  
  4 Kerchak, Rebecca             Kutztown                 1.43m    4-08.25  544  
  4 Helfrick, Ashleigh           Shippensburg             1.43m    4-08.25  544  
  7 Lown, Jessica                Mansfield                1.40m    4-07.00  512  
  8 Wentz, Melinda               West Chester             1.37m    4-06.00  481  
  9 McNamara, Alison             Slippery Rock            1.34m    4-04.75  449  
 10 Argenta, Ashley              Edinboro                 1.31m    4-03.50  419  
 10 Foster, Katie                Mansfield                1.31m    4-03.50  419  
 
Event 1  Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Marchand, Renee              Kutztown                10.01m   32-10.25  530  
  2 Foster, Katie                Mansfield                9.83m   32-03.00  518  
  3 Martin, Leslie               East Stroudsburg         9.73m   31-11.25  512  
  4 McNamara, Alison             Slippery Rock            9.65m   31-08.00  507  
  5 Helfrick, Ashleigh           Shippensburg             9.33m   30-07.50  486  
  6 Reinmiller, Amanda           Lock Haven               9.21m   30-02.75  478  
  7 Wentz, Melinda               West Chester             8.91m   29-02.75  458  
  8 Kerchak, Rebecca             Kutztown                 8.31m   27-03.25  419  
  9 Argenta, Ashley              Edinboro                 8.04m   26-04.50  402  
 10 Grussenmeyer, Kristina       Shippensburg             7.83m   25-08.25  388  
 11 Lown, Jessica                Mansfield                7.13m   23-04.75  343  
 
Event 1  Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Martin, Leslie               East Stroudsburg         5.35m   17-06.75  657  
  2 Marchand, Renee              Kutztown                 5.26m   17-03.25  631  
  3 Reinmiller, Amanda           Lock Haven               5.19m   17-00.50  612  
  4 Wentz, Melinda               West Chester             5.04m   16-06.50  570  
  5 Foster, Katie                Mansfield                4.75m   15-07.00  492  
  6 Lown, Jessica                Mansfield                4.73m   15-06.25  487  
  7 Grussenmeyer, Kristina       Shippensburg             4.71m   15-05.50  482  
  8 Helfrick, Ashleigh           Shippensburg             4.66m   15-03.50  469  
  9 Argenta, Ashley              Edinboro                 4.53m   14-10.50  436  
 10 Kerchak, Rebecca             Kutztown                 4.32m   14-02.25  384  
 11 McNamara, Alison             Slippery Rock            4.14m   13-07.00  340  
 
Event 1  Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Marchand, Renee              Kutztown               2:35.79   622  
  2 Lown, Jessica                Mansfield              2:36.11   618  
  3 Martin, Leslie               East Stroudsburg       2:36.13   618  
  4 Wentz, Melinda               West Chester           2:36.80   610  
  5 Reinmiller, Amanda           Lock Haven             2:38.43   591  
  6 Foster, Katie                Mansfield              2:39.82   575  
  7 Argenta, Ashley              Edinboro               2:40.04   572  
  8 Grussenmeyer, Kristina       Shippensburg           2:41.44   556  
  9 Kerchak, Rebecca             Kutztown               2:42.91   540  
 10 McNamara, Alison             Slippery Rock          2:46.34   502  
 11 Helfrick, Ashleigh           Shippensburg           2:48.22   482  
 
Event 2  Indoor Pentathlon: #1 Men 55 Meter Hurdles Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Clancy, Shawn                Lock Haven                7.86   4  886  
  2 Scannella, Anthony           East Stroudsburg          8.12   1  818  
  3 Francis, Trevor              Cheyney                   8.16   3  808  
  4 Schwab, Paul                 Slippery Rock             8.30   2  773  
  5 Cardullo, Kenneth            East Stroudsburg          8.53   3  717  
  6 Rose, Mike                   Slippery Rock             8.59   1  702  
  7 Samborski, Adam              West Chester              8.61   2  697  
  8 Clark, Ian                   Kutztown                  8.64   1  690  
  9 Graybill, Don                Shippensburg              8.66   4  686  
 10 Kleszics, Keith              West Chester              8.79   4  655  
 11 Litten, Troy                 Indiana (Pa.)             9.21   3  562  
 12 Lurops, Ivars                Lock Haven                9.28   2  547  
 
Event 2  Indoor Pentathlon: #2 Men Long Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Litten, Troy                 Indiana (Pa.)            6.67m   21-10.75  736  
  2 Samborski, Adam              West Chester             6.66m   21-10.25  734  
  3 Scannella, Anthony           East Stroudsburg         6.57m   21-06.75  713  
  4 Clark, Ian                   Kutztown                 6.40m   21-00.00  675  
  5 Clancy, Shawn                Lock Haven               6.32m   20-09.00  657  
  6 Lurops, Ivars                Lock Haven               6.29m   20-07.75  650  
  6 Francis, Trevor              Cheyney                  6.29m   20-07.75  650  
  8 Kleszics, Keith              West Chester             6.27m   20-07.00  646  
  8 Cardullo, Kenneth            East Stroudsburg         6.27m   20-07.00  646  
 10 Graybill, Don                Shippensburg             6.17m   20-03.00  624  
 11 Schwab, Paul                 Slippery Rock            6.11m   20-00.50  610  
 12 Rose, Mike                   Slippery Rock            5.68m   18-07.75  519  
 
Event 2  Indoor Pentathlon: #3 Men Shot Put Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Schwab, Paul                 Slippery Rock           13.28m   43-07.00  684  
  2 Rose, Mike                   Slippery Rock           11.73m   38-06.00  590  
  3 Clark, Ian                   Kutztown                11.68m   38-04.00  587  
  4 Cardullo, Kenneth            East Stroudsburg        10.99m   36-00.75  545  
  5 Litten, Troy                 Indiana (Pa.)           10.86m   35-07.75  537  
  6 Clancy, Shawn                Lock Haven              10.65m   34-11.25  525  
  7 Kleszics, Keith              West Chester            10.54m   34-07.00  518  
  8 Scannella, Anthony           East Stroudsburg        10.52m   34-06.25  517  
  9 Lurops, Ivars                Lock Haven               9.87m   32-04.75  478  
 10 Francis, Trevor              Cheyney                  9.18m   30-01.50  437  
 11 Graybill, Don                Shippensburg             9.10m   29-10.25  432  
 12 Samborski, Adam              West Chester             9.07m   29-09.25  430  
 
Event 2  Indoor Pentathlon: #4 Men High Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Lurops, Ivars                Lock Haven               2.01m    6-07.00  813  
  2 Clancy, Shawn                Lock Haven               1.95m    6-04.75  758  
  2 Schwab, Paul                 Slippery Rock            1.95m    6-04.75  758  
  4 Samborski, Adam              West Chester             1.86m    6-01.25  679  
  5 Clark, Ian                   Kutztown                 1.83m    6-00.00  653  
  5 Litten, Troy                 Indiana (Pa.)            1.83m    6-00.00  653  
  5 Cardullo, Kenneth            East Stroudsburg         1.83m    6-00.00  653  
  5 Scannella, Anthony           East Stroudsburg         1.83m    6-00.00  653  
  5 Graybill, Don                Shippensburg             1.83m    6-00.00  653  
 10 Francis, Trevor              Cheyney                  1.71m    5-07.25  552  
 11 Rose, Mike                   Slippery Rock            1.68m    5-06.00  528  
 12 Kleszics, Keith              West Chester             1.50m    4-11.00  389  
 
Event 2  Indoor Pentathlon: #5 Men 1000 Meter Run Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Clancy, Shawn                Lock Haven             2:47.51   792  
  2 Cardullo, Kenneth            East Stroudsburg       2:47.56   791  
  3 Clark, Ian                   Kutztown               2:50.75   758  
  4 Kleszics, Keith              West Chester           2:50.87   756  
  5 Lurops, Ivars                Lock Haven             2:52.19   743  
  6 Schwab, Paul                 Slippery Rock          2:52.36   741  
  7 Francis, Trevor              Cheyney                3:00.46   660  
  8 Samborski, Adam              West Chester           3:02.18   643  
  9 Litten, Troy                 Indiana (Pa.)          3:02.49   640  
 10 Rose, Mike                   Slippery Rock          3:05.81   608  
 11 Scannella, Anthony           East Stroudsburg       3:15.42   521  
 
Event 3  Women 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Rose, Andi                   Slippery Rock             7.26Q  4 
  2 McDaniel, Vera               Slippery Rock             7.30Q  2 
  3 Hartman, Ashley              Lock Haven                7.33Q  1 
  4 Richards, Siobhan            Shippensburg              7.34Q  5 
  5 Rash, Janiece                Slippery Rock             7.36Q  3 
  6 Doyle, Katherine             East Stroudsburg          7.36Q  6 
  7 Dell, Mary                   Shippensburg              7.38q  5 
  8 Scardino, Danielle           West Chester              7.39q  4 
  9 Beggs, Tina                  Slippery Rock             7.48   2 
 10 Fedish, Amanda               Mansfield                 7.50   1 
 11 Heinsohn, Bettina            East Stroudsburg          7.50   5 
 12 Quinn, Kathleen              Kutztown                  7.53   3 
 13 Yanora, Brittany             Millersville              7.56   2 
 14 Riccardo, Julie              Shippensburg              7.57   5 
 15 Cannon, Natalie              Clarion                   7.57   1 
 16 Nwokedi, Chinonyelum         Clarion                   7.57   2 
 17 Barczynski, Samirah          Kutztown                  7.60   6 
 18 Baker, Maria                 West Chester              7.61   6 
 19 Speakman, Corri              Kutztown                  7.62   1 
 20 Bush, Emily                  Slippery Rock             7.62   4 
 21 Hare, Shannon                Shippensburg              7.62   3 
 22 Smith, TiAna                 Shippensburg              7.71   5 
 23 Murdock, Ashley              East Stroudsburg          7.71   4 
 24 Young, Ashley                Edinboro                  7.73   2 
 25 Pistorius, Samantha          Indiana (Pa.)             7.74   3 
 26 Crane, Renee                 Shippensburg              7.85   3 
 27 Deller, Laura                Kutztown                  7.95   1 
 28 Hamler, Brooke               Lock Haven                8.40   4 
 
Event 4  Men 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 James, Jamal                 Shippensburg              6.50Q  2 
  2 Lockley, Justin              Lock Haven                6.51Q  3 
  3 Mock, Greg                   Lock Haven                6.53Q  5 
  4 Broadbent, Eric              West Chester              6.53Q  1 
  5 Wesley, Cyrus                Cheyney                   6.54Q  4 
  6 Wallace, Kareef              West Chester              6.55q  5 
  7 Patton, Dan                  Clarion                   6.57q  4 
  8 Wilk, Dan                    East Stroudsburg          6.59q  1  6.5836
  9 Wilson, James                Shippensburg             J6.59   3  6.5837
 10 Hunter, Ronald               Cheyney                   6.62   4 
 11 Reyes, Kelvin                Millersville              6.64   1 
 12 Edwards, Robert              Cheyney                   6.71   2 
 13 Okorodudu, Toritseju         Slippery Rock             6.71   1 
 14 Cohick, Sean                 Shippensburg              6.72   5 
 15 Brooks, Roderick             Cheyney                   6.72   2 
 16 Jones, Rickey                Mansfield                 6.73   5 
 17 Koppenheffer, Ryan           Shippensburg              6.74   2 
 18 Gowen, Mike                  East Stroudsburg          6.76   2 
 19 Rowley, Matt                 West Chester              6.79   3 
 20 Kilgore, Dan                 Slippery Rock             6.83   1 
 21 Gibbs, Cliff                 Slippery Rock             6.88   4 
 
Event 5  Women 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 McDaniel, Vera               Slippery Rock            25.45q  1 
  2 Rose, Andi                   Slippery Rock            25.66q  3 
  3 Hartman, Ashley              Lock Haven               25.88q  2 
  4 Scardino, Danielle           West Chester             25.88q  4 
  5 Dell, Mary                   Shippensburg             26.09q  5 
  6 Doyle, Katherine             East Stroudsburg         26.31q  5 
  7 Hare, Shannon                Shippensburg             26.32q  2 
  8 Riccardo, Julie              Shippensburg             26.38q  2 
  9 Tor-Agbidye, Doofan          Kutztown                 26.48   1 
 10 Fedish, Amanda               Mansfield                26.50   3 
 11 Richards, Siobhan            Shippensburg             26.51   4 
 12 Baker, Maria                 West Chester             26.60   1 
 13 Quinn, Kathleen              Kutztown                 26.61   5 
 14 Heinsohn, Bettina            East Stroudsburg         26.62   3 
 15 Yanora, Brittany             Millersville             26.66   3 
 16 Fronczkiewicz, Marisa        Mansfield                26.83   4 
 17 Sackin, Jessica              Slippery Rock            26.88   2 
 18 Beggs, Tina                  Slippery Rock            27.10   4 
 19 Fry, Beth                    Millersville             27.38   5 
 20 Speakman, Corri              Kutztown                 27.47   1 
 21 Murdock, Ashley              East Stroudsburg         27.93   1 
 
Event 6  Men 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 James, Jamal                 Shippensburg             22.24q  3 
  2 Rager, Bradley               California (Pa.)         22.33q  2 
  3 Leary, Nehemiah              West Chester             22.53q  4 
  4 Wesley, Cyrus                Cheyney                  22.57q  1 
  5 Patton, Dan                  Clarion                  22.59q  3 
  6 Hegedus, Tony                Kutztown                 22.77q  1 
  7 Lockley, Justin              Lock Haven               22.79q  1 
  8 Ehrensberger, Frank          Clarion                  22.82q  2 
  9 Koppenheffer, Ryan           Shippensburg             22.83   4 
 10 Houser, Matt                 West Chester             22.86   2 
 11 Brooks, Roderick             Cheyney                  22.88   4 
 12 Stokes, Akil                 Millersville             23.14   3 
 13 Bass, Derrick                Millersville             23.17   1 
 14 Sims, James                  Cheyney                  23.32   1 
 15 Edwards, Robert              Cheyney                  23.57   4 
 16 Rowley, Matt                 West Chester             23.60   2 
 
Event 7  Women 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Tor-Agbidye, Doofan          Kutztown                 58.87q  2 
  2 Dell, Mary                   Shippensburg             58.95q  1 
  3 Hartman, Ashley              Lock Haven               59.43q  2 
  4 Cochran, Lacey               Slippery Rock            59.48q  3 
  5 Fry, Beth                    Millersville             59.54q  1 
  6 Wentz, Melinda               West Chester             59.58q  2 
  7 Hare, Shannon                Shippensburg             59.63q  3 
  8 Fronczkiewicz, Marisa        Mansfield              1:00.61q  3 
  9 Malay, Danielle              California (Pa.)       1:00.71   1 
 10 Richards, Siobhan            Shippensburg           1:01.04   2 
 11 Spangenberg, Heather         Kutztown               1:01.33   3 
 12 Wolf, Meagan                 Lock Haven             1:01.70   1 
 13 Ferguson, Erica              Mansfield              1:02.28   1 
 
Event 8  Men 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Rager, Bradley               California (Pa.)         49.30q  1 
  2 Martin, Paul                 Lock Haven               49.85q  4 
  3 Hegedus, Tony                Kutztown                 49.97q  3 
  4 Shadeck, Nate                Slippery Rock            50.04q  1 
  5 Leary, Nehemiah              West Chester             50.19q  1 
  6 Ehrensberger, Frank          Clarion                  50.20q  4 
  7 Hall, Wyatt                  Millersville             50.22q  3 
  8 Wagner, Joe                  Shippensburg             50.49q  2 
  9 Edelman, Chris               Lock Haven               50.56   2 
 10 Prudente, Tony               East Stroudsburg         50.66   3 
 11 Hixson, Steve                Kutztown                 51.09   2 
 12 Reid, Jon                    East Stroudsburg         51.10   1 
 13 Drzewiecki, Ryan             Shippensburg             51.22   2 
 14 Sims, James                  Cheyney                  51.44   3 
 15 Tomasco, Mike                Shippensburg             51.66   1 
 16 Morinello, Anthony           California (Pa.)         51.88   4 
 17 Kull, Ken                    Shippensburg             51.90   3 
 18 Wright, Jon                  Cheyney                  52.38   4 
 
Event 15  Women 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lanzel, Rachael              Edinboro              17:17.27    10  
  2 Williams, Stephanie          Kutztown              18:03.66     8  
  3 Hackenberg, Amber            Bloomsburg            18:09.33     6  
  4 Schwing, Beth                Bloomsburg            18:13.86     5  
  5 Hall, Rachel                 Mansfield             18:25.63     4  
  6 Wheatley, Tasha              Clarion               18:31.98     3  
  7 Stockard, Stacie             Indiana (Pa.)         18:40.14     2  
  8 Bourgeois, Erica             Edinboro              18:45.93     1  
  9 Rineer, Allison              Shippensburg          18:53.95  
 10 Kershaw, Kristie             West Chester          18:56.36  
 11 Shuck, Ashley                Bloomsburg            18:56.60  
 12 Bork, Katie                  Slippery Rock         19:10.08  
 13 Bounds, Sarah                Bloomsburg            19:12.75  
 14 Palko, Caitlin               Clarion               19:23.05  
 
Event 16  Men 5000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Blood, Ryan                  Lock Haven            14:27.09    10  
  2 Clark, Chris                 California (Pa.)      14:34.38     8  
  3 Regan, Pat                   Slippery Rock         14:48.56     6  
  4 Benson, Aaron                Lock Haven            14:52.64     5  
  5 Medina, Jorge                Indiana (Pa.)         14:57.26     4  
  6 Shepherd, Justin             Bloomsburg            15:01.08     3  
  7 Bluman, Matt                 Slippery Rock         15:09.10     2  
  8 Shelly, Nate                 Indiana (Pa.)         15:22.25     1  
  9 Pearson, Tommy               West Chester          15:28.23  
 10 Moore, Shawn                 Lock Haven            15:29.09  
 11 Gracey, Dillon               Shippensburg          15:29.43  
 12 Cyphert, Travis              Clarion               15:35.46  
 13 Geddis, Chris                Slippery Rock         15:36.45  
 14 Lobianco, Stephen            Shippensburg          15:39.67  
 15 Bell, Chris                  Lock Haven            15:48.91  
 16 Herrmann, Bill               Clarion               15:49.10  
 17 Yeatts, Jed                  Lock Haven            15:53.58  
 18 Wilde, Dan                   Kutztown              15:53.70  
 19 Wingard, Darren              Shippensburg          16:11.05  
 
Event 17  Women 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Rose, Andi                   Slippery Rock             8.26Q  4 
  2 Scardino, Danielle           West Chester              8.36Q  2 
  3 Sopher, Melissa              Slippery Rock             8.46Q  3 
  4 Morcom, Michelle             Shippensburg              8.56Q  1 
  5 Baker, Maria                 West Chester              8.50q  3 
  6 Quigley, Kayla               Kutztown                  8.77q  1 
  7 Sackin, Jessica              Slippery Rock             8.77q  4 
  8 Kress, Diane                 Clarion                   8.83q  1 
  9 Daugherty, Sunny             Slippery Rock             8.86   4 
 10 Grussenmeyer, Kristina       Shippensburg              8.92   2 
 11 Malay, Danielle              California (Pa.)          8.98   2 
 12 Danza, Gina                  East Stroudsburg          9.10   3 
 13 Solyan, Ashley               Lock Haven                9.14   1 
 14 Strickenberger, Andrea       Clarion                   9.41   2 
 15 Parillo, Kara                East Stroudsburg          9.88   4 
 
Event 18  Men 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Cooper, Tyree                Cheyney                   7.72Q  2 
  2 Martin, Paul                 Lock Haven                7.74Q  3 
  3 Cooper, Shayne               Slippery Rock             7.79Q  1 
  4 Richards, Bernard            Shippensburg              7.73q  2 
  5 Smith, Russell               East Stroudsburg          7.81q  1 
  6 Clancy, Shawn                Lock Haven                7.84q  1 
  7 Robinson, Dan                Shippensburg              7.86q  3 
  8 Sherlock, Pat                East Stroudsburg          7.88q  3 
  9 Jackson, Tariq               Cheyney                   7.98   2 
 10 Novick, Eric                 Slippery Rock             8.01   3 
 11 Kern, Bill                   East Stroudsburg          8.03   1 
 12 Francis, Trevor              Cheyney                   8.03   2 
 13 Crider, Cory                 Kutztown                  8.07   2 
 14 Longmore, TJ                 Kutztown                  8.10   3 
 
Event 21  Women 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Lock Haven  'A'                                     9:30.21    10  
  2 Millersville  'A'                                   9:30.59     8  
  3 Slippery Rock  'A'                                  9:30.61     6  
  4 Kutztown  'A'                                       9:34.26     5  
  5 Clarion  'A'                                        9:54.81     4  
  6 East Stroudsburg  'A'                               9:55.92     3  
  7 Shippensburg  'A'                                  10:18.16     2  
  8 Mansfield  'A'                                     10:22.26     1  
  9 Indiana (Pa.)  'A'                                 10:25.82  
 10 West Chester  'A'                                  10:40.06  
 
Event 22  Men 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Lock Haven  'A'                                     7:53.62    10  
  2 Shippensburg  'A'                                   7:55.77     8  
  3 Millersville  'A'                                   7:57.86     6  
  4 East Stroudsburg  'A'                               8:02.38     5  
  5 West Chester  'A'                                   8:05.60     4  
  6 Kutztown  'A'                                       8:11.56     3  
  7 Slippery Rock  'A'                                  8:15.09     2  
  8 Indiana (Pa.)  'A'                                  8:16.11     1  
  9 Clarion  'A'                                        8:39.08  
 10 Cheyney  'A'                                        9:24.63  
 
Event 33  Women Weight Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Schweighofer, Megan          Shippensburg            15.92m   52-02.75   10  
  2 Reed, Richelle               Lock Haven              15.78m   51-09.25    8  
  3 Colwell, Gretchen            Indiana (Pa.)           15.16m   49-09.00    6  
  4 Gumby, Jakia                 Lock Haven              14.99m   49-02.25    5  
  5 Sines, Amanda                East Stroudsburg        14.95m   49-00.75    4  
  6 Hamm, Kristina               Lock Haven              14.18m   46-06.25    3  
  7 Hughes, Michelle             Kutztown                13.71m   44-11.75    2  
  8 Goetter, Krysten             Shippensburg            13.53m   44-04.75    1  
  9 Andrews, Jennifer            Lock Haven              12.77m   41-10.75 
 10 Jackson, Liz                 West Chester            12.31m   40-04.75 
 11 Griffin, Rebecca             Kutztown                11.71m   38-05.00 
 12 Hartman, Brittany            Millersville            11.54m   37-10.50 
 13 McCombie, Stacy              Slippery Rock           11.33m   37-02.25 
 14 Sulecki, Lauren              Slippery Rock           10.32m   33-10.25 
 
Event 34  Men Weight Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Reider, Nathan               Shippensburg            18.76m   61-06.75   10  
  2 Burger, Jeremy               East Stroudsburg        16.32m   53-06.50    8  
  3 Green, David                 Shippensburg            16.00m   52-06.00    6  
  4 Jones, Adam                  Slippery Rock           15.67m   51-05.00    5  
  5 Sylvia, Randy                Lock Haven              15.50m   50-10.25    4  
  6 Ackerman, Justin             Shippensburg            15.42m   50-07.25    3  
  7 Trasatt, Benn                Kutztown                14.89m   48-10.25    2  
  8 Minnich, Shaun               Shippensburg            14.80m   48-06.75    1  
  9 Tyson, Steve                 Kutztown                14.20m   46-07.25 
 10 Kraft, Justin                Shippensburg            14.15m   46-05.25 
 11 Weight, Jared                Lock Haven              13.99m   45-10.75 
 12 Freer, Anthony               California (Pa.)        13.97m   45-10.00 
 13 Yurchick, Ryan               Lock Haven              13.41m   44-00.00 
 14 Kochik, Randy                California (Pa.)        13.22m   43-04.50 
 15 Boutsikaris, Chris           Kutztown                12.95m   42-06.00 
 16 Melcher, Brian               California (Pa.)        12.65m   41-06.00 
 17 Wagner, Paul                 East Stroudsburg        12.29m   40-04.00 
 
Event 35  Women Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Indiana (Pa.)  'A'                                 12:15.71    10  
  2 Slippery Rock  'A'                                 12:19.42     8  
  3 Clarion  'A'                                       12:26.85     6  
  4 Lock Haven  'A'                                    12:50.68     5  
  5 Millersville  'A'                                  13:01.29     4  
  6 Kutztown  'A'                                      13:04.26     3  
  7 Shippensburg  'A'                                  13:16.17     2  
  8 Mansfield  'A'                                     13:18.19     1  
  9 East Stroudsburg  'A'                              13:23.52  
 10 West Chester  'A'                                  13:24.58  
 
Event 36  Men Distance Medley
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 East Stroudsburg  'A'                              10:03.18    10  
  2 Lock Haven  'A'                                    10:13.49     8  
  3 Mansfield  'A'                                     10:16.06     6  
  4 Shippensburg  'A'                                  10:16.50     5  
  5 Slippery Rock  'A'                                 10:19.29     4  
  6 Indiana (Pa.)  'A'                                 10:36.01     3  
  7 Kutztown  'A'                                      10:37.93     2  
  8 Millersville  'A'                                  10:38.49     1  
  9 West Chester  'A'                                  11:02.19  
 
                    Women - Team Rankings - 7 Events Scored
===============================================================================
    1) Slippery Rock               46.50     2) Kutztown                   45.50
    3) Lock Haven                  37        4) East Stroudsburg           25   
    5) Shippensburg                24        6) Indiana (Pa.)              18   
    7) Millersville                17        8) Clarion                    13   
    9) Edinboro                    11        9) Bloomsburg                 11   
   11) Mansfield                   10       12) West Chester                9   
   13) California (Pa.)             6                                           
 
                     Men - Team Rankings - 6 Events Scored
===============================================================================
    1) Lock Haven                  51        2) Slippery Rock              35   
    3) East Stroudsburg            34        4) Shippensburg               33   
    5) West Chester                20        6) Indiana (Pa.)              15   
    7) Kutztown                    13        8) Cheyney                     9   
    9) California (Pa.)             8       10) Millersville                7   
   11) Mansfield                    6       12) Bloomsburg                  3