2005-06 Schedule (6-7, 1-3 PSAC West)
| September |
|||
| Wed. 7 |
SHEPHERD |
Robb Sports Complex | L, 3-6 Recap |
| Fri. 16 | EAST STROUDSBURG | Robb Sports Complex | W, 7-2 Recap |
| Tue. 20 | at Kutztown | Kutztown, Pa. | L, 0-9 Recap |
| Sat.-Mon. 24-26 | at ITA East Regional | Bloomsburg, Pa. | Recap |
| Wed. 28 | at Dickinson | Carlisle, Pa. | L, 3-6 Recap |
| October | |||
| Sun. 2 | PHILADELPHIA UNIVERSITY | Robb Sports Complex | L, 0-6 |
| March |
|||
| Sat. 18 | at Bowie State | Bowie, Md. | W, 9-0 Recap |
| Thu. 30 | CLARION * | Robb Sports Complex | L, 4-5 Recap |
| April |
|||
| Sat. 1 | BOWIE STATE | Robb Sports Complex | W, 5-1 Recap |
| Tue. 4 | CALIFORNIA (PA) * | Robb Sports Complex | L, 0-9 Recap |
| Sat. 8 | at Indiana (Pa.) * | Indiana, Pa. | W, 7-2 Recap |
| Tue. 11 | at West Chester | West Chester, Pa. | W, 8-1 Recap |
| Thu. 13 | SLIPPERY ROCK * | Robb Sports Complex | L, 6-3 Recap |
| Wed. 19 | WILSON | Robb Sports Complex | W, 9-0 Recap |
| Sat. 22 | PSAC Team Championship | Robb Sports Complex | All Day |
| Sun. 23 | PSAC Team Championship | Robb Sports Complex | All Day |
| Sat. 29 | PSAC Singles/Doubles Championships | TBA | NTS Recap |
| Sun. 30 | PSAC Singles/Doubles Championships | TBA | Recap |
| * Pennsylvania State Athletic Conference (PSAC) Western Division match | |||
| Home matches in bold CAPS | |||
