2004-05 Schedule (4-5, 1-3 PSAC West)
| September |
|||
| Sat., 11 |
at Philadelphia University |
Philadelphia, Pa. | L, 4-5 Recap |
| Sun., 12 | at Lincoln | Away | W, 9-0 Recap |
| Sat., 18 | at Bloomsburg | Away | L, 0-9 Recap |
| Tue., 21 | WEST CHESTER | Shippensburg, Pa. | W, 7-2 Recap |
| Sat., 25 | ITA EAST REGIONAL | Shippensburg, Pa. | NTS Recap | Results |
| Sun., 26 | ITA EAST REGIONAL | Shippensburg, Pa. | NTS Recap | Results |
| October | |||
| Tue., 12 | at Shepherd | Shepherdstown, W. Va. | W, 5-4 Recap |
| March |
|||
| Thu., 31 | at Clarion * | Clarion, Pa. | L, 2-7 Recap |
| April |
|||
| Tue., 5 | at California (Pa.) * | California, Pa. | L, 2-7 Recap |
| Sat., 9 | at Slippery Rock * | Slippery Rock, Pa. | L, 4-5 Recap |
| Sat., 16 | INDIANA (Pa.) * | Shippensburg, Pa. | W, 5-4 Recap |
| Fri., 22 | PSAC Team Championship | Bloomsburg, Pa. | TBA |
| Sat., 23 | PSAC Team Championship | Bloomsburg, Pa. | TBA |
| Fri., 29 | PSAC Singles/Doubles Championships | Indiana, Pa. | TBA |
| Sat., 30 | PSAC Singles/Doubles Championships | Indiana, Pa. | TBA |
| * Pennsylvania State Athletic Conference (PSAC) Western Division match | |||
| Home matches in CAPS played at Robb Sports Complex | |||
