2007-08 Schedule (2-6, 0-0 PSAC West)
| September |
|||
Sun. 9 |
PHILADELPHIA | Robb Sports Complex | L, 0-9 Results |
| Wed. 13 | MESSIAH | Robb Sports Complex | L, 2-7 Results |
| Sat. 15 | WEST CHESTER | Robb Sports Complex | L, 0-9 Results |
| Sun. 16 | CHEYNEY | Robb Sports Complex | W, 9-0 Results |
| Tue. 18 | MILLERSVILLE | Robb Sports Complex | L, 2-7 Results |
| Sat. 22 | at ITA East Region Championships (Bloomsburg University) |
Bloomsburg, PA | NTS Results |
| Sun. 23 | at ITA East Region Championships (Bloomsburg University) |
Bloomsburg, PA | NTS Results |
| October | |||
| Fri. 5 | WEST VIRGINIA STATE | Robb Sports Complex | L, 0-9 Results |
| Sat. 6 | PSAC INDIVIDUAL CHAMPIONSHIPS | Robb Sports Complex | Results |
| Sun. 7 | PSAC INDIVIDUAL CHAMPIONSHIPS | Robb Sports Complex | Results |
| Mon. 8 | SHEPHERD | Robb Sports Complex | L, 0-9 Recap |
| Thu. 18 | at Chestnut Hill | Philadelphia, PA | W, 7-2 Results |
| Sat. 20 | at Dickinson | Carlisle, PA | 1:00 PM |
| March | |||
| Thu. 27 | at Bowie State | Bowie, MD | 3:00 PM |
| April | |||
| Tue. 1 | SLIPPERY ROCK * | Robb Sports Complex | 3:00 PM |
| Fri. 4 | at California (PA) * | California, PA | TBA |
| Sat. 12 | at Clarion * | Clarion, PA | TBA |
| Sat. 18 | INDIANA (PA) * | Robb Sports Complex | 3:00 PM |
| Fri. 25 | at PSAC Team Championships (Bloomsburg University) |
Bloomsburg, PA | TBA |
| Sat. 26 | at PSAC Team Championships (Bloomsburg University) |
Bloomsburg, PA | TBA |
| * PSAC Western Division match | |||
| Home matches in bold CAPS | |||
