Shippensburg
Game-by-Game Results
Game Results
Shippensburg University Softball
Game Results for Shippensburg (as of Mar 13, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC East Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 29, 2008 vs Wheeling Jesuit W 9-1 9 16 1/ 1 3 2 6 1- 0- 0 0- 0- 0 SHIELDS (W 1-0) 40 1:46
Feb 29, 2008 vs Coker 0-8 L 0 4 1/ 8 12 1 6 1- 1- 0 0- 0- 0 KIRBY (L 0-1) 35 1:18
Mar 01, 2008 vs #23 Ga. College & St 3-7 L 3 4 3/ 7 8 1 7 1- 2- 0 0- 0- 0 KNOPF (L 0-1) 68 1:56
Mar 01, 2008 vs Indianapolis W 6-3 6 8 2/ 3 4 1 7 2- 2- 0 0- 0- 0 SHIELDS (W 2-0) 43 1:55
Mar 02, 2008 vs Belmont Abbey W 10-3 10 15 1/ 3 7 3 7 3- 2- 0 0- 0- 0 KNOPF (W 1-1) 36 1:46
Mar 07, 2008 vs Queens (N.Y.) W 10-2 10 13 3/ 2 5 1 6 4- 2- 0 0- 0- 0 KIRBY (W 1-1) 25 1:47
Mar 07, 2008 vs Queens (N.Y.) W 14-0 14 17 1/ 0 4 2 5 5- 2- 0 0- 0- 0 WARD (W 1-0) 54 1:26
Mar 08, 2008 vs Gannon 1-6 L 1 5 2/ 6 9 0 7 5- 3- 0 0- 0- 0 SHIELDS (L 2-1) 41 1:42
Mar 08, 2008 vs Wayne State 0-4 L 0 0 0/ 4 9 0 7 5- 4- 0 0- 0- 0 KNOPF (L 1-2) 55 1:21
Mar 08, 2008 vs Bentley 3-6 L 3 7 4/ 6 9 2 7 5- 5- 0 0- 0- 0 KIRBY (L 1-2) 98 1:47
Mar 09, 2008 vs Ferris State W 2-0 2 4 1/ 0 3 1 7 6- 5- 0 0- 0- 0 SHIELDS (W 3-1) 77 1:40
Mar 09, 2008 vs Indianapolis 1-3 L 1 5 2/ 3 8 1 7 6- 6- 0 0- 0- 0 WARD (L 1-1) 65 1:27
Mar 11, 2008 vs Upper Iowa W 8-0 8 8 1/ 0 2 3 6 7- 6- 0 0- 0- 0 KNOPF (W 2-2) 67 1:38
Mar 11, 2008 vs #17 Minnesota-Mankat 0-8 L 0 4 5/ 8 11 3 6 7- 7- 0 0- 0- 0 KIRBY (L 1-3) 86 1:43
Mar 12, 2008 vs #2 SIU Edwardsville 0-1 L 0 2 1/ 1 2 0 7 7- 8- 0 0- 0- 0 SHIELDS (L 3-2) 102 1:32
Mar 12, 2008 vs SW Minnesota State 1-10 L 1 7 0/10 12 0 5 7- 9- 0 0- 0- 0 WARD (L 1-2) 67 1:08
Mar 13, 2008 vs Minnesota-Duluth W 6-2 6 11 1/ 2 10 3 7 8- 9- 0 0- 0- 0 SHIELDS (W 4-2) 81 2:07
Mar 13, 2008 vs Southern Indiana 1-2 L 1 4 2/ 2 5 2 7 8-10- 0 0- 0- 0 KNOPF (L 2-3) 98 1:47
() extra inning game
Team Game-by-Game
Shippensburg University Softball
Team Game-by-Game for Shippensburg (as of Mar 13, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 29, 2008 vs Wheeling Jesuit 34 9 16 8 2 0 2 1 0 1 0 0 1 0 0 3 18 5 1 .471
Feb 29, 2008 vs Coker 21 0 4 0 1 0 0 1 0 0 0 0 1 0 0 5 16 9 1 .364
Mar 01, 2008 vs Ga. College & State 25 3 4 3 0 0 0 3 0 0 0 0 1 0 0 5 21 11 3 .300
Mar 01, 2008 vs Indianapolis 24 6 8 5 2 0 0 2 0 0 0 0 2 0 0 3 21 6 2 .308
Mar 02, 2008 vs Belmont Abbey 36 10 15 10 5 0 1 2 0 0 0 0 1 1 0 0 21 10 1 .336
Mar 07, 2008 vs Queens (N.Y.) 30 10 13 10 2 0 1 6 0 0 0 0 0 0 0 1 18 5 3 .353
Mar 07, 2008 vs Queens (N.Y.) 32 14 17 14 2 1 1 1 0 0 0 0 0 1 0 4 15 5 1 .381
Mar 08, 2008 vs Gannon 26 1 5 1 0 0 1 1 0 0 0 0 0 0 0 5 21 3 2 .360
Mar 08, 2008 vs Wayne State 21 0 0 0 0 0 0 3 0 0 0 0 0 0 0 14 18 9 0 .329
Mar 08, 2008 vs Bentley 29 3 7 3 3 1 0 0 0 0 0 0 0 0 0 3 21 8 4 .320
Mar 09, 2008 vs Ferris State 21 2 4 2 0 0 0 3 0 0 0 1 1 0 0 7 21 5 1 .311
Mar 09, 2008 vs Indianapolis 24 1 5 1 0 0 0 3 0 0 0 0 1 0 0 4 18 4 2 .303
Mar 11, 2008 vs Upper Iowa 25 8 8 7 1 1 0 7 0 0 0 1 1 0 0 1 18 5 1 .305
Mar 11, 2008 vs Minnesota-Mankato 24 0 4 0 0 0 0 1 0 0 0 0 1 0 0 6 17 9 5 .296
Mar 12, 2008 vs SIU Edwardsville 23 0 2 0 2 0 0 1 0 0 0 0 0 0 0 12 20 2 1 .284
Mar 12, 2008 vs SW Minnesota State 19 1 7 1 2 0 0 0 0 1 0 0 1 0 0 0 15 4 0 .287
Mar 13, 2008 vs Minnesota-Duluth 34 6 11 6 4 0 0 4 0 1 0 0 0 0 0 4 21 10 1 .290
Mar 13, 2008 vs Southern Indiana 26 1 4 1 1 0 0 1 0 0 0 0 0 1 0 7 21 4 2 .283
Totals 474 75 134 72 27 3 6 40 0 3 0 2 11 3 0 84 341 114 31 .283
Shippensburg University Softball
Team Game-by-Game for Shippensburg (as of Mar 13, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 29, 2008 vs Wheeling Jesuit 6.0 3 1 1 4 7 0 0 0 0 0 0 1 0 9-1 1-0 0 1.17
Feb 29, 2008 vs Coker 5.2 12 8 7 2 4 0 0 2 0 0 0 0 0 0-8 1-1 0 4.80
Mar 01, 2008 vs Ga. College & State 7.0 8 7 5 4 4 1 0 0 0 0 0 1 0 3-7 1-2 0 4.88
Mar 01, 2008 vs Indianapolis 7.0 4 3 2 6 6 0 0 2 3 0 0 0 0 6-3 2-2 1 4.09
Mar 02, 2008 vs Belmont Abbey 7.0 7 3 3 3 4 0 0 1 0 0 0 1 0 10-3 3-2 1 3.86
Mar 07, 2008 vs Queens (N.Y.) 6.0 5 2 1 0 7 0 0 1 0 0 0 0 0 10-2 4-2 1 3.44
Mar 07, 2008 vs Queens (N.Y.) 5.0 4 0 0 2 5 0 0 0 1 0 0 0 0 14-0 5-2 1 3.05
Mar 08, 2008 vs Gannon 7.0 9 6 2 4 8 1 0 0 0 0 0 0 0 1-6 5-3 1 2.90
Mar 08, 2008 vs Wayne State 6.0 9 4 4 1 2 2 0 0 0 0 0 0 0 0-4 5-4 1 3.09
Mar 08, 2008 vs Bentley 7.0 9 6 4 0 9 3 1 0 0 0 0 0 0 3-6 5-5 1 3.19
Mar 09, 2008 vs Ferris State 7.0 3 0 0 3 3 0 0 0 0 0 1 0 0 2-0 6-5 1 2.87
Mar 09, 2008 vs Indianapolis 6.0 8 3 3 2 4 1 0 1 0 0 0 0 0 1-3 6-6 1 2.92
Mar 11, 2008 vs Upper Iowa 6.0 2 0 0 1 7 0 1 0 0 0 0 0 0 8-0 7-6 1 2.71
Mar 11, 2008 vs Minnesota-Mankato 5.2 11 8 7 2 3 1 0 0 0 0 0 0 0 0-8 7-7 1 3.09
Mar 12, 2008 vs SIU Edwardsville 6.2 2 1 0 3 2 0 0 0 0 0 0 0 0 0-1 7-8 1 2.87
Mar 12, 2008 vs SW Minnesota State 5.0 12 10 10 3 5 0 0 1 2 0 1 0 0 1-10 7-9 1 3.43
Mar 13, 2008 vs Minnesota-Duluth 7.0 10 2 2 1 5 1 0 0 0 0 1 1 0 6-2 8-9 1 3.34
Mar 13, 2008 vs Southern Indiana 7.0 5 2 1 4 4 1 0 0 1 0 1 0 0 1-2 8-10 1 3.19
Totals 114.0 123 66 52 45 89 11 2 8 7 0 4 4 0 75-66 8-10 1 3.19
* = PSAC East game