Shippensburg
Game-by-Game Results
Game Results
Shippensburg University Softball
Game Results for Shippensburg (as of Feb 20, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC East Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 18, 2005 at Shaw University W 29-0 29 27 1/ 0 0 2 5 1- 0- 0 0- 0- 0 TIESI, K. (W 1-0) -
Feb 18, 2005 at Shaw University W 27-1 27 21 1/ 1 3 5 5 2- 0- 0 0- 0- 0 MacPHERSON,C (W 1-0) -
Feb 19, 2005 at Pfeiffer W 9-0 9 11 0/ 0 5 0 5 3- 0- 0 0- 0- 0 TIESI, K. (W 2-0) -
Feb 19, 2005 at Pfeiffer W 9-0 9 15 0/ 0 1 0 5 4- 0- 0 0- 0- 0 SHIELDS, D. (W 1-0) -
Feb 26, 2005 at Belmont Abbey W 10-0 10 12 1/ 0 1 0 5 5- 0- 0 0- 0- 0 TIESI, K. (W 3-0) 50 1:00
Feb 26, 2005 at Belmont Abbey W 11-1 11 9 1/ 1 2 2 5 6- 0- 0 0- 0- 0 SHIELDS, D. (W 2-0) 50 1:00
Feb 27, 2005 at Catawba W 2-0 2 8 0/ 0 1 0 7 7- 0- 0 0- 0- 0 TIESI, K. (W 4-0) 50 2:00
Feb 27, 2005 at Catawba W 12-9 12 18 1/ 9 10 0 7 8- 0- 0 0- 0- 0 SHIELDS, D. (W 3-0) 50 2:00
Mar 05, 2005 vs South Dakota W 4-2 4 8 0/ 2 3 2 7 9- 0- 0 0- 0- 0 SHIELDS, D. (W 4-0) 50 2:00
Mar 05, 2005 vs Northern Kentucky 0-3 L 0 2 1/ 3 8 0 7 9- 1- 0 0- 0- 0 TIESI, K. (L 4-1) 50 1:30
Mar 07, 2005 vs Bellarmine W 5-0 5 9 1/ 0 2 1 7 10- 1- 0 0- 0- 0 SHIELDS, D. (W 5-0) 50 1:00
Mar 07, 2005 vs Southern Indiana W 4-0 4 8 0/ 0 5 2 7 11- 1- 0 0- 0- 0 TIESI, K. (W 5-1) 50 1:30
Mar 08, 2005 vs Saint Rose W 11-2 11 13 0/ 2 7 1 5 12- 1- 0 0- 0- 0 MacPHERSON,C (W 2-0) 50 1:15
Mar 08, 2005 vs Findlay W 6-0 6 14 0/ 0 1 1 7 13- 1- 0 0- 0- 0 TIESI, K. (W 6-1) 50 2:00
Mar 11, 2005 vs Ferris State W 5-1 5 14 1/ 1 5 0 7 14- 1- 0 0- 0- 0 TIESI, K. (W 7-1) 50 1:30
Mar 11, 2005 vs New Haven W 11-0 11 16 1/ 0 1 2 5 15- 1- 0 0- 0- 0 SHIELDS, D. (W 6-0) 50 1:30
*Mar 25, 2005 Kutztown W 8-4 8 7 0/ 4 6 1 7 16- 1- 0 1- 0- 0 TIESI, K. (W 8-1) 150 1:28
*Mar 25, 2005 Kutztown W 3-1 3 8 2/ 1 6 0 7 17- 1- 0 2- 0- 0 SHIELDS, D. (W 7-0) 150 1:25
*Mar 26, 2005 at West Chester W 8-0 8 11 2/ 0 2 3 6 18- 1- 0 3- 0- 0 SHIELDS, D. (W) 200 1:30
*Mar 26, 2005 at West Chester W 16-0 16 19 1/ 0 2 0 5 19- 1- 0 4- 0- 0 TIESI, K. (W) 200 1:30
*Mar 30, 2005 Mansfield W 6-0 6 10 0/ 0 5 0 7 20- 1- 0 5- 0- 0 TIESI, K. (W 10-1) 100 1:40
*Mar 30, 2005 Mansfield W 7-0 7 12 0/ 0 0 1 7 21- 1- 0 6- 0- 0 SHIELDS, D. (W 9-0) 100 2:00
*Apr 01, 2005 at East Stroudsburg W 13-1 13 14 0/ 1 4 5 5 22- 1- 0 7- 0- 0 TIESI, K. (W 11-1) 110 1:33
*Apr 01, 2005 at East Stroudsburg W 8-7 8 12 1/ 7 10 1 7 23- 1- 0 8- 0- 0 TIESI, K. (W 12-1) 123 1:32
*Apr 04, 2005 Millersville W 5-0 5 8 0/ 0 4 0 7 24- 1- 0 9- 0- 0 TIESI, K. (W 13-1) 75 1:30
*Apr 04, 2005 Millersville W 5-4 5 8 3/ 4 8 1 7 25- 1- 0 10- 0- 0 TIESI, K. (W 14-1) 75 1:50
Apr 05, 2005 Shepherd W 5-2 5 7 2/ 2 6 0 7 26- 1- 0 10- 0- 0 MacPHERSON,C (W 3-0) 75 1:20
Apr 05, 2005 Shepherd W 9-1 9 8 1/ 1 6 3 6 27- 1- 0 10- 0- 0 KIRBY, J. (W 1-0) 100 1:30
*Apr 08, 2005 Bloomsburg W 1-0 1 7 2/ 0 2 3 7 28- 1- 0 11- 0- 0 TIESI, K. (W 15-1) 200 1:30
*Apr 08, 2005 Bloomsburg W 3-2 3 8 1/ 2 3 4 7 29- 1- 0 12- 0- 0 TIESI, K. (W 16-1) 200 1:30
*Apr 09, 2005 West Chester W 8-0 8 7 1/ 0 2 1 5 30- 1- 0 13- 0- 0 KIRBY, J. (W 2-0) 189 1:03
*Apr 09, 2005 West Chester W 3-1 3 3 4/ 1 2 2 7 31- 1- 0 14- 0- 0 SHIELDS, D. (W 10-0) 203 1:11
*Apr 13, 2005 at Kutztown W 4-2 4 13 2/ 2 4 0 7 32- 1- 0 15- 0- 0 TIESI, K. (W 17-1) 207 1:28
*Apr 13, 2005 at Kutztown W 5-4 5 14 4/ 4 6 0 7 33- 1- 0 16- 0- 0 SHIELDS, D. (W 11-0) 207 1:36
*Apr 16, 2005 at Mansfield W 8-0 8 9 0/ 0 4 1 7 34- 1- 0 17- 0- 0 TIESI, K. (W 18-1) 50 2:30
*Apr 16, 2005 at Mansfield 1-4 L 1 8 1/ 4 8 3 7 34- 2- 0 17- 1- 0 KIRBY, J. (L 2-1) 40 1:30
*Apr 16, 2005 East Stroudsburg W 12-1 12 17 0/ 1 4 2 5 35- 2- 0 18- 1- 0 TIESI, K. (W 19-1) 150 1:10
*Apr 16, 2005 East Stroudsburg 0-1 L 0 6 0/ 1 1 0 7 35- 3- 0 18- 2- 0 SHIELDS, D. (L 11-1) 200 2:00
*Apr 19, 2005 at Millersville W 7-0 7 13 0/ 0 2 1 7 36- 3- 0 19- 2- 0 TIESI, K. (W 20-1) 30 1:35
*Apr 19, 2005 at Millersville W 8-1 8 11 0/ 1 8 0 7 37- 3- 0 20- 2- 0 TIESI, K. (W 21-1) 30 2:00
#Apr 28, 2005 Indiana (Pa.) W 10-2 10 14 0/ 2 7 2 6 38- 3- 0 20- 2- 0 TIESI, K. (W 22-1) 200 1:51
#Apr 29, 2005 Lock Haven W 1-0 1 5 1/ 0 7 0 (10) 39- 3- 0 20- 2- 0 SHIELDS, D. (W 12-1) 450 2:30
#Apr 30, 2005 Bloomsburg W 7-0 7 10 0/ 0 3 1 7 40- 3- 0 20- 2- 0 SHIELDS, D. (W 13-1) 500 1:45
$May 12, 2005 Indiana (Pa.) W 4-2 4 7 1/ 2 5 1 7 41- 3- 0 20- 2- 0 TIESI, K. (W 23-1) 150 1:29
$May 13, 2005 Bloomsburg 0-1 L 0 4 3/ 1 4 1 7 41- 4- 0 20- 2- 0 SHIELDS, D. (L 13-2) 400 1:40
$May 14, 2005 at Indiana (Pa.) W 2-1 2 5 0/ 1 2 0 7 42- 4- 0 20- 2- 0 SHIELDS, D. (W 14-2) 300 1:19
$May 14, 2005 Bloomsburg 1-3 L 1 2 2/ 3 5 4 7 42- 5- 0 20- 2- 0 SHIELDS, D. (L 14-3) 500 1:37
* = PSAC Eastern Division game
# = PSAC Softball Championship
$ = NCAA Mid-Atlantic Region Championship
() extra inning game
Team Game-by-Game
Shippensburg University Softball
Team Game-by-Game for Shippensburg (as of Feb 20, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2005 at Shaw University 39 29 27 27 5 3 3 11 0 2 1 0 1 1 0 1 15 7 1 .692
Feb 18, 2005 at Shaw University 38 27 21 27 5 4 1 8 0 2 1 0 1 0 0 1 15 3 1 .623
Feb 19, 2005 at Pfeiffer 24 9 11 8 1 3 0 7 0 0 0 0 0 0 0 3 15 6 0 .584
Feb 19, 2005 at Pfeiffer 25 9 15 9 4 1 0 1 0 1 0 0 1 2 0 2 15 1 0 .587
Feb 26, 2005 at Belmont Abbey 26 10 12 10 4 0 0 5 0 1 0 0 0 0 0 6 15 7 1 .566
Feb 26, 2005 at Belmont Abbey 24 11 9 8 1 1 1 5 0 1 0 2 0 0 0 2 15 5 1 .540
Feb 27, 2005 at Catawba 28 2 8 2 1 0 1 1 0 0 0 0 0 0 0 2 21 6 0 .505
Feb 27, 2005 at Catawba 36 12 18 12 2 0 1 3 0 2 0 1 0 1 0 3 21 7 1 .504
Mar 05, 2005 vs South Dakota 29 4 8 3 1 1 0 4 0 1 0 0 1 0 0 4 21 3 0 .480
Mar 05, 2005 vs Northern Kentucky 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 11 21 3 1 .449
Mar 07, 2005 vs Bellarmine 29 5 9 5 1 1 0 5 0 3 0 0 0 1 0 6 21 7 1 .436
Mar 07, 2005 vs Southern Indiana 27 4 8 4 1 1 0 0 0 0 0 1 0 1 0 5 21 3 0 .425
Mar 08, 2005 vs Saint Rose 27 11 13 11 2 1 1 5 0 0 0 0 1 0 0 1 15 8 0 .429
Mar 08, 2005 vs Findlay 34 6 14 5 1 2 0 3 0 0 1 1 0 1 0 9 21 3 0 .428
Mar 11, 2005 vs Ferris State 31 5 14 5 2 0 1 1 0 0 0 0 1 0 0 3 21 1 1 .430
Mar 11, 2005 vs New Haven 33 11 16 11 1 1 0 3 0 0 0 0 0 0 0 3 15 3 1 .433
Mar 25, 2005 *Kutztown 25 8 7 7 2 0 0 5 0 2 0 0 0 0 0 1 21 5 0 .426
Mar 25, 2005 *Kutztown 26 3 8 3 1 0 1 1 0 1 0 0 0 0 0 3 21 8 2 .420
Mar 26, 2005 at *West Chester 29 8 11 7 4 0 0 2 0 0 0 0 0 1 0 3 18 6 2 .418
Mar 26, 2005 at *West Chester 32 16 19 16 4 1 3 2 0 1 0 1 1 1 0 4 15 6 1 .427
Mar 30, 2005 *Mansfield 27 6 10 5 2 1 1 4 0 0 0 0 1 0 0 3 21 2 0 .425
Mar 30, 2005 *Mansfield 29 7 12 6 3 1 0 4 0 2 0 1 1 0 0 2 21 5 0 .424
Apr 01, 2005 at *East Stroudsburg 31 13 14 10 2 2 0 1 0 0 0 0 0 0 0 2 15 5 0 .426
Apr 01, 2005 at *East Stroudsburg 33 8 12 8 4 0 2 2 0 0 0 0 0 0 0 1 21 7 1 .423
Apr 04, 2005 *Millersville 26 5 8 5 1 2 1 3 0 1 0 0 0 0 0 0 21 5 0 .419
Apr 04, 2005 *Millersville 26 5 8 5 0 0 1 2 0 0 0 0 0 0 0 2 21 11 3 .415
Apr 05, 2005 Shepherd 22 5 7 3 0 1 0 4 0 1 0 0 1 1 0 4 21 4 2 .412
Apr 05, 2005 Shepherd 28 9 8 9 2 0 0 3 0 2 0 0 0 1 0 1 18 9 1 .408
Apr 08, 2005 *Bloomsburg 29 1 7 1 1 0 0 3 0 0 0 0 0 0 0 9 21 5 2 .402
Apr 08, 2005 *Bloomsburg 29 3 8 2 2 0 0 0 0 0 0 0 1 1 0 4 21 3 1 .398
Apr 09, 2005 *West Chester 19 8 7 8 1 1 1 3 0 1 0 0 0 1 0 0 15 7 1 .397
Apr 09, 2005 *West Chester 22 3 3 3 0 0 1 0 0 0 0 0 0 0 0 6 21 3 4 .391
Apr 13, 2005 at *Kutztown 34 4 13 4 1 1 0 0 0 1 0 0 0 0 0 2 21 6 2 .390
Apr 13, 2005 at *Kutztown 33 5 14 5 1 0 1 0 0 1 0 0 0 0 1 3 21 4 4 .392
Apr 16, 2005 at *Mansfield 29 8 9 6 2 1 1 9 0 0 0 1 1 0 0 4 21 3 0 .389
Apr 16, 2005 at *Mansfield 30 1 8 1 1 0 0 2 0 0 0 1 0 0 0 7 18 9 1 .386
Apr 16, 2005 *East Stroudsburg 30 12 17 11 1 1 0 2 0 0 0 1 0 0 0 3 15 7 0 .391
Apr 16, 2005 *East Stroudsburg 24 0 6 0 1 0 0 1 0 0 0 0 2 0 0 6 21 4 0 .388
Apr 19, 2005 at *Millersville 33 7 13 6 3 1 0 3 0 0 0 0 1 0 0 1 21 5 0 .388
Apr 19, 2005 at *Millersville 28 8 11 7 3 0 1 4 0 1 0 0 2 0 0 4 21 6 0 .388
Apr 28, 2005 Indiana (Pa.) 31 10 14 8 1 1 0 0 0 2 0 0 0 0 0 2 18 4 0 .390
Apr 29, 2005 Lock Haven 28 1 5 1 1 0 0 3 0 0 1 1 3 0 0 3 30 7 1 .385
Apr 30, 2005 Bloomsburg 28 7 10 7 0 2 0 1 0 1 1 0 0 0 0 5 21 2 0 .384
May 12, 2005 Indiana (Pa.) 23 4 7 3 2 0 0 0 0 0 0 0 0 1 0 5 21 3 1 .383
May 13, 2005 Bloomsburg 24 0 4 0 0 0 0 2 0 0 0 0 2 0 0 7 21 6 3 .379
May 14, 2005 at Indiana (Pa.) 23 2 5 2 2 0 0 2 0 0 0 0 2 0 0 4 21 3 0 .376
May 14, 2005 Bloomsburg 23 1 2 1 0 0 0 3 0 1 0 0 1 1 0 9 21 8 2 .371
Totals 1327 333 492 307 80 35 23 136 0 31 5 11 25 15 1 172 912 241 43 .371
Shippensburg University Softball
Team Game-by-Game for Shippensburg (as of Feb 20, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2005 at Shaw University 5.0 0 0 0 0 5 0 0 0 0 0 0 0 0 29-0 1-0 0 0.00
Feb 18, 2005 at Shaw University 5.0 3 1 1 1 8 1 0 0 0 0 0 0 0 27-1 2-0 0 0.70
Feb 19, 2005 at Pfeiffer 5.0 5 0 0 1 7 0 0 0 0 0 0 0 0 9-0 3-0 0 0.47
Feb 19, 2005 at Pfeiffer 5.0 1 0 0 1 7 0 0 0 0 0 0 0 0 9-0 4-0 0 0.35
Feb 26, 2005 at Belmont Abbey 5.0 1 0 0 0 5 1 0 0 0 0 0 0 0 10-0 5-0 0 0.28
Feb 26, 2005 at Belmont Abbey 5.0 2 1 0 0 7 0 0 0 0 0 0 0 0 11-1 6-0 0 0.23
Feb 27, 2005 at Catawba 7.0 1 0 0 0 6 0 0 0 0 0 0 0 0 2-0 7-0 0 0.19
Feb 27, 2005 at Catawba 7.0 10 9 8 2 3 1 1 2 0 0 0 0 0 12-9 8-0 0 1.43
Mar 05, 2005 vs South Dakota 7.0 3 2 2 2 14 3 0 0 0 0 0 0 0 4-2 9-0 0 1.51
Mar 05, 2005 vs Northern Kentucky 7.0 8 3 3 0 6 4 0 0 0 0 1 0 0 0-3 9-1 0 1.69
Mar 07, 2005 vs Bellarmine 7.0 2 0 0 1 4 1 0 0 0 0 0 0 0 5-0 10-1 1 1.51
Mar 07, 2005 vs Southern Indiana 7.0 5 0 0 1 14 1 0 0 1 0 0 0 0 4-0 11-1 1 1.36
Mar 08, 2005 vs Saint Rose 5.0 7 2 2 3 5 3 0 0 0 0 0 0 0 11-2 12-1 1 1.45
Mar 08, 2005 vs Findlay 7.0 1 0 0 1 14 0 0 0 0 0 0 0 0 6-0 13-1 1 1.33
Mar 11, 2005 vs Ferris State 7.0 5 1 0 0 11 1 0 0 0 0 0 0 0 5-1 14-1 1 1.23
Mar 11, 2005 vs New Haven 5.0 1 0 0 3 8 0 0 0 0 0 0 0 0 11-0 15-1 1 1.17
Mar 25, 2005 *Kutztown 7.0 6 4 4 1 7 2 2 0 0 0 2 0 0 8-4 16-1 1 1.36
Mar 25, 2005 *Kutztown 7.0 6 1 1 0 7 1 1 1 0 0 0 0 0 3-1 17-1 1 1.34
Mar 26, 2005 at *West Chester 6.0 2 0 0 2 6 1 0 0 1 0 0 0 0 8-0 18-1 1 1.27
Mar 26, 2005 at *West Chester 5.0 2 0 0 1 4 0 0 0 0 0 0 0 0 16-0 19-1 1 1.21
Mar 30, 2005 *Mansfield 7.0 5 0 0 2 12 1 0 0 0 0 0 0 0 6-0 20-1 1 1.15
Mar 30, 2005 *Mansfield 7.0 0 0 0 1 11 0 0 0 0 0 0 0 0 7-0 21-1 1 1.09
Apr 01, 2005 at *East Stroudsburg 5.0 4 1 0 1 5 1 0 0 0 0 0 0 0 13-1 22-1 1 1.05
Apr 01, 2005 at *East Stroudsburg 7.0 10 7 4 1 6 3 0 2 1 0 0 0 0 8-7 23-1 1 1.19
Apr 04, 2005 *Millersville 7.0 4 0 0 0 13 1 0 0 0 0 0 0 0 5-0 24-1 1 1.14
Apr 04, 2005 *Millersville 7.0 8 4 2 4 5 0 0 0 0 0 0 0 0 5-4 25-1 1 1.17
Apr 05, 2005 Shepherd 7.0 6 2 1 3 6 0 0 0 0 0 1 0 0 5-2 26-1 2 1.17
Apr 05, 2005 Shepherd 6.0 6 1 0 0 7 0 0 0 1 0 0 0 0 9-1 27-1 2 1.13
Apr 08, 2005 *Bloomsburg 7.0 2 0 0 0 13 0 0 0 0 0 0 0 0 1-0 28-1 2 1.08
Apr 08, 2005 *Bloomsburg 7.0 3 2 2 0 10 0 0 1 0 0 0 0 0 3-2 29-1 2 1.12
Apr 09, 2005 *West Chester 5.0 2 0 0 0 5 1 0 0 0 0 0 0 0 8-0 30-1 2 1.09
Apr 09, 2005 *West Chester 7.0 2 1 0 0 15 0 0 0 0 0 0 0 0 3-1 31-1 2 1.05
Apr 13, 2005 at *Kutztown 7.0 4 2 2 1 7 0 0 0 0 0 2 0 0 4-2 32-1 2 1.08
Apr 13, 2005 at *Kutztown 7.0 6 4 2 0 8 0 0 1 1 0 2 0 0 5-4 33-1 3 1.11
Apr 16, 2005 at *Mansfield 7.0 4 0 0 1 11 2 0 0 0 0 0 0 0 8-0 34-1 3 1.08
Apr 16, 2005 at *Mansfield 6.0 8 4 3 3 3 1 0 0 0 0 0 0 0 1-4 34-2 3 1.14
Apr 16, 2005 *East Stroudsburg 5.0 4 1 1 1 4 0 0 0 0 0 0 0 0 12-1 35-2 3 1.15
Apr 16, 2005 *East Stroudsburg 7.0 1 1 1 2 7 0 0 1 0 0 0 0 0 0-1 35-3 3 1.14
Apr 19, 2005 at *Millersville 7.0 2 0 0 0 8 2 0 0 0 0 0 0 0 7-0 36-3 3 1.11
Apr 19, 2005 at *Millersville 7.0 8 1 1 0 7 2 0 0 0 0 0 0 0 8-1 37-3 3 1.11
Apr 28, 2005 Indiana (Pa.) 6.0 7 2 2 1 9 2 0 0 0 0 0 0 0 10-2 38-3 3 1.14
Apr 29, 2005 Lock Haven 10.0 7 0 0 1 10 0 0 0 1 0 1 0 0 1-0 39-3 3 1.09
Apr 30, 2005 Bloomsburg 7.0 3 0 0 1 9 0 0 0 0 0 0 0 0 7-0 40-3 3 1.07
May 12, 2005 Indiana (Pa.) 7.0 5 2 1 2 7 1 0 0 1 0 0 0 0 4-2 41-3 3 1.06
May 13, 2005 Bloomsburg 7.0 4 1 1 0 5 1 0 0 0 0 0 0 0 0-1 41-4 3 1.06
May 14, 2005 at Indiana (Pa.) 7.0 2 1 1 0 2 1 0 0 0 0 0 0 0 2-1 42-4 3 1.06
May 14, 2005 Bloomsburg 7.0 5 3 2 2 3 1 0 0 0 0 0 0 0 1-3 42-5 3 1.08
Totals 304.0 193 64 47 47 356 40 4 8 7 0 9 0 0 333-64 42-5 3 1.08
* = PSAC East game