2005-06 Results
| December |
|||
| Sat. 3 | at Bison Opener | Lewisburg, Pa. | NTS Recap | Results |
| Fri. 9 | at DuCharme Invitational | Carlisle, Pa. | 2nd, 131 points Recap | Results |
| January |
|||
| Sat. 21 | at Maryland Invitational | College Park, Md. | NTS Recap |
| Fri. 27 | at Bison Open | Lewisburg, Pa. | NTS Recap | Results |
| Fri. 27 | at Penn State National Open | University Park, Pa. | NTS Recap |
| Sat. 28 | at Bison Open | Lewisburg, Pa. | NTS Recap | Results |
| Sat. 28 | at Penn State National Open | University Park, Pa. | |
| February |
|||
| Fri. 3 | at New Balance Collegiate Invitational | New York, N.Y. | NTS Recap | Results |
| Sat. 4 | at New Balance Collegiate Invitational | New York, N.Y. | NTS Recap | Results |
| Sun. 5 | at Dick DeSchriver Invitational | East Stroudsburg, Pa. | NTS Recap | Results |
| Sat. 11 | at PSAC East Challenge | Kutztown, Pa. | 1st, 192.50 points Recap | Results |
Fri. 17 |
at Orange and Maroon Classic | Selinsgrove, Pa. | NTS Recap | Results |
| Sat. 25 | at PSAC Indoor Championships | East Stroudsburg, Pa. | 1st, 47 points Recap | Results |
| Sun. 26 | at PSAC Indoor Championships | East Stroudsburg, Pa. | 1st, 144 points Recap | Results |
| March |
|||
| Fri. 17 | at Ram Invitational | Richmond, Va. | NTS Recap | Results |
| Sat. 18 | at Ram Invitational | Richmond, Va. | NTS Recap | Results |
| Fri. 24 | at Fred Hardy Invitational | Richmond, Va. | NTS Recap | Results |
| Sat. 25 | at Fred Hardy Invitational | Richmond, Va. | NTS Recap | Results |
| April |
|||
| Sat. 1 | at Terrapin Invitational | College Park, Md. | 3rd, 63.5 points Recap | Results |
| Sat. 8 | at PSAC West Challenge | California, Pa. | 1st, 230 points Recap | Results |
| Fri. 14 | at Bison Outdoor Classic | Lewisburg, Pa. | NTS Recap | Results |
| Sat. 22 | at IUP Open | Indiana, Pa. | NTS Recap | Results |
| Thu. 27 | at Penn Relays | Philadelphia, Pa. | NTS Recap | Results |
| Fri. 28 | at Penn Relays | Philadelphia, Pa. | NTS Recap | Results |
| Sat. 29 | PAUL KAISER CLASSIC | Seth Grove Stadium | NTS Recap | Results |
May |
|||
| Thu. 4 | at PSAC Outdoor Championships | California, Pa. | NTS |
| Fri. 5 | at PSAC Outdoor Championships | California, Pa. | 1st, 54 points Recap | Results |
| Sat. 6 | at PSAC Outdoor Championships | California, Pa. | 1st, 168 points Recap | Results |
| Thu. 25 | at NCAA Outdoor Championships | Emporia, Kan. | NTS |
| Fri. 26 | at NCAA Outdoor Championships | Emporia, Kan. | NTS |
| Sat. 27 | at NCAA Outdoor Championships | Emporia, Kan. | 35th, 7 points Recap | Results |
| All dates and times subject to change | |||
| All home meets in bold CAPS | |||
