2004-05 Schedule/Results
| December |
|||
| Sat., 4 | Bison Opener | Lewisburg, Pa. | NTS Recap | Results |
| Fri., 10 | Dickinson Holiday Meet | Carlisle, Pa. | 5th, 51.5 points Recap | Results |
| January |
|||
| Fri., 21 | Orange and Maroon Classic | Selinsgrove, Pa. | NTS Recap | Results |
| Fri., 28 | Bison Open | Lewisburg, Pa. | NTS Recap | Results |
| Sat., 29 | Bison Open | Lewisburg, Pa. | NTS Recap | Results |
| February |
|||
| Sun., 6 | Dick DeSchriver Invitational | East Stroudsburg, Pa. | NTS Recap | Results |
| Sat., 12 | PSAC East Challenge | Kutztown, Pa. | 1st, 169 points Recap | Results |
| Fri., 18 | Susquehanna Open | Selinsgrove, Pa. | NTS Recap | Results |
| Sat., 26 | PSAC Indoor Championships | East Stroudsburg, Pa. | 6th, 17 points Recap | Results |
| Sun., 27 | PSAC Indoor Championships | East Stroudsburg, Pa. | 5th, 56 points Recap | Results |
| March |
|||
| Fri., 11 | NCAA Indoor Championships | Boston, Mass. | NTS Recap | Results |
| Sat., 12 | NCAA Indoor Championships | Boston, Mass. | NTS Recap | Results |
| Fri., 18 | Ram Invitational | Richmond, Va. | NTS Recap | Results |
| Sat., 19 | Ram Invitational | Richmond, Va. | NTS Recap | Results |
| Fri., 25 | Fred Hardy Invitational | Richmond, Va. | NTS Recap | Results |
| Sat., 26 | Fred Hardy Invitational | Richmond, Va. | NTS Recap | Results |
| April |
|||
| Sat., 2 | Maryland Invitational | College Park, Md. | Cancelled |
| Sat., 9 | PSAC East Challenge | West Chester, Pa. | 1st, 207 points Recap | Results |
| Fri., 15 | Bison Classic | Lewisburg, Pa. | 6:45 p.m. |
| Fri., 22 | Widener Invitational | Chester, Pa. | 5:00 p.m. |
| Sat., 23 | Widener Invitational | Chester, Pa. | 10:00 a.m. |
| Thu., 28 | Penn Relays | Philadelphia, Pa. | 9:00 a.m. |
| Fri., 29 | Penn Relays | Philadelphia, Pa. | 9:00 a.m. |
May |
|||
| Sun., 1 | PAUL KAISER INVITATIONAL | Shippensburg, Pa. | NTS Recap | Results |
| Sat., 7 | Penn State Open | State College, Pa. | TBA |
| Sun., 8 | LHU Qualifier | Lock Haven, Pa. | 11:00 a.m. |
| Fri., 13 | PSAC Outdoor Championships | Mansfield, Pa. | 2nd, 19 points Recap | Results |
| Sat., 14 | PSAC Outdoor Championships | Mansfield, Pa. | 1st, 145 points Recap | Results |
| All home meets in CAPS held at Seth Grove Stadium | |||
