Men's Indoor Records
| Event | Name | Mark | Year |
| 55 meters | Jamal James | 6.43 seconds | 2007 |
| 200 meters | Jamal James | 21.94 seconds | 2007 |
| 400 meters | Kevin Deemer | 49.57 seconds | 1993 |
| 500 meters | Joe Wagner | 1:05.48 | 2007 |
| 800 meters | Kenrick Marsh | 1:53.67 | 2005 |
| 1,000 meters | Justin Depasqua | 2:32.48 | 1998 |
| 1,500 meters | Gary Bicking | 3:50.40 | 1981 |
| 3,000 meters | Steve Spence | 8:13.10 | 1983 |
| 5,000 meters | Steve Spence | 14:17.64 | 1985 |
| 1 mile | Allen Hanslovan | 4:12.12 | 2005 |
| 2 miles | Steve Spence | 8:48.20 | 1983 |
| 55-meter hurdles | Dave Osanitsch | 7.49 seconds | 1996 |
| Long Jump | Jeff Mills | 23' 8" | 1998 |
| Triple Jump | Chris Bowser | 48' 4" | 1993 |
| High Jump | Wayne Blatt | 7' 0" | 1984 |
| Pole Vault | Doug Bushong | 16' 9" | 1982 |
| Shot Put | Mark Anderson | 53' 7" | 2007 |
| Weight Throw | Nate Reider | 61' 6.75" | 2007 |
| Pentathlon | Jason Pyryt | 3,532 points | 1994 |
| 800-meter relay | Ed Irwin, Corey Nolan, Matt Allbritton, Russell Evans | 1:30.40 | 2000 |
| 1,600-meter relay | Mark Piccolo, Steve Huffman, Kenrick Marsh, Alton Richards | 3:19.18 | 2005 |
| 1-mile relay | Barry Spriggs, John Myers, Tom Tarsavage, Steve Bodley | 3:25.20 | 1985 |
| 2-mile relay | Todd Zimmerman, Kerry Miller, Rob Berkebile, Steve Spence | 7:49.10 | 1983 |
| 4-mile relay | Steve Shaull, Chris Samley, Gary Bicking, Gregg Sanders | 17:51.80 | 1981 |
| Distance Medley relay | Allen Hanslovan, Greg Weiss, John Somers, Kenrick Marsh | 10:06.62 | 2004 |
| Shuttle Hurdles relay | Barry Kline, Rob Carmo, Chris Bowser, Paul Wachsmuth | 30.50 seconds | 1992 |
Men's Outdoor Records
| Event | Name | Mark | Year |
| 100 meters | Dave Brown | 10.60 seconds | 1998 |
| 200 meters | Jamal James | 21.54 seconds | 2006 |
| 400 meters | Kevin Deemer | 47.75 seconds | 1992 |
| 800 meters | Mark Wilson | 1:51.50 | 1996 |
| 1,500 meters | Gary Bicking | 3:45.64 | 1980 |
| 5,000 meters | Steve Spence | 13:56.50 | 1984 |
| 10,000 meters | John Doub | 29:23.50 | 1979 |
| Steeplechase | John Schulteis | 9:05.80 | 1986 |
| 110-meter hurdles | Wayne Blatt | 14.26 seconds | 1984 |
| 400-meter hurdles | Mark Piccolo | 52.17 seconds | 2005 |
| Long Jump | Russ Dickinson | 24' 1" | 1977 |
| Triple Jump | Russ Dickinson | 49' 3" | 1977 |
| High Jump | Matt McVetta | 7' 1" | 1986 |
| Wayne Blatt | 7' 1" | 1984 | |
| Pole Vault | Curt Evans | 16' 7" | 1995 |
| Shot Put | Glenn Thompson | 55' 7" | 1985 |
| Discus | Matt Peters | 169' 2" | 2003 |
| Javelin | Jason McMullen | 226' 0" | 1995 |
| Hammer | Nate Reider | 169' 8" | 2007 |
| Decathlon | Dana Harrington | 6,454 points | 1998 |
| 400-meter relay | Jamal James, Alex Terrell, Ryan Koppenheffer, James Wilson | 41.31 seconds | 2007 |
| Alex Ramos, Alton Richards, Steve Huffman, Ryan Koppenheffer | 41.69 seconds | 2004 | |
| 800-meter relay | Steve Brown, Vince Champion, Kevin Deemer, Dave Fogle | 1:28.50 | 1994 |
| 1,600-meter relay | Steve Huffman, Mark Piccolo, Kenrick Marsh, Alton Richards |
3:14.13 | 2005 |
| 3,200-meter relay | Darryl Hunsberger, Duane Campbell, Jim Lebo, Brett Middleton | 7:35.60 | 1990 |
| 6,400-meter relay | Brett Middleton, Steve Hansen, Randy Lowe, Jim Lebo | 17:25.00 | 1990 |
| Distance Medley relay | Chris Brezler, Jerry Rasmussen, Darryl Hunsberger, Jim Lebo | 9:52.89 | 1991 |
| Sprint Medley relay | Ed Irwin, Russell Evans, Kyle Wismer, Justin Depasqua | 3:29.68 | 1999 |
| Shuttle Hurdles relay | Barry Kline, Khanh Nguyen, Jason Fowler, Dave Osanitsch | 1:01.15 | 1993 |
