Licensed to PIAA District III          Hy-Tek's Meet Manager 4/16/2005 07:28 PM
               SU High School T&F Invitational 2005 - 4/16/2005               
                                    Results                                    
  
                  Boys - AA - Team Rankings - 19 Events Scored
===============================================================================
    1) BEDFORD                     53        2) TRINITY                    42   
    3) COLUMBIA                    34        4) BISHOP MCDEVITT            32   
    5) BIGLERVILLE                 28        5) LAKE-LEHMAN                28   
    5) DELONE CATHOLIC             28        8) CHRISTIAN SCHOOL OF YORK   26   
    9) EASTERN YORK                24       10) MCCONNELLSBURG             23   
   11) SCOTLAND                    22       12) DONEGAL                    21   
   13) BIBLE BAPTIST               20       14) WINDBER                    19   
   15) BOILING SPRINGS             16       16) BELLWOOD-ANTIS             15   
   16) TULPEHOCKEN                 15       18) ANNVILLE-CLEONA            14   
   19) EL MEYERS                   13       20) MEYERSDALE                 12   
   20) PENNS VALLEY                12       22) BERMUDIAN SPRINGS          10   
   22) BALD EAGLE                  10       22) YORK CATHOLIC              10   
   22) SUSQUENITA                  10       26) PENN CAMBRIA                8   
   26) GAR MEMORIAL                 8       28) RICHLAND                    7   
   28) GREENWOOD                    7       30) MERCERSBURG ACADEMY         6   
   31) LITTLESTOWN - BOYS           4       31) BERLIN BROTHERSVALLEY       4   
   33) LANCASTER CATHOLIC           2       33) GREENCASTLE-ANTRIM - BOYS   2   
   33) HANOVER                      2       36) JUNIATA VALLEY              1   
   36) EASTERN LEBANON COUNTY       1                                           
 
                  Boys - AAA - Team Rankings - 19 Events Scored
===============================================================================
    1) CENTRAL DAUPHIN             66        1) CEDAR CLIFF                66   
    3) CUMBERLAND VALLEY           52        4) CEDAR CREST                42   
    5) STATE COLLEGE               34        6) ALTOONA                    30   
    7) MANHEIM TOWNSHIP            29        8) HARRISBURG                 28   
    9) CONESTOGA VALLEY            25       10) CHAMBERSBURG               23   
   11) CENTRAL DAUPHIN EAST        22       12) WILLIAM PENN               21   
   13) GETTYSBURG                  20       13) DALLASTOWN                 20   
   15) JAMES BUCHANAN              17       16) WARWICK                    15   
   17) RED LION                    14       18) COCALICO                   12   
   18) EPHRATA                     12       20) BIG SPRING                 10   
   21) WAYNESBORO                   8       22) HEMPFIELD                   7   
   23) SUSQUEHANNOCK                6       23) COUGHLIN                    6   
   25) NORTHERN                     2       26) YORK SUBURBAN               1   
   26) SOUTH WESTERN                1