AB-R-H-RBI Breakdown
Shippensburg University Baseball
AB-R-H-RBI Breakdown for Shippensburg (as of Sep 11, 2006)
(All games)
#9 #6 #3 #4 #8 #23 #27 #29 #2 #16 #21 #28 #24 #34 #1 #7 #5 #17
Opponent Date BOGER,J BUCHER,R CARON,A DEZELL,E ELLIS,J FRESHOUR GARBER,J GOSS,S HESS,J KELLY,J KILLIAN, KUHNS,K MENGLE,J MESAROS, PERLOZZO REDICK,T RHOADES, STERN,S
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
MOC Feb 12 4-1-2-0 4-1-1-0 3-2-2-2 3-0-1-0 ....... ....... 4-2-2-1 4-1-1-0 4-1-2-4 ....... ....... ....... ....... ....... 3-0-0-1 1-1-0-0 ....... .......
MOC Feb 12 3-0-2-0 3-0-0-0 3-0-0-0 3-1-1-1 ....... ....... 2-0-0-0 3-0-0-0 3-0-1-0 ....... ....... ....... ....... ....... 4-0-1-0 2-0-1-0 ....... .......
WU Feb 17 3-2-2-1 3-0-0-0 ....... 3-0-0-0 ....... 2-0-0-0 4-1-1-0 5-0-3-3 4-3-3-4 1-0-0-0 0-1-0-0 ....... 1-0-0-0 2-0-0-0 4-2-2-0 3-1-2-0 1-0-1-0 1-0-0-0
WU Feb 17 5-0-1-0 3-1-2-0 4-1-1-0 4-0-1-0 ....... ....... 4-2-1-0 4-0-1-0 4-1-2-3 ....... ....... ....... ....... ....... 5-2-1-0 3-1-0-0 ....... .......
WU Feb 19 2-0-1-1 3-0-0-0 4-0-0-0 2-0-0-0 ....... ....... 4-1-3-0 4-1-1-0 3-0-1-0 ....... ....... ....... ....... ....... 3-0-0-0 3-1-1-1 1-1-1-1 .......
WU Feb 19 3-1-1-1 ....... ....... ....... ....... 4-0-2-0 4-1-1-0 3-1-2-1 4-1-2-1 ....... ....... ....... 3-0-1-1 ....... ....... 4-2-2-0 3-0-0-0 4-0-1-0
GCSU Mar 04 4-0-1-0 3-1-1-0 2-0-0-0 4-0-1-0 ....... ....... 4-0-2-1 4-0-1-0 4-0-0-0 ....... ....... ....... ....... ....... ....... 2-0-0-0 2-0-0-0 .......
GCSU Mar 04 4-0-0-0 7-0-2-1 1-0-0-0 7-0-1-0 ..Def.. 2-0-0-0 8-1-4-0 6-1-3-0 7-0-3-1 ....... ....... ....... 0-0-0-0 ..Def.. ....... 7-1-2-1 6-1-2-0 .......
GCSU Mar 05 5-0-0-0 3-1-1-1 ....... 5-1-1-1 ....... ....... 5-1-3-3 4-1-0-0 5-0-2-0 ....... ....... ....... 5-2-2-1 ....... ....... 4-0-0-0 5-0-1-0 .......
CC Mar 08 4-0-0-0 4-0-2-1 1-0-0-0 3-0-1-1 ....... ....... 4-0-0-0 4-1-1-0 4-1-2-1 ....... ....... ....... 4-1-2-0 ....... ....... 4-0-0-0 2-0-0-0 1-0-0-0
CCNY Mar 10 ....... 5-1-2-0 ....... ....... 2-0-1-1 2-1-1-0 4-2-2-1 ....... 3-0-0-1 ....... 3-1-1-0 3-0-1-0 1-0-0-0 ....... ....... ....... 5-0-2-0 3-0-0-1
UT 03/11/06 5-0-0-0 4-0-3-1 ....... 4-0-0-0 ....... ....... 5-0-2-0 3-1-2-0 5-0-4-0 ....... 3-0-0-1 ....... 3-1-1-0 ....... ....... ....... 3-0-1-0 .......
UT 03/12/06 4-0-1-1 4-0-0-0 2-0-0-0 2-0-0-0 ....... ....... 4-0-0-0 3-0-1-0 4-0-1-0 ....... ....... ....... 4-1-2-1 ....... ....... 3-1-1-0 2-0-1-0 2-0-0-0
ECK 03/13/06 4-0-1-0 ....... ....... 3-1-2-0 ....... ....... 4-3-3-1 2-0-1-0 4-0-2-1 ....... ....... 4-0-1-0 4-0-3-1 ....... ....... 5-0-0-0 4-0-0-0 .......
ECK 03/13/06 ....... 4-0-1-2 5-2-2-0 4-0-0-0 4-1-2-0 ....... 5-1-3-2 3-0-2-2 4-3-2-1 ....... ....... ....... 4-3-2-3 4-0-0-0 ....... ....... ....... .......
BC Mar 15 3-0-2-2 5-1-3-1 1-0-0-0 3-1-2-0 2-0-0-0 1-1-0-0 3-1-1-0 3-0-0-0 1-1-0-0 0-0-0-0 2-0-0-0 3-0-0-0 3-1-1-2 ....... ....... 1-0-0-0 3-1-1-1 1-0-0-0
CC Mar 16 1-0-0-1 5-2-4-2 ....... 4-0-0-0 4-0-2-0 ....... 5-1-0-0 4-0-0-0 3-0-1-0 ....... ....... ....... 3-0-0-0 1-0-0-0 ....... 1-0-0-0 2-0-2-0 .......
BU Mar 17 ....... 4-0-0-1 3-1-1-1 ....... ....... 4-1-1-1 5-1-2-1 ....... ....... ....... 4-2-3-4 3-1-0-0 ....... ....... ....... 4-3-3-2 ..Def.. 2-1-0-0
BU Mar 18 2-0-1-1 3-0-0-0 ....... 1-0-0-0 ....... 1-1-0-0 3-1-1-2 3-0-1-0 3-1-1-0 ....... ....... ....... 3-2-2-2 ....... ....... ....... 3-0-0-0 .......
BU Mar 18 ....... 3-0-0-0 ....... 2-0-2-1 ....... 2-1-0-0 4-1-3-0 4-0-2-1 4-1-1-1 ....... 3-1-1-2 ....... 3-1-1-1 ....... ....... 1-1-1-0 4-1-1-0 .......
BU Mar 19 3-0-0-0 ....... 2-0-0-0 2-2-2-0 2-1-1-4 3-1-3-2 3-1-2-3 4-1-2-3 3-1-1-0 1-1-0-0 ....... 3-1-1-0 3-0-1-0 2-0-1-0 ....... 4-3-4-2 3-2-2-0 3-0-0-0
BLOOM-B Mar 21 3-0-1-2 ..Def.. ....... 4-1-2-0 ....... 4-1-2-1 4-3-3-1 4-1-1-0 4-1-2-3 ....... ....... ....... 4-0-1-2 ....... ....... 3-1-0-0 3-1-1-0 .......
BLOOM-B Mar 21 ....... 4-0-0-0 ....... 3-0-1-0 4-1-2-3 ....... 4-0-0-0 ....... 4-2-3-0 ....... 3-0-0-0 3-0-2-0 4-2-2-2 ....... ....... ....... 4-0-1-0 .......
WCU-B Mar 24 4-0-0-0 4-0-0-0 ....... 5-1-2-0 5-0-1-0 ..Def.. ....... 5-0-0-0 5-0-2-2 ....... ..Def.. ....... 4-1-1-0 ....... ....... 3-1-1-0 5-0-2-1 .......
WCU-B Mar 29 ....... 5-1-1-0 ....... 3-0-1-2 ....... 5-0-3-3 3-2-2-3 ....... 5-1-1-0 ....... 4-3-2-0 ....... 3-1-0-0 ....... ....... 5-1-1-0 4-0-2-0 .......
IUP-B Mar 31 ....... ....... ....... 3-2-1-1 ....... 3-0-1-1 3-2-2-2 2-1-1-0 3-0-3-2 ....... 3-0-0-0 ....... 2-0-0-0 ....... ....... 3-1-1-0 3-0-1-0 .......
IUP-B Mar 31 3-0-0-0 2-0-0-0 0-0-0-0 2-0-1-0 3-0-1-0 ..Def.. 4-1-1-0 1-0-0-0 3-1-1-1 ....... ....... ....... 3-0-1-1 ....... ....... 2-0-0-0 3-0-1-0 .......
IUP-B Apr 01 ....... 3-0-2-0 4-0-0-0 3-0-1-0 ....... ....... 4-0-0-0 ....... 3-0-1-0 ....... 3-0-0-0 ....... 3-0-1-0 ....... ....... 3-0-2-0 3-0-0-0 .......
IUP-B Apr 01 3-0-2-0 ....... ....... 1-1-0-0 ....... 4-1-1-1 4-1-2-0 4-0-0-0 4-0-1-2 ....... ....... ....... 4-0-2-0 ....... ....... 3-0-1-0 3-0-0-0 .......
MILL-B Apr 04 ....... ....... ....... ....... 3-1-2-1 3-1-0-0 2-2-0-0 3-1-1-0 4-2-3-5 ....... ....... 4-1-3-0 ....... ....... ....... ..Def.. 3-0-1-1 3-0-0-1
MILL-B Apr 04 3-0-0-0 4-1-1-0 3-1-1-0 2-1-0-0 ....... 2-0-0-0 4-3-3-2 ....... 3-0-1-1 ....... ....... ....... 4-0-0-0 4-0-1-1 ....... 5-0-0-0 ....... .......
CAL-B Apr 07 ....... 3-1-3-0 ....... 2-1-1-2 ....... 2-0-0-0 2-1-2-1 ....... 3-0-0-1 ....... 2-1-0-0 ....... 2-0-0-1 ....... ....... 2-0-0-0 2-1-1-0 .......
CAL-B Apr 07 3-0-1-0 3-2-2-2 ....... 3-0-1-0 ....... 4-0-0-0 3-1-1-0 ....... 4-1-1-1 ....... ....... ....... 2-1-0-0 ....... ....... 3-0-1-2 1-2-0-0 .......
CAL-B Apr 08 2-0-0-0 5-0-0-0 ....... 4-1-1-2 ....... 4-0-0-0 5-2-2-2 3-0-1-0 4-1-2-2 ....... 2-1-0-0 ....... 2-0-0-0 ....... ....... 3-1-1-0 4-1-2-0 .......
CAL-B Apr 08 3-0-0-1 3-0-1-0 ....... 3-0-0-0 2-0-0-0 3-0-1-0 3-1-1-0 ....... 2-0-1-0 ....... ....... ....... ....... ....... ....... 3-0-2-0 3-0-1-0 .......
MILL-B Apr 11 2-1-1-2 1-3-1-1 1-0-1-0 2-0-1-1 1-0-0-0 1-0-0-0 2-1-2-1 4-1-2-2 3-1-1-0 1-0-1-0 ....... 1-0-0-0 3-2-2-1 ....... ....... 2-1-0-0 3-0-0-1 ..Def..
MILL-B Apr 11 ....... 2-1-1-1 ....... 3-0-1-0 ....... ....... 2-0-1-1 2-1-0-0 3-1-2-1 ....... 2-0-1-1 ....... 3-1-2-0 ....... ....... 3-0-1-0 1-1-0-0 .......
LHU-B Apr 14 5-2-1-1 5-1-1-0 ....... 2-1-1-0 ....... ....... 5-0-3-1 4-1-2-0 5-3-4-0 ....... ....... ....... 3-1-1-4 ....... ....... 3-1-0-0 4-2-1-1 .......
LHU-B Apr 14 ....... 3-0-1-2 ....... 3-0-1-0 ....... 4-1-1-0 3-1-2-1 2-1-0-0 4-2-2-1 ....... 2-0-1-1 ....... 3-1-1-0 ....... ....... ....... 4-0-2-0 .......
LHU-B Apr 15 3-0-0-0 2-0-1-1 ....... 3-0-1-0 2-0-0-0 ..Def.. 3-1-1-0 ....... 2-0-0-0 ....... ....... ....... 2-0-1-0 ....... ....... 3-2-2-0 2-0-0-0 .......
LHU-B Apr 15 ..Def.. 2-0-0-0 ....... 3-1-1-0 ....... 1-0-0-0 3-1-0-0 2-0-0-0 4-0-0-0 ....... 2-0-0-0 ....... 3-1-1-1 ....... ....... 3-0-1-3 2-0-1-0 ..Def..
KUTZ-B Apr 18 3-0-1-2 3-1-0-0 ....... 4-1-1-0 ....... ....... 4-1-1-1 4-1-1-1 5-0-0-0 ....... ....... ....... 4-0-1-1 ....... ....... 5-0-1-0 3-2-0-0 .......
SRU-B Apr 21 3-1-3-0 3-0-1-1 3-0-1-1 3-0-0-0 ....... ..Def.. 2-1-0-0 ....... 3-0-0-0 ....... ..Def.. ....... 3-1-1-1 ....... ....... 3-0-3-0 3-0-0-0 .......
SRU-B Apr 21 2-0-0-0 ....... ....... 3-0-0-0 ....... 3-0-0-0 3-1-1-0 2-0-0-0 2-0-0-0 ....... ....... ....... 3-0-0-0 ....... ....... 3-0-1-1 3-0-0-0 .......
ROCK-B Apr 24 4-0-2-0 2-0-0-0 ....... 3-0-0-0 ....... ....... 4-2-2-0 3-0-1-0 3-1-2-3 ....... ....... ....... 4-1-2-1 ....... ....... 4-1-2-0 3-0-1-1 .......
ROCK-B Apr 24 3-1-2-0 3-0-1-2 1-0-0-0 3-1-2-0 ....... ....... 4-0-1-0 3-1-1-0 4-0-1-0 ....... ..Def.. ....... 2-2-2-2 ....... ....... 4-1-2-2 3-0-1-0 .......
SHEP Apr 25 3-0-0-0 3-1-2-1 2-0-0-0 4-0-1-1 3-0-0-0 3-1-1-0 4-2-3-1 1-0-0-0 2-0-0-0 ....... ..Def.. ....... 2-0-0-0 ....... ....... 3-1-1-0 3-0-0-0 .......
KUTZ-B Apr 26 ....... 4-1-1-0 ....... 4-0-2-0 ....... ....... 4-2-1-0 4-0-1-1 4-1-1-1 ....... 5-0-2-1 ....... 4-0-0-2 ....... ....... 3-1-1-0 5-1-2-1 .......
CLAR-B Apr 28 2-1-1-0 ....... 2-0-0-1 ....... ....... 3-0-0-0 4-0-1-0 4-1-1-1 ..Def.. ....... ....... 3-0-0-0 ....... ....... ....... 4-1-2-0 ....... 2-0-0-0
CLAR-B Apr 28 3-0-0-0 3-0-1-0 ....... 3-0-0-0 3-0-0-0 ....... 4-0-2-0 ....... 3-3-2-2 ....... ....... ....... 4-1-2-5 ....... ....... 4-3-3-0 3-0-0-0 .......
CLAR-B Apr 29 2-0-0-0 2-0-1-0 ....... 2-1-1-0 ....... ....... 1-0-0-0 2-0-0-0 3-0-1-0 ....... ....... ....... 3-0-0-0 ....... ....... 3-0-1-1 2-1-1-0 .......
CLAR-B Apr 29 2-0-0-1 3-0-1-1 2-0-0-0 2-0-1-0 1-0-0-0 1-0-1-1 3-2-2-0 3-1-1-2 2-1-1-1 1-0-1-0 0-1-0-0 1-0-0-0 3-1-3-2 ....... ....... 3-1-2-0 2-0-1-0 1-0-0-0
KUTZ-B May 04 3-0-0-0 3-0-0-0 ....... 2-0-1-0 ....... ....... 4-0-1-0 3-0-1-0 4-0-0-0 ....... ....... ....... 4-0-0-0 ....... ....... 4-0-0-1 2-1-1-0 .......
CAL-B May 04 3-1-2-1 ....... ....... 4-1-4-0 ....... 4-1-1-0 4-1-2-1 4-2-3-4 3-0-0-1 ....... ..Def.. ....... 3-2-1-0 ....... ....... 4-1-0-0 3-1-1-0 .......
WCU-B May 05 4-0-2-0 3-0-0-0 ....... 3-0-1-0 ....... ....... 4-0-1-0 4-1-1-1 4-0-2-1 ....... ....... ....... 4-0-0-0 ....... ....... 4-1-0-0 3-0-2-0 .......
Shippensburg University Baseball
AB-R-H-RBI Breakdown for Shippensburg (as of Sep 11, 2006)
(All games)
#32
Opponent Date WHITE,B
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
MOC Feb 12 1-0-0-0
MOC Feb 12 .......
WU Feb 17 3-1-1-1
WU Feb 17 .......
WU Feb 19 .......
WU Feb 19 .......
GCSU Mar 04 1-0-0-0
GCSU Mar 04 5-1-2-1
GCSU Mar 05 .......
CC Mar 08 .......
CCNY Mar 10 3-0-0-0
UT 03/11/06 .......
UT 03/12/06 .......
ECK 03/13/06 .......
ECK 03/13/06 .......
BC Mar 15 2-0-1-1
CC Mar 16 .......
BU Mar 17 5-1-2-0
BU Mar 18 .......
BU Mar 18 .......
BU Mar 19 2-0-1-0
BLOOM-B Mar 21 .......
BLOOM-B Mar 21 .......
WCU-B Mar 24 .......
WCU-B Mar 29 .......
IUP-B Mar 31 .......
IUP-B Mar 31 .......
IUP-B Apr 01 .......
IUP-B Apr 01 .......
MILL-B Apr 04 4-0-1-0
MILL-B Apr 04 .......
CAL-B Apr 07 .......
CAL-B Apr 07 .......
CAL-B Apr 08 .......
CAL-B Apr 08 .......
MILL-B Apr 11 1-0-0-0
MILL-B Apr 11 .......
LHU-B Apr 14 1-0-0-0
LHU-B Apr 14 .......
LHU-B Apr 15 .......
LHU-B Apr 15 0-0-0-0
KUTZ-B Apr 18 .......
SRU-B Apr 21 .......
SRU-B Apr 21 .......
ROCK-B Apr 24 .......
ROCK-B Apr 24 .......
SHEP Apr 25 .......
KUTZ-B Apr 26 .......
CLAR-B Apr 28 3-0-3-1
CLAR-B Apr 28 .......
CLAR-B Apr 29 .......
CLAR-B Apr 29 1-1-1-0
KUTZ-B May 04 1-0-0-0
CAL-B May 04 .......
WCU-B May 05 1-0-0-0
IP-H-R-ER-BB-SO Breakdown
Shippensburg University Baseball
IP-H-R-ER-BB-SO Breakdown for Shippensburg (as of Sep 11, 2006)
(All games)
#31 #12 #13 #33 #15 #23 #2
Opponent Date ASHMAN,T BOYLAN,B BUCKWALTER BURKE,A D'AGOSTINO FRESHOUR,T HESS,J
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mount Olive Feb 12 .............. .............. .............. .............. .............. .............. ..............
Mount Olive Feb 12 .............. 2.0- 3- 1- 1- 1- 1 4.0- 1- 4- 3- 4- 1* .............. .............. .............. ..............
Wingate Feb 17 .............. .............. .............. .............. .............. .............. ..............
Wingate Feb 17 .............. 2.0- 2- 0- 0- 0- 5 6.0- 4- 1- 0- 2- 7* .............. .............. .............. ..............
Wingate Feb 19 .............. 1.1- 1- 0- 0- 0- 1 .............. .............. 5.2- 1- 2- 2- 2- 1* .............. ..............
Wingate Feb 19 .............. .............. .............. .............. .............. .............. ..............
Ga. College & Stat Mar 04 .............. .............. .............. 1.0- 1- 1- 1- 1- 0 .............. .............. ..............
Ga. College & Stat Mar 04 .............. 0.2- 0- 0- 0- 2- 1 4.1- 4- 4- 4- 2- 1* .............. .............. .............. ..............
Ga. College & Stat Mar 05 .............. 1.2- 0- 0- 0- 1- 0 .............. 1.1- 2- 3- 3- 1- 2 2.0- 3- 3- 3- 1- 2* .............. ..............
Catawba Mar 08 .............. .............. .............. .............. 3.1- 6- 6- 5- 2- 3* .............. ..............
Concordia (N.Y.) Mar 10 0.2- 3- 2- 2- 1- 1 .............. .............. .............. .............. .............. ..............
Tampa 03/11/06 .............. .............. 5.0- 9- 5- 5- 2- 3* .............. .............. .............. ..............
Tampa 03/12/06 .............. .............. .............. .............. .............. .............. ..............
Eckerd 03/13/06 .............. 1.1- 3- 3- 2- 3- 1 .............. .............. 6.0- 8- 2- 2- 0- 3* .............. ..............
Eckerd 03/13/06 .............. .............. .............. .............. .............. 1.0- 2- 0- 0- 0- 1 ..............
Bentley Mar 15 2.0- 2- 1- 1- 0- 0 .............. .............. .............. .............. .............. ..............
Catawba Mar 16 .............. 1.0- 5- 3- 3- 0- 0 1.0- 9- 8- 7- 0- 1* .............. .............. 2.0- 1- 1- 1- 2- 0 ..............
Bryant Mar 17 .............. .............. .............. 1.0- 4- 3- 3- 1- 0 .............. .............. ..............
Bryant Mar 18 .............. .............. .............. .............. 7.0- 4- 1- 1- 0- 6* .............. ..............
Bryant Mar 18 .............. .............. .............. .............. .............. .............. ..............
Bryant Mar 19 3.0- 2- 1- 1- 1- 2 1.0- 0- 0- 0- 0- 0 5.0- 2- 2- 1- 0- 5* .............. .............. .............. ..............
Bloomsburg Mar 21 .............. .............. .............. .............. .............. 1.0- 1- 1- 1- 0- 2 ..............
Bloomsburg Mar 21 .............. .............. .............. .............. .............. .............. ..............
West Chester Mar 24 .............. .............. 3.2- 2- 1- 0- 2- 2 .............. .............. .............. ..............
West Chester Mar 29 .............. .............. .............. .............. .............. .............. 2.0- 1- 0- 0- 2- 2
Indiana (Pa.) Mar 31 .............. 1.0- 2- 1- 1- 0- 1 .............. .............. .............. .............. ..............
Indiana (Pa.) Mar 31 .............. .............. .............. .............. 6.0- 5- 3- 1- 1- 7* .............. ..............
Indiana (Pa.) Apr 01 1.0- 0- 0- 0- 0- 1 .............. 1.2- 6- 5- 5- 1- 0* .............. .............. .............. ..............
Indiana (Pa.) Apr 01 .............. .............. .............. .............. .............. .............. ..............
Millersville Apr 04 .............. 2.0- 0- 0- 0- 0- 0 .............. .............. .............. .............. ..............
Millersville Apr 04 .............. 1.0- 4- 4- 4- 1- 0 .............. .............. .............. .............. ..............
California (Pa.) Apr 07 .............. .............. .............. .............. .............. .............. ..............
California (Pa.) Apr 07 .............. .............. .............. .............. .............. .............. ..............
California (Pa.) Apr 08 .............. .............. .............. .............. 5.0- 6- 6- 3- 1- 3* .............. ..............
California (Pa.) Apr 08 .............. .............. 6.0- 4- 2- 1- 1- 3* .............. .............. .............. ..............
Millersville Apr 11 2.0- 3- 0- 0- 0- 1 .............. .............. .............. .............. .............. ..............
Millersville Apr 11 .............. .............. .............. 4.0- 2- 0- 0- 1- 3* .............. .............. 1.0- 1- 2- 2- 3- 1
Lock Haven Apr 14 .............. 1.0- 0- 0- 0- 0- 2 .............. .............. .............. .............. ..............
Lock Haven Apr 14 .............. .............. .............. .............. .............. .............. ..............
Lock Haven Apr 15 .............. .............. .............. .............. 7.0- 5- 2- 2- 1- 4* .............. ..............
Lock Haven Apr 15 .............. 2.0- 1- 0- 0- 0- 1 5.0- 8- 3- 2- 0- 3* .............. .............. .............. ..............
Kutztown Apr 18 1.0- 0- 0- 0- 0- 1 .............. .............. 2.0- 5- 4- 4- 0- 1 .............. 3.2- 2- 0- 0- 1- 1 ..............
Slippery Rock Apr 21 .............. 1.0- 0- 0- 0- 1- 0 .............. .............. .............. .............. ..............
Slippery Rock Apr 21 1.1- 1- 0- 0- 0- 1 .............. .............. .............. 5.0- 6- 2- 2- 5- 1* .............. ..............
Slippery Rock Apr 24 .............. .............. .............. .............. .............. .............. ..............
Slippery Rock Apr 24 .............. 0.0- 3- 3- 2- 0- 0 6.0-12- 4- 4- 1- 3* .............. .............. .............. ..............
Shepherd Universit Apr 25 5.0- 4- 0- 0- 2- 4 .............. .............. .............. .............. .............. 2.0- 1- 1- 1- 6- 1*
Kutztown Apr 26 .............. .............. .............. 5.0- 6- 4- 2- 7- 3* .............. .............. ..............
Clarion University Apr 28 .............. .............. .............. .............. .............. .............. ..............
Clarion University Apr 28 .............. .............. .............. .............. 7.0- 4- 1- 1- 3- 7* .............. ..............
Clarion University Apr 29 .............. .............. .............. .............. .............. .............. ..............
Clarion University Apr 29 1.0- 1- 0- 0- 0- 1 .............. 4.0- 4- 0- 0- 0- 4* .............. .............. .............. ..............
Kutztown May 04 .............. .............. .............. .............. .............. .............. ..............
California (Pa.) May 04 .............. .............. .............. .............. .............. .............. ..............
West Chester Univ. May 05 .............. .............. .............. 7.0- 5- 2- 1- 0- 4 1.0- 6- 3- 3- 1- 1* .............. ..............
Shippensburg University Baseball
IP-H-R-ER-BB-SO Breakdown for Shippensburg (as of Sep 11, 2006)
(All games)
#11 #16 #35 #30 #14 #19 #22
Opponent Date JONES,N KELLY,J SLATCOFF,S STARNER,N WARNER,K WIRRICK,C WRIGHT,M
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mount Olive Feb 12 .............. .............. 2.0- 4- 3- 3- 0- 0 4.0- 3- 3- 3- 2- 4* .............. .............. 1.0- 0- 0- 0- 0- 0
Mount Olive Feb 12 .............. .............. .............. .............. .............. .............. ..............
Wingate Feb 17 .............. .............. .............. 6.0- 8- 2- 2- 1- 3* 1.0- 1- 1- 1- 1- 3 2.0- 4- 4- 2- 1- 3 ..............
Wingate Feb 17 .............. .............. .............. .............. 1.0- 1- 1- 1- 0- 1 .............. ..............
Wingate Feb 19 .............. .............. .............. .............. .............. .............. ..............
Wingate Feb 19 .............. .............. 2.0- 3- 0- 0- 0- 2 .............. 1.0- 1- 0- 0- 0- 0 .............. 4.0- 6- 1- 1- 3- 3*
Ga. College & Stat Mar 04 .............. .............. .............. 7.0- 8- 1- 1- 4- 5* .............. .............. ..............
Ga. College & Stat Mar 04 .............. .............. 4.2- 3- 1- 1- 3- 2 .............. 1.0- 0- 0- 0- 0- 0 .............. 6.0- 3- 1- 1- 3-12
Ga. College & Stat Mar 05 3.0- 2- 0- 0- 2- 2 .............. .............. .............. 1.2- 2- 1- 1- 2- 0 .............. ..............
Catawba Mar 08 .............. 1.0- 0- 0- 0- 0- 1 3.2- 7- 3- 3- 0- 2 .............. .............. .............. ..............
Concordia (N.Y.) Mar 10 .............. .............. .............. 6.0- 6- 4- 2- 3- 6* .............. 1.1- 2- 1- 1- 0- 2 ..............
Tampa 03/11/06 2.0- 0- 0- 0- 0- 0 .............. 1.0- 2- 2- 0- 0- 0 .............. .............. .............. ..............
Tampa 03/12/06 .............. 2.0- 1- 0- 0- 0- 2 .............. .............. .............. .............. 6.0- 7- 6- 3- 1- 4*
Eckerd 03/13/06 .............. .............. .............. .............. 0.1- 1- 0- 0- 1- 0 .............. ..............
Eckerd 03/13/06 4.0- 5- 2- 2- 2- 2* .............. 2.0- 2- 3- 0- 1- 2 .............. .............. .............. ..............
Bentley Mar 15 .............. .............. .............. 6.0- 3- 0- 0- 0- 4* .............. 1.0- 0- 0- 0- 0- 0 ..............
Catawba Mar 16 .............. 1.0- 4- 5- 5- 2- 1 3.0- 5- 3- 3- 1- 5 .............. .............. .............. ..............
Bryant Mar 17 .............. .............. .............. .............. .............. 2.0- 4- 3- 3- 3- 2 6.0- 6- 3- 3- 3- 6*
Bryant Mar 18 .............. .............. .............. .............. .............. .............. ..............
Bryant Mar 18 4.2- 5- 3- 3- 3- 6* 1.1- 0- 0- 0- 0- 2 .............. .............. 1.0- 0- 0- 0- 1- 2 .............. ..............
Bryant Mar 19 .............. .............. .............. .............. .............. .............. ..............
Bloomsburg Mar 21 .............. .............. .............. 6.0- 2- 1- 1- 7- 8* .............. .............. ..............
Bloomsburg Mar 21 .............. 1.0- 1- 0- 0- 0- 1 6.0- 8- 2- 2- 0- 3* .............. .............. .............. ..............
West Chester Mar 24 .............. .............. .............. .............. .............. .............. 7.0- 4- 3- 3- 3- 7*
West Chester Mar 29 5.0- 6- 3- 2- 3- 0* 2.0- 1- 0- 0- 0- 2 .............. .............. .............. .............. ..............
Indiana (Pa.) Mar 31 .............. .............. .............. 6.0- 4- 0- 0- 1-10* .............. .............. ..............
Indiana (Pa.) Mar 31 .............. 1.0- 1- 0- 0- 0- 2 .............. .............. .............. .............. ..............
Indiana (Pa.) Apr 01 .............. 3.1- 4- 2- 1- 0- 4 .............. .............. .............. .............. ..............
Indiana (Pa.) Apr 01 .............. .............. .............. .............. .............. .............. 7.0- 3- 0- 0- 0-12*
Millersville Apr 04 4.0- 5- 4- 2- 1- 4* 1.0- 3- 2- 1- 0- 0 .............. .............. .............. .............. ..............
Millersville Apr 04 .............. .............. 4.0- 7- 2- 2- 0- 2* .............. 2.0- 1- 0- 0- 0- 2 0.1- 1- 1- 0- 1- 0 ..............
California (Pa.) Apr 07 .............. .............. .............. 6.0- 4- 2- 2- 3- 8* 1.0- 0- 0- 0- 0- 1 .............. ..............
California (Pa.) Apr 07 .............. .............. .............. .............. .............. .............. 7.0- 4- 3- 2- 2- 6*
California (Pa.) Apr 08 .............. 0.1- 1- 1- 1- 2- 1 0.2- 1- 0- 0- 0- 1 .............. 2.2- 1- 1- 1- 3- 1 .............. ..............
California (Pa.) Apr 08 .............. .............. .............. .............. .............. .............. ..............
Millersville Apr 11 4.0- 4- 7- 6- 3- 0* .............. .............. .............. 1.0- 0- 0- 0- 2- 3 .............. ..............
Millersville Apr 11 .............. 2.0- 2- 1- 1- 0- 3 .............. .............. .............. .............. ..............
Lock Haven Apr 14 .............. .............. .............. 6.0- 3- 1- 1- 1- 8* .............. .............. ..............
Lock Haven Apr 14 .............. 2.0- 0- 0- 0- 0- 3 .............. .............. 1.0- 2- 1- 1- 1- 0 .............. 4.0- 4- 1- 0- 1- 5*
Lock Haven Apr 15 .............. .............. .............. .............. .............. .............. ..............
Lock Haven Apr 15 .............. .............. 1.0- 1- 0- 0- 0- 0 .............. .............. .............. ..............
Kutztown Apr 18 1.0- 3- 3- 3- 3- 0* 0.1- 0- 3- 3- 3- 1 1.0- 1- 0- 0- 1- 0 .............. .............. .............. ..............
Slippery Rock Apr 21 .............. .............. .............. 6.0- 3- 0- 0- 4-10* .............. .............. ..............
Slippery Rock Apr 21 .............. 0.0- 2- 4- 4- 1- 1 .............. .............. 0.2- 2- 1- 1- 0- 1 .............. ..............
Slippery Rock Apr 24 .............. .............. .............. .............. .............. .............. 7.0- 4- 1- 1- 2- 9*
Slippery Rock Apr 24 .............. .............. 0.1- 1- 0- 0- 0- 0 .............. .............. .............. ..............
Shepherd Universit Apr 25 .............. .............. 1.2- 7- 5- 5- 0- 0 .............. .............. .............. ..............
Kutztown Apr 26 0.2- 2- 2- 2- 1- 0 2.1- 7- 6- 6- 2- 0 .............. .............. .............. .............. ..............
Clarion University Apr 28 .............. .............. .............. 7.0-10- 7- 4- 3-11* .............. .............. ..............
Clarion University Apr 28 .............. .............. .............. .............. .............. .............. ..............
Clarion University Apr 29 .............. .............. .............. .............. .............. .............. 7.0- 3- 0- 0- 2-13*
