Shippensburg
Season Statistics
Overall Statistics
Shippensburg University Baseball
Overall Statistics for Shippensburg (as of Sep 11, 2006)
(All games Sorted by Batting avg)
Record: 31-24 Home: 14-4 Away: 15-18 Neutral: 2-2 PSAC West: 13-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jason Kelly......... .500 5-0 4 1 2 1 0 0 0 3 .750 2 0 0 0 .667 0 0 0-1 5 2 0 1.000
Justin Garber....... .410 54-54 200 56 82 15 1 6 33 117 .585 10 15 21 0 .467 4 2 21-31 97 0 1 .990
Jeremy Hess......... .379 54-53 190 36 72 15 3 9 49 120 .632 15 2 41 3 .426 2 1 17-19 46 50 5 .950
Brandon White....... .353 16-6 34 4 12 4 0 0 4 16 .471 2 0 7 3 .389 0 0 0-2 4 1 1 .833
Jamie Mengle........ .326 46-43 141 31 46 7 2 10 38 87 .617 22 3 25 1 .420 3 0 9-11 9 32 10 .804
Tyler Redick........ .323 49-45 155 35 50 5 3 0 16 61 .394 16 3 23 1 .394 1 3 7-8 76 9 2 .977
Eric Dezell......... .307 50-49 153 20 47 9 0 1 13 59 .386 10 1 27 4 .354 0 7 2-2 65 127 19 .910
Scott Goss.......... .301 43-41 143 22 43 9 1 5 22 69 .483 14 3 23 3 .373 1 3 6-9 301 14 3 .991
Ryan Bucher......... .294 46-45 153 21 45 7 1 1 22 57 .373 11 1 37 2 .339 3 7 15-18 177 6 5 .973
Jared Ellis......... .293 16-10 41 4 12 1 0 3 9 22 .537 4 0 10 0 .356 0 0 0-2 19 4 2 .920
Kyle Rhoades........ .292 49-47 144 20 42 9 0 1 8 54 .375 17 4 13 1 .380 1 6 4-5 64 111 5 .972
Kasey Kuhns......... .286 10-7 28 3 8 1 0 0 0 9 .321 4 0 8 2 .375 0 0 0-0 4 0 0 1.000
Jared Boger......... .262 42-39 130 11 34 12 1 0 18 48 .369 17 1 19 5 .342 4 1 0-1 243 13 2 .992
Sean Killian........ .256 22-14 43 12 11 3 0 1 10 17 .395 8 0 9 0 .365 1 1 1-1 102 10 4 .966
Timothy Freshour.... .253 31-19 75 13 19 3 0 0 10 22 .293 6 3 11 1 .333 0 2 1-3 18 0 1 .947
Eric Perlozzo....... .211 5-5 19 4 4 0 0 0 1 4 .211 1 0 3 0 .250 0 0 4-4 6 13 3 .864
Adam Caron.......... .184 21-10 49 7 9 2 0 0 5 11 .224 3 2 9 0 .255 1 1 1-1 10 13 1 .958
Matt Mesaros........ .154 6-2 13 0 2 0 0 0 1 2 .154 0 0 4 0 .154 0 0 0-0 5 1 0 1.000
Scott Stern......... .043 13-6 23 2 1 0 0 0 2 1 .043 3 1 8 1 .179 1 0 0-0 10 22 2 .941
Totals.............. .311 55-55 1738 302 541 103 12 37 261 779 .448 165 39 298 27 .379 22 34 88-118 1277 506 73 .961
Opponents........... .266 55-55 1652 242 440 73 5 22 216 589 .357 173 51 364 26 .352 12 35 74-86 1281 547 92 .952
LOB - Team (415), Opp (406). DPs turned - Team (38), Opp (37). CI - Team (2), BOGER, J. 1, ELLIS, J. 1. IBB - Team (4),
MENGLE, J. 2, GARBER, J. 1, HESS, J. 1, Opp (4). Picked off - GARBER, J. 4, REDICK, T, 2, HESS, J. 2, PERLOZZO, E. 1, BUCHER,
R. 1, GOSS, S. 1, RHOADES, K. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Matt Wright......... 1.99 7-1 12 10 4 2/0 1 68.0 48 20 15 20 83 7 1 2 242 .198 3 4 0 5 6
Thomas Ashman....... 2.12 0-0 9 0 0 0/0 0 17.0 16 4 4 4 12 2 0 0 66 .242 2 1 0 0 1
Nathan Starner...... 2.19 8-2 12 12 2 0/1 0 74.0 62 23 18 32 82 5 1 3 280 .221 7 12 0 0 2
Timothy Freshour.... 2.35 0-0 4 0 0 0/0 0 7.2 6 2 2 3 4 2 0 0 28 .214 1 1 0 0 0
Kyle Warner......... 3.52 0-1 13 0 0 0/0 2 15.1 12 6 6 11 14 2 0 1 58 .207 6 3 0 0 1
Frank D'Agostino.... 4.09 4-4 11 11 3 0/0 0 55.0 54 31 25 17 38 11 1 2 208 .260 1 7 0 0 4
Stephen Slatcoff.... 5.14 2-3 15 2 0 0/0 0 35.0 54 25 20 7 22 8 1 3 142 .380 1 4 0 2 7
Jeremy Hess......... 5.40 0-0 3 1 0 0/0 0 5.0 3 3 3 11 4 0 0 0 17 .176 2 0 0 1 1
Ross Buckwalter..... 5.57 3-6 12 11 1 0/0 0 51.2 65 39 32 15 33 14 0 3 218 .298 3 6 0 0 3
Andrew Burke........ 5.91 1-1 7 2 0 0/0 1 21.1 25 17 14 11 13 4 0 1 84 .298 2 2 1 0 3
Brian Boylan........ 6.16 0-2 15 0 0 0/1 2 19.0 24 15 13 9 13 4 0 2 83 .289 3 5 0 0 1
Nathan Jones........ 6.35 5-1 9 6 0 0/0 0 28.1 32 24 20 18 14 10 1 1 108 .296 4 1 0 4 3
Chris Wirrick....... 8.10 1-1 5 0 0 0/0 0 6.2 11 9 6 5 7 0 0 1 30 .367 2 1 0 0 1
Jason Kelly......... 9.14 0-1 16 0 0 0/0 0 21.2 28 24 22 10 25 4 0 3 88 .318 1 4 1 0 2
Totals.............. 4.23 31-23 55 55 10 3/1 6 425.2 440 242 200 173 364 73 5 22 1652 .266 38 51 2 12 35
Opponents........... 5.06 23-31 55 55 13 1/0 3 427.0 541 302 240 165 298 103 12 37 1738 .311 39 39 4 22 34
PB - Team (7), BOGER, J. 3, KILLIAN, S. 2, ELLIS, J. 1, MESAROS, M. 1, Opp (6). Pickoffs - Team (11), D'AGOSTINO 5, WRIGHT,
M. 2, JONES, N. 1, WIRRICK, C. 1, BURKE, A. 1, KILLIAN, S. 1, Opp (12). SBA/ATT - BOGER, J. (42-48), KILLIAN, S. (29-34),
BUCKWALTER (16-17), WRIGHT, M. (12-14), STARNER, N. (9-11), SLATCOFF, S. (6-8), D'AGOSTINO (6-8), JONES, N. (5-7), KELLY, J.
(6-6), WIRRICK, C. (5-5), ELLIS, J. (3-4), WARNER, K. (3-3), BURKE, A. (1-2), BOYLAN, B. (2-2), ASHMAN, T. (2-2), FRESHOUR,
T. (1-1).
Shippensburg University Baseball
Overall Statistics for Shippensburg (as of Sep 11, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ross Buckwalter..... 15 2 13 0 1.000 2 16 1 .941 0 0
Stephen Slatcoff.... 13 3 10 0 1.000 0 6 2 .750 0 0
Nathan Starner...... 12 2 10 0 1.000 0 9 2 .818 0 0
Jason Kelly......... 7 5 2 0 1.000 0 6 0 1.000 0 0
Matt Mesaros........ 6 5 1 0 1.000 0 0 0 --- 1 0
Andrew Burke........ 6 1 5 0 1.000 1 1 1 .500 0 0
Chris Wirrick....... 4 1 3 0 1.000 0 5 0 1.000 0 0
Kasey Kuhns......... 4 4 0 0 1.000 0 0 0 --- 0 0
Kyle Warner......... 2 1 1 0 1.000 0 3 0 1.000 0 0
Jared Boger......... 258 243 13 2 .992 1 42 6 .875 3 1
Scott Goss.......... 318 301 14 3 .991 24 0 0 --- 0 0
Justin Garber....... 98 97 0 1 .990 0 0 0 --- 0 0
Tyler Redick........ 87 76 9 2 .977 3 0 0 --- 0 0
Ryan Bucher......... 188 177 6 5 .973 10 0 0 --- 0 0
Kyle Rhoades........ 180 64 111 5 .972 21 0 0 --- 0 0
Sean Killian........ 116 102 10 4 .966 0 29 5 .853 2 0
Adam Caron.......... 24 10 13 1 .958 3 0 0 --- 0 0
Jeremy Hess......... 101 46 50 5 .950 2 0 0 --- 0 0
Timothy Freshour.... 19 18 0 1 .947 0 1 0 1.000 0 0
Scott Stern......... 34 10 22 2 .941 3 0 0 --- 0 0
Jared Ellis......... 25 19 4 2 .920 0 3 1 .750 1 1
Eric Dezell......... 211 65 127 19 .910 26 0 0 --- 0 0
Frank D'Agostino.... 20 3 15 2 .900 0 6 2 .750 0 0
Eric Perlozzo....... 22 6 13 3 .864 0 0 0 --- 0 0
Matt Wright......... 12 2 8 2 .833 0 12 2 .857 0 0
Nathan Jones........ 6 0 5 1 .833 0 5 2 .714 0 0
Thomas Ashman....... 6 0 5 1 .833 0 2 0 1.000 0 0
Brandon White....... 6 4 1 1 .833 0 0 0 --- 0 0
Jamie Mengle........ 51 9 32 10 .804 5 0 0 --- 0 0
Brian Boylan........ 5 1 3 1 .800 0 2 0 1.000 0 0
Totals.............. 1856 1277 506 73 .961 38 74 12 .860 7 2
Opponents........... 1920 1281 547 92 .952 37 88 30 .746 6 0
Games Summary
Shippensburg University Baseball
Games Summary for Shippensburg (as of Sep 11, 2006)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Shippensburg 45 37 55 37 43 33 30 13 9 0 302
Opponents 32 26 25 13 43 42 28 22 8 3 242
Win-loss summary:
W L T Pct
-- -- -- ----
Total 31 24 0 .564
Conference 13 7 0 .650
Non-Conf 18 17 0 .514
Home 14 4 0 .778
Away 15 18 0 .455
Neutral 2 2 0 .500
Day 30 24 0 .556
Night 1 0 0 1.000
vs Left 7 7 0 .500
vs Right 24 17 0 .585
1-Run games 2 12 0 .143
2-Run games 5 1 0 .833
5+Run games 12 6 0 .667
Extra inns 1 6 0 .143
Shutouts 3 1 0 .750
General summary:
Current losing streak : 1
Longest winning streak : 6
Longest losing streak : 8
Home attendance : 2563 ( 18 dates avg = 142 )
Away attendance : 4215 ( 31 dates avg = 135 )
Total attendance: 6778 ( 49 dates avg = 138 )