Shippensburg
Game-by-Game Results
Game Results
Shippensburg Baseball
Game Results for Shippensburg (as of May 12, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 12, 2005 at Mount Olive W 7-4 7 14 2/ 4 12 3 (10) 1- 0- 0 0- 0- 0 D'AGOSTINO (W 1-0) - 3:07
Feb 12, 2005 at Mount Olive 4-10 L 4 7 3/10 13 1 7 1- 1- 0 0- 0- 0 McCLINTOCK,L (L 0-1) 161 1:51
Feb 13, 2005 at Mount Olive W 7-5 7 8 2/ 5 8 1 7 2- 1- 0 0- 0- 0 STARNER, N. (W 1-0) - 2:05
Feb 13, 2005 at Mount Olive W 3-0 3 6 0/ 0 2 2 7 3- 1- 0 0- 0- 0 ERDMAN, N. (W 1-0) 245 1:37
Feb 18, 2005 at Wingate 2-3 L 2 3 0/ 3 9 0 (10) 3- 2- 0 0- 0- 0 JONES, N. (L 0-1) 205 2:31
Feb 19, 2005 at Wingate W 5-2 5 11 1/ 2 5 0 9 4- 2- 0 0- 0- 0 McCLINTOCK,L (W 1-1) 250 2:25
Feb 19, 2005 at Wingate W 6-5 6 6 1/ 5 8 6 7 5- 2- 0 0- 0- 0 STARNER, N. (W 2-0) - 2:12
Feb 20, 2005 at Wingate W 6-5 6 10 2/ 5 9 1 9 6- 2- 0 0- 0- 0 D'AGOSTINO (W 2-0) 237 2:39
Mar 02, 2005 at Eckerd W 6-3 6 11 0/ 3 9 1 9 7- 2- 0 0- 0- 0 BOYLAN, B. (W 1-0) 50 2:46
Mar 04, 2005 at #1 Florida Southern W 3-2 3 11 1/ 2 7 0 9 8- 2- 0 0- 0- 0 ERDMAN, N. (W 2-0) 175 2:16
Mar 04, 2005 at Eckerd 2-8 L 2 6 0/ 8 10 2 7 8- 3- 0 0- 0- 0 STARNER, N. (L 2-1) 121 1:45
Mar 04, 2005 at Eckerd W 5-4 5 10 0/ 4 8 3 8 9- 3- 0 0- 0- 0 BOYLAN, B. (W 2-0) 87 2:11
Mar 06, 2005 at Eckerd 1-6 L 1 6 1/ 6 9 1 9 9- 4- 0 0- 0- 0 D'AGOSTINO (L 0-1) 100 2:15
Mar 08, 2005 at Saint Leo 0-1 L 0 6 0/ 1 5 0 9 9- 5- 0 0- 0- 0 McCLINTOCK,L (L 1-2) 226 1:54
Mar 11, 2005 at #4 Tampa 3-4 L 3 8 0/ 4 10 1 9 9- 6- 0 0- 0- 0 D'AGOSTINO (L 2-2) 171 2:20
Mar 11, 2005 at #4 Tampa 2-3 L 2 4 0/ 3 10 0 7 9- 7- 0 0- 0- 0 STARNER, N. (L 2-2) 188 1:30
Mar 12, 2005 at #4 Tampa 6-8 L 6 12 0/ 8 12 4 9 9- 8- 0 0- 0- 0 ERDMAN, N. (L 2-1) 169 2:10
Mar 15, 2005 West Chester 2-8 L 2 5 0/ 8 13 3 9 9- 9- 0 0- 0- 0 BUCKWALTER (L 0-1) 101 4:59
Mar 18, 2005 Bryant W 7-0 7 14 0/ 0 3 0 9 10- 9- 0 0- 0- 0 D'AGOSTINO (W 3-2) 75 2:13
Mar 19, 2005 Millersville W 7-0 7 7 1/ 0 3 4 7 11- 9- 0 0- 0- 0 McCLINTOCK,L (W 2-2) 87 1:30
Mar 19, 2005 Millersville 3-4 L 3 8 2/ 4 7 1 7 11-10- 0 0- 0- 0 BOYLAN, B. (L 2-1) 107 1:53
Mar 20, 2005 Bryant 0-1 L 0 4 1/ 1 4 1 7 11-11- 0 0- 0- 0 BUCKWALTER (L 0-2) 76 2:25
Mar 20, 2005 Bryant 2-9 L 2 5 5/ 9 13 1 7 11-12- 0 0- 0- 0 ERDMAN, N. (L 2-2) 87 1:46
Mar 24, 2005 at West Chester W 10-6 10 17 3/ 6 14 1 9 12-12- 0 0- 0- 0 D'AGOSTINO (W 4-2) 100 2:30
Mar 26, 2005 East Stroudsburg W 2-0 2 5 0/ 0 1 1 7 13-12- 0 0- 0- 0 STARNER, N. (W 3-2) 110 1:34
Mar 26, 2005 East Stroudsburg W 5-3 5 8 3/ 3 7 3 7 14-12- 0 0- 0- 0 ERDMAN, N. (W 3-2) 87 1:41
Mar 30, 2005 Millersville 8-9 L 8 11 0/ 9 16 5 (10) 14-13- 0 0- 0- 0 FITZ, B. (L 0-1) 106 2:51
*Apr 01, 2005 at California (Pa.) 2-3 L 2 9 1/ 3 8 0 7 14-14- 0 0- 1- 0 BUCKWALTER (L 0-3) 50 2:00
*Apr 01, 2005 at California (Pa.) 4-9 L 4 4 0/ 9 12 2 7 14-15- 0 0- 2- 0 D'AGOSTINO (L 4-3) 50 1:50
*Apr 04, 2005 California (Pa.) 6-8 L 6 9 0/ 8 8 1 7 14-16- 0 0- 3- 0 STARNER, N. (L 3-3) 76 2:00
*Apr 04, 2005 California (Pa.) 3-7 L 3 7 3/ 7 8 3 7 14-17- 0 0- 4- 0 ERDMAN, N. (L 3-3) 69 2:15
Apr 06, 2005 at Kutztown 2-4 L 2 11 2/ 4 6 3 9 14-18- 0 0- 4- 0 BUCKWALTER (L 0-4) 240 2:21
*Apr 08, 2005 Lock Haven W 3-0 3 5 1/ 0 3 2 7 15-18- 0 1- 4- 0 McCLINTOCK,L (W 3-2) 106 1:46
*Apr 08, 2005 Lock Haven W 15-6 15 15 3/ 6 10 3 7 16-18- 0 2- 4- 0 D'AGOSTINO (W 5-3) 116 2:27
*Apr 09, 2005 at Lock Haven W 6-1 6 5 1/ 1 2 3 7 17-18- 0 3- 4- 0 STARNER, N. (W 4-3) 105 1:55
*Apr 09, 2005 at Lock Haven 2-3 L 2 10 2/ 3 7 0 7 17-19- 0 3- 5- 0 ERDMAN, N. (L 3-4) 110 1:48
Apr 12, 2005 at Millersville W 7-6 7 6 4/ 6 8 3 7 18-19- 0 3- 5- 0 SLATCOFF, S. (W 1-0) 50 2:10
Apr 12, 2005 at Millersville W 4-2 4 8 2/ 2 3 1 7 19-19- 0 3- 5- 0 FITZ, B. (W 1-1) 30 2;00
*Apr 15 2005 at Slippery Rock W 6-1 6 14 0/ 1 4 2 7 20-19- 0 4- 5- 0 McCLINTOCK,L (W 4-2) 252 1:45
*Apr 15, 2005 at Slippery Rock W 6-0 6 13 0/ 0 2 0 7 21-19- 0 5- 5- 0 D'AGOSTINO (W 6-3) 253 1:35
*Apr 16, 2005 Slippery Rock W 9-0 9 14 0/ 0 6 1 7 22-19- 0 6- 5- 0 STARNER, N. (W 5-3) 221 1:48
*Apr 16, 2005 Slippery Rock 6-8 L 6 8 1/ 8 10 4 7 22-20- 0 6- 6- 0 JONES, N. (L 0-2) 214 1:42
Apr 19, 2005 Kutztown 6-10 L 6 10 0/10 17 1 9 22-21- 0 6- 6- 0 KYLE, D. (L 0-1) 134 2:29
*Apr 22, 2005 at Clarion W 13-1 13 19 1/ 1 7 1 7 23-21- 0 7- 6- 0 McCLINTOCK,L (W 5-2) 15
*Apr 22, 2005 at Clarion W 9-3 9 11 1/ 3 9 2 7 24-21- 0 8- 6- 0 FITZ, B. (W 2-1) 15
*Apr 23, 2005 Clarion W 8-7 8 13 3/ 7 9 1 7 25-21- 0 9- 6- 0 SLATCOFF, S. (W 2-0) 183 1:50
*Apr 23, 2005 Clarion 2-9 L 2 7 2/ 9 11 1 7 25-22- 0 9- 7- 0 BUCKWALTER (L 0-5) 140 2:20
Apr 27, 2005 at Bloomsburg W 7-4 7 12 1/ 4 7 1 7 26-22- 0 9- 7- 0 WARNER, K. (W 1-0) 75 3 p.
Apr 27, 2005 at Bloomsburg W 22-2 22 18 1/ 2 9 4 7 27-22- 0 9- 7- 0 SLATCOFF, S. (W) 75 2:30
*Apr 29, 2005 Indiana (Pa.) W 3-0 3 6 0/ 0 4 0 7 28-22- 0 10- 7- 0 McCLINTOCK,L (W 6-2) 279 1:31
*Apr 29, 2005 Indiana (Pa.) 5-6 L 5 8 1/ 6 10 3 7 28-23- 0 10- 8- 0 JONES, N. (L) 237 1:48
*Apr 30, 2005 at IUP W 9-0 9 9 0/ 0 4 1 7 29-23- 0 11- 8- 0 STARNER, N. (W 6-3) 100 2:05
*Apr 30, 2005 at IUP W 6-4 6 6 3/ 4 8 4 7 30-23- 0 12- 8- 0 BUCKWALTER (W 1-5) - 1:50
May 09, 2005 vs West Chester Univ. W 9-6 9 11 0/ 6 11 2 9 31-23- 0 12- 8- 0 McCLINTOCK,L (W 7-2) 300 2:30
May 09, 2005 vs Clarion University W 9-4 9 8 0/ 4 6 4 9 32-23- 0 12- 8- 0 D'AGOSTINO (W 7-3) 175 2:18
May 10, 2005 vs Kutztown 9-11 L 9 12 3/11 11 3 9 32-24- 0 12- 8- 0 STARNER, N. (L 6-4) 234 3:11
May 10, 2005 at West Chester 5-6 L 5 11 0/ 6 9 5 9 32-25- 0 12- 8- 0 ERDMAN, N. (L 3-5) 300 2:33
() extra inning game
Team Game-by-Game
Shippensburg Baseball
Team Game-by-Game for Shippensburg (as of May 12, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 12, 2005 at Mount Olive 44 7 14 7 2 0 1 6 1 3 0 0 0 0 1 7 30 15 2 .318
Feb 12, 2005 at Mount Olive 25 4 7 4 2 0 1 2 0 1 1 1 0 1 1 5 18 9 3 .304
Feb 13, 2005 at Mount Olive 26 7 8 5 2 0 1 6 0 1 0 0 1 0 1 4 21 13 2 .305
Feb 13, 2005 at Mount Olive 26 3 6 2 0 0 0 0 0 3 0 3 0 1 1 4 21 9 0 .289
Feb 18, 2005 at Wingate 30 2 3 2 0 1 0 1 0 2 1 2 1 1 0 15 29 15 0 .252
Feb 19, 2005 at Wingate 36 5 11 5 4 0 0 3 0 4 1 1 1 0 0 6 27 8 1 .262
Feb 19, 2005 at Wingate 25 6 6 3 1 0 0 2 0 3 1 1 0 2 0 7 21 11 1 .259
Feb 20, 2005 at Wingate 33 6 10 6 1 1 0 4 0 1 1 0 2 1 0 7 27 13 2 .265
Mar 02, 2005 at Eckerd 37 6 11 2 2 0 0 6 0 0 1 0 0 0 0 10 27 5 0 .270
Mar 04, 2005 at Florida Southern 36 3 11 3 0 0 0 0 0 2 0 1 1 0 0 7 27 12 1 .274
Mar 04, 2005 at Eckerd 28 2 6 2 3 0 0 0 0 0 0 0 0 1 0 4 18 9 0 .269
Mar 04, 2005 at Eckerd 34 5 10 4 1 1 1 1 0 2 0 1 1 0 0 5 24 9 0 .271
Mar 06, 2005 at Eckerd 33 1 6 0 1 0 0 2 0 0 0 0 0 0 0 5 24 4 1 .264
Mar 08, 2005 at Saint Leo 30 0 6 0 0 0 0 4 0 0 0 1 0 0 1 7 24 10 0 .260
Mar 11, 2005 at Tampa 31 3 8 3 0 0 2 6 0 0 1 2 1 0 1 6 24 7 0 .259
Mar 11, 2005 at Tampa 22 2 4 2 0 0 0 2 0 1 0 0 1 1 1 4 19 10 0 .256
Mar 12, 2005 at Tampa 43 6 12 5 0 0 2 0 0 1 0 1 0 0 0 5 24 7 0 .258
Mar 15, 2005 West Chester 32 2 5 1 1 0 0 0 0 1 0 0 0 0 2 11 27 14 0 .252
Mar 18, 2005 Bryant 33 7 14 7 2 0 0 4 0 2 0 1 0 1 0 3 27 12 0 .262
Mar 19, 2005 Millersville 27 7 7 7 2 1 0 1 0 3 0 0 0 1 0 2 21 6 1 .261
Mar 19, 2005 Millersville 28 3 8 3 1 0 1 1 0 3 0 1 0 0 0 1 21 7 2 .263
Mar 20, 2005 Bryant 25 0 4 0 1 0 0 1 0 0 0 0 0 0 1 3 21 4 1 .259
Mar 20, 2005 Bryant 25 2 5 2 1 0 0 3 0 0 0 0 2 0 0 3 21 5 5 .257
Mar 24, 2005 at West Chester 39 10 17 8 7 0 0 2 0 3 0 1 1 1 3 5 27 12 3 .266
Mar 26, 2005 East Stroudsburg 21 2 5 1 0 0 0 2 1 5 1 2 0 0 0 5 21 4 0 .265
Mar 26, 2005 East Stroudsburg 27 5 8 4 3 0 0 2 1 2 0 0 0 0 0 6 21 9 3 .266
Mar 30, 2005 Millersville 44 8 11 8 1 0 2 3 0 4 0 1 0 0 0 7 30 16 0 .265
Apr 01, 2005 at *California (Pa.) 28 2 9 2 2 0 0 1 0 0 0 0 1 0 0 3 18 7 1 .267
Apr 01, 2005 at *California (Pa.) 24 4 4 2 0 0 0 3 0 0 1 0 0 1 0 8 18 7 0 .265
Apr 04, 2005 *California (Pa.) 28 6 9 4 3 0 0 4 0 3 2 0 0 0 1 9 21 8 0 .266
Apr 04, 2005 *California (Pa.) 29 3 7 3 0 0 0 4 0 3 0 1 1 0 0 11 21 10 3 .266
Apr 06, 2005 at Kutztown 33 2 11 2 0 1 0 3 0 1 3 0 0 1 2 8 24 11 2 .268
Apr 08, 2005 *Lock Haven 24 3 5 1 1 0 0 3 0 0 0 0 0 0 1 4 21 6 1 .266
Apr 08, 2005 *Lock Haven 29 15 15 12 3 3 0 7 0 2 0 1 0 3 2 5 21 6 3 .273
Apr 09, 2005 at *Lock Haven 29 6 5 4 0 0 1 1 1 1 0 0 0 0 0 7 21 8 1 .271
Apr 09, 2005 at *Lock Haven 25 2 10 2 1 1 0 2 0 3 1 1 1 0 0 3 19 10 2 .274
Apr 12, 2005 at Millersville 27 7 6 5 1 0 1 1 0 4 1 2 0 1 0 3 21 10 4 .272
Apr 12, 2005 at Millersville 29 4 8 4 2 0 1 3 0 0 0 0 0 0 0 6 21 9 2 .272
Apr 15 2005 at *Slippery Rock 34 6 14 5 3 0 1 0 0 2 0 1 0 1 0 4 21 6 0 .277
Apr 15, 2005 at *Slippery Rock 31 6 13 6 4 1 0 2 0 3 0 0 0 2 0 4 21 7 0 .280
Apr 16, 2005 *Slippery Rock 29 9 14 8 2 0 2 4 0 2 1 0 0 0 0 4 21 13 0 .285
Apr 16, 2005 *Slippery Rock 26 6 8 6 3 0 1 1 0 1 2 0 3 0 0 4 21 7 1 .285
Apr 19, 2005 Kutztown 36 6 10 6 0 0 3 1 0 0 0 0 0 0 1 5 27 13 0 .285
Apr 22, 2005 at *Clarion 39 13 19 13 1 1 0 3 0 2 1 0 0 1 0 2 21 5 1 .291
Apr 22, 2005 at *Clarion 30 9 11 9 1 0 0 3 0 3 2 2 2 0 0 3 21 12 1 .293
Apr 23, 2005 *Clarion 33 8 13 8 2 1 2 1 0 0 0 0 0 0 0 2 21 11 3 .295
Apr 23, 2005 *Clarion 27 2 7 2 3 0 0 3 0 0 0 1 0 0 1 6 21 8 2 .294
Apr 27, 2005 at Bloomsburg 29 7 12 7 2 0 2 2 0 3 3 2 1 0 0 3 21 7 1 .297
Apr 27, 2005 at Bloomsburg 41 22 18 18 4 0 2 8 0 0 0 3 0 1 0 6 21 5 1 .301
Apr 29, 2005 *Indiana (Pa.) 22 3 6 3 1 2 0 2 0 1 0 2 1 1 0 4 21 4 0 .300
Apr 29, 2005 *Indiana (Pa.) 26 5 8 4 1 0 0 2 0 1 1 1 3 1 0 4 21 9 1 .300
Apr 30, 2005 at *IUP 28 9 9 8 1 0 0 4 0 5 0 3 1 1 0 7 21 9 0 .301
Apr 30, 2005 at *IUP 28 6 6 4 2 1 0 2 0 4 0 0 0 1 1 3 21 8 3 .299
May 09, 2005 vs West Chester Univ. 36 9 11 8 0 1 0 5 1 0 0 2 2 0 1 8 27 6 0 .299
May 09, 2005 vs Clarion University 33 9 8 5 2 0 0 2 0 3 0 1 2 0 0 5 27 14 0 .298
May 10, 2005 vs Kutztown 40 9 12 8 2 1 1 2 0 1 0 1 0 1 1 10 27 11 3 .298
May 10, 2005 at West Chester 38 5 11 3 4 1 0 2 0 1 0 2 0 0 1 11 25 17 0 .298
Totals 1751 317 522 268 89 18 28 145 5 96 26 46 30 27 25 316 1295 519 64 .298
Shippensburg Baseball
Team Game-by-Game for Shippensburg (as of May 12, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 12, 2005 at Mount Olive 10.0 12 4 3 3 7 2 0 0 2 0 1 2 0 7-4 1-0 0 2.70
Feb 12, 2005 at Mount Olive 6.0 13 10 7 2 5 2 0 0 0 0 3 2 0 4-10 1-1 0 5.62
Feb 13, 2005 at Mount Olive 7.0 8 5 2 0 4 0 0 0 0 0 2 1 0 7-5 2-1 1 4.70
Feb 13, 2005 at Mount Olive 7.0 2 0 0 2 8 1 0 0 0 0 0 0 0 3-0 3-1 2 3.60
Feb 18, 2005 at Wingate 9.2 9 3 3 4 10 1 0 0 1 0 3 2 0 2-3 3-2 2 3.40
Feb 19, 2005 at Wingate 9.0 5 2 0 1 9 0 0 0 0 0 0 0 0 5-2 4-2 2 2.77
Feb 19, 2005 at Wingate 7.0 8 5 4 4 5 0 0 1 1 0 3 2 0 6-5 5-2 3 3.07
Feb 20, 2005 at Wingate 9.0 9 5 5 4 5 2 0 0 0 0 2 1 0 6-5 6-2 4 3.34
Mar 02, 2005 at Eckerd 9.0 9 3 3 2 5 1 0 0 0 1 1 0 0 6-3 7-2 4 3.30
Mar 04, 2005 at Florida Southern 9.0 7 2 2 3 2 1 0 0 3 0 2 2 0 3-2 8-2 4 3.16
Mar 04, 2005 at Eckerd 6.0 10 8 8 2 3 2 0 0 0 1 0 0 0 2-8 8-3 4 3.76
Mar 04, 2005 at Eckerd 8.0 8 4 4 2 2 2 0 1 0 0 1 0 0 5-4 9-3 4 3.82
Mar 06, 2005 at Eckerd 8.0 9 6 5 2 4 3 0 0 1 0 1 0 0 1-6 9-4 4 3.96
Mar 08, 2005 at Saint Leo 8.0 5 1 1 1 3 1 0 0 1 0 0 1 0 0-1 9-5 4 3.75
Mar 11, 2005 at Tampa 8.0 10 4 3 4 5 1 0 1 0 0 1 0 0 3-4 9-6 4 3.73
Mar 11, 2005 at Tampa 6.1 10 3 2 1 3 1 0 0 1 0 1 0 0 2-3 9-7 4 3.69
Mar 12, 2005 at Tampa 8.0 12 8 8 4 7 1 0 2 1 0 0 0 0 6-8 9-8 4 4.00
Mar 15, 2005 West Chester 9.0 13 8 8 5 6 2 0 2 0 0 1 2 0 2-8 9-9 4 4.25
Mar 18, 2005 Bryant 9.0 3 0 0 4 8 1 0 0 0 1 1 0 0 7-0 10-9 4 4.00
Mar 19, 2005 Millersville 7.0 3 0 0 0 10 0 0 0 0 0 0 1 0 7-0 11-9 4 3.83
Mar 19, 2005 Millersville 7.0 7 4 3 2 12 1 0 0 1 1 1 0 0 3-4 11-10 4 3.83
Mar 20, 2005 Bryant 7.0 4 1 1 0 11 1 0 0 1 0 0 0 0 0-1 11-11 4 3.72
Mar 20, 2005 Bryant 7.0 13 9 4 1 10 1 0 0 0 0 0 0 0 2-9 11-12 4 3.78
Mar 24, 2005 at West Chester 9.0 14 6 2 2 6 3 0 0 2 0 1 2 0 10-6 12-12 4 3.69
Mar 26, 2005 East Stroudsburg 7.0 1 0 0 1 16 0 0 0 0 0 0 0 0 2-0 13-12 4 3.56
Mar 26, 2005 East Stroudsburg 7.0 7 3 3 1 3 1 0 0 0 0 1 0 0 5-3 14-12 5 3.57
Mar 30, 2005 Millersville 10.0 16 9 9 2 8 2 0 1 0 0 0 1 0 8-9 14-13 5 3.79
Apr 01, 2005 at *California (Pa.) 6.0 8 3 3 1 3 1 1 0 0 0 0 0 0 2-3 14-14 5 3.80
Apr 01, 2005 at *California (Pa.) 6.0 12 9 9 1 2 2 0 0 0 0 2 0 0 4-9 14-15 5 4.06
Apr 04, 2005 *California (Pa.) 7.0 8 8 8 3 5 0 0 1 0 0 0 1 0 6-8 14-16 5 4.25
Apr 04, 2005 *California (Pa.) 7.0 8 7 4 4 7 1 0 0 0 0 1 2 0 3-7 14-17 5 4.28
Apr 06, 2005 at Kutztown 8.0 6 4 4 2 5 0 0 0 0 0 0 0 0 2-4 14-18 5 4.28
Apr 08, 2005 *Lock Haven 7.0 3 0 0 1 11 0 0 0 0 0 4 0 0 3-0 15-18 5 4.16
Apr 08, 2005 *Lock Haven 7.0 10 6 5 3 8 4 0 0 1 0 1 0 0 15-6 16-18 5 4.23
Apr 09, 2005 at *Lock Haven 7.0 2 1 1 4 5 2 0 0 0 0 1 0 0 6-1 17-18 5 4.15
Apr 09, 2005 at *Lock Haven 6.1 7 3 3 1 4 3 0 0 1 0 1 0 0 2-3 17-19 5 4.15
Apr 12, 2005 at Millersville 7.0 8 6 3 3 4 0 0 1 1 0 0 2 0 7-6 18-19 6 4.14
Apr 12, 2005 at Millersville 7.0 3 2 2 4 10 0 0 0 0 0 0 0 0 4-2 19-19 7 4.11
Apr 15 2005 at *Slippery Rock 7.0 4 1 1 1 9 1 0 0 0 0 0 0 0 6-1 20-19 7 4.04
Apr 15, 2005 at *Slippery Rock 7.0 2 0 0 1 8 0 0 0 0 0 0 0 0 6-0 21-19 7 3.95
Apr 16, 2005 *Slippery Rock 7.0 6 0 0 3 6 0 0 0 0 0 1 1 0 9-0 22-19 7 3.86
Apr 16, 2005 *Slippery Rock 7.0 10 8 8 3 5 1 1 0 1 0 0 1 0 6-8 22-20 7 4.00
Apr 19, 2005 Kutztown 9.0 17 10 10 2 4 2 0 1 2 0 1 1 0 6-10 22-21 7 4.16
Apr 22, 2005 at *Clarion 7.0 7 1 1 0 6 1 0 0 0 0 0 0 0 13-1 23-21 7 4.10
Apr 22, 2005 at *Clarion 7.0 9 3 1 4 3 0 0 0 1 0 0 0 0 9-3 24-21 7 4.05
Apr 23, 2005 *Clarion 7.0 9 7 6 4 8 0 0 0 1 0 1 0 0 8-7 25-21 7 4.12
Apr 23, 2005 *Clarion 7.0 11 9 7 0 4 4 0 0 3 0 1 0 0 2-9 25-22 7 4.22
Apr 27, 2005 at Bloomsburg 7.0 7 4 2 0 3 0 0 1 0 0 1 0 0 7-4 26-22 8 4.18
Apr 27, 2005 at Bloomsburg 7.0 9 2 2 1 6 2 0 0 0 0 2 0 0 22-2 27-22 8 4.15
Apr 29, 2005 *Indiana (Pa.) 7.0 4 0 0 2 8 2 0 0 0 0 0 0 0 3-0 28-22 8 4.08
Apr 29, 2005 *Indiana (Pa.) 7.0 10 6 5 0 5 2 0 0 1 0 2 1 0 5-6 28-23 8 4.12
Apr 30, 2005 at *IUP 7.0 4 0 0 4 8 1 0 0 3 0 1 1 0 9-0 29-23 8 4.05
Apr 30, 2005 at *IUP 7.0 8 4 3 1 4 0 0 0 1 0 1 1 0 6-4 30-23 9 4.04
May 09, 2005 vs West Chester Univ. 9.0 11 6 6 3 5 1 0 0 0 0 1 0 0 9-6 31-23 10 4.09
May 09, 2005 vs Clarion University 9.0 6 4 4 3 7 1 0 0 2 0 1 0 0 9-4 32-23 10 4.08
May 10, 2005 vs Kutztown 9.0 11 11 9 11 9 0 0 0 3 0 1 0 1 9-11 32-24 10 4.19
May 10, 2005 at West Chester 8.1 9 6 6 5 2 2 0 2 0 0 3 1 1 5-6 32-25 10 4.23
Totals 431.2 456 244 203 134 351 66 2 14 36 4 53 31 2 317-244 32-25 10 4.23
* = PSAC West game