Shippensburg
Season Statistics
Overall Statistics
Shippensburg Baseball
Overall Statistics for Shippensburg (as of May 12, 2005)
(All games Sorted by Batting avg)
Record: 32-25 Home: 9-11 Away: 21-13 Neutral: 2-1 PSAC West: 12-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Nick Erdman......... .380 40-39 129 25 49 11 1 0 24 62 .481 12 3 15 2 .432 4 1 10-11 51 12 0 1.000
Justin Garber....... .349 38-34 109 29 38 6 3 2 21 56 .514 7 14 13 2 .454 0 1 11-13 56 0 4 .933
Chad Stecker........ .347 55-54 199 55 69 17 2 5 25 105 .528 20 7 33 0 .419 3 2 25-29 73 3 1 .987
Jeremy Hess......... .323 45-39 133 31 43 8 1 3 22 62 .466 13 1 31 2 .377 4 2 11-14 36 4 0 1.000
Adam Caron.......... .320 27-24 75 13 24 4 0 0 6 28 .373 5 3 10 0 .381 1 3 1-4 12 35 7 .870
Jared Boger......... .317 39-38 123 18 39 5 0 5 19 59 .480 14 4 12 4 .396 3 1 0-0 146 13 1 .994
Chad Griswold....... .316 18-10 38 8 12 2 0 0 5 14 .368 3 0 11 1 .366 0 0 0-1 32 3 0 1.000
Ryan Miscik......... .315 56-56 165 27 52 4 2 0 21 60 .364 15 4 30 1 .380 3 5 2-5 74 136 10 .955
Eric Perlozzo....... .283 54-54 187 28 53 9 5 0 26 72 .385 12 0 20 1 .323 2 8 22-25 94 138 13 .947
Ryan Bucher......... .277 32-13 65 13 18 2 0 0 5 20 .308 3 0 24 1 .309 0 1 4-5 91 2 0 1.000
Scott Goss.......... .272 54-52 158 24 43 7 3 4 32 68 .430 19 1 21 3 .348 3 5 3-4 401 17 4 .991
Tyler Wise.......... .271 41-37 144 23 39 6 0 7 34 66 .458 6 1 33 3 .299 3 0 3-4 165 15 1 .994
Brandon White....... .225 18-9 40 2 9 1 1 0 5 12 .300 2 0 6 1 .262 0 0 0-1 3 1 0 1.000
Jamie Mengle........ .211 36-31 95 11 20 5 0 2 17 31 .326 10 3 32 2 .303 1 0 4-5 13 50 10 .863
Brad Berner......... .188 11-10 32 3 6 1 0 0 1 7 .219 0 4 12 1 .278 0 0 0-0 10 0 1 .909
Jared Ellis......... .140 17-11 43 5 6 1 0 0 4 7 .163 2 0 12 0 .178 0 0 0-0 14 10 4 .857
Eric Dezell......... .125 11-2 16 2 2 0 0 0 1 2 .125 2 1 1 1 .263 0 1 0-1 8 5 2 .867
Totals.............. .298 57-57 1751 317 522 89 18 28 268 731 .417 145 46 316 25 .362 27 30 96-122 1295 519 64 .966
Opponents........... .271 57-57 1680 244 456 66 2 14 211 568 .338 134 53 351 31 .342 15 33 61-75 1300 557 107 .946
LOB - Team (383), Opp (376). DPs turned - Team (49), Opp (44). CI - Team (0), Opp (1). IBB - Team (5), STECKER, C. 3, HESS,
J. 1, BOGER, J. 1, Opp (2). Picked off - STECKER, C. 3, BOGER, J. 2, ERDMAN, N. 1, HESS, J. 1, PERLOZZO, E. 1, GARBER, J. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brad Fitz........... 2.25 2-1 9 2 0 0/1 0 24.0 24 8 6 4 18 1 0 1 89 .270 2 0 1 3 2
Lee McClintock...... 2.32 7-2 13 12 7 3/0 0 81.1 72 26 21 10 72 12 0 0 306 .235 2 7 1 2 7
Brian Boylan........ 3.12 2-1 15 0 0 0/1 6 17.1 16 8 6 4 6 3 1 0 66 .242 2 3 0 3 1
Frank D'Agostino.... 3.39 7-3 14 10 2 1/1 1 74.1 73 37 28 19 59 13 0 1 287 .254 5 8 0 2 5
Nick Erdman......... 4.22 3-5 8 8 2 0/1 0 49.0 48 27 23 15 36 9 0 4 188 .255 5 7 0 3 5
Nathan Starner...... 4.41 6-4 13 12 4 2/1 1 65.1 69 41 32 27 71 4 0 2 248 .278 6 11 2 0 5
Ross Buckwalter..... 5.32 1-5 11 9 1 0/0 1 47.1 54 30 28 14 35 9 1 3 192 .281 4 3 0 1 1
Nathan Jones........ 5.79 0-3 11 0 0 0/0 0 18.2 23 15 12 14 18 4 0 0 78 .295 4 5 0 0 1
Kyle Warner......... 7.20 1-0 6 0 0 0/0 1 10.0 6 8 8 10 9 1 0 0 34 .176 1 2 0 0 2
Stephen Slatcoff.... 7.23 3-0 9 1 0 0/0 0 23.2 40 20 19 4 20 5 0 1 102 .392 1 6 0 0 2
Drew Kyle........... 8.24 0-1 9 3 0 0/1 0 19.2 27 22 18 12 7 3 0 2 83 .325 3 1 0 1 2
Jeremy Hess......... 18.00 0-0 1 0 0 0/0 0 1.0 4 2 2 1 0 2 0 0 7 .571 1 0 0 0 0
Totals.............. 4.23 32-25 57 57 16 9/3 10 431.2 456 244 203 134 351 66 2 14 1680 .271 36 53 4 15 33
Opponents........... 4.92 25-32 57 57 15 2/0 4 433.1 522 317 237 145 316 89 18 28 1751 .298 42 46 3 27 30
PB - Team (24), WISE, T. 9, BOGER, J. 8, GRISWOLD, C. 6, ELLIS, J. 1, Opp (14). Pickoffs - Team (5), STARNER, N. 2, JONES, N.
1, WISE, T. 1, D'AGOSTINO 1, Opp (9). SBA/ATT - BOGER, J. (27-32), WISE, T. (26-31), McCLINTOCK,L (14-19), D'AGOSTINO (8-10),
GRISWOLD, C. (8-9), ERDMAN, N. (7-8), STARNER, N. (6-8), FITZ, B. (5-7), JONES, N. (5-5), BUCKWALTER (4-5), KYLE, D. (4-4),
WARNER, K. (4-4), BOYLAN, B. (3-3), SLATCOFF, S. (1-2).
x-inactive player
Shippensburg Baseball
Overall Statistics for Shippensburg (as of May 12, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ryan Bucher......... 93 91 2 0 1.000 7 0 0 --- 0 0
Nick Erdman......... 63 51 12 0 1.000 1 7 1 .875 0 0
Jeremy Hess......... 40 36 4 0 1.000 1 0 0 --- 0 0
Chad Griswold....... 35 32 3 0 1.000 1 8 1 .889 6 0
Frank D'Agostino.... 18 3 15 0 1.000 1 8 2 .800 0 0
Drew Kyle........... 10 4 6 0 1.000 0 4 0 1.000 0 0
Stephen Slatcoff.... 8 3 5 0 1.000 1 1 1 .500 0 0
Ross Buckwalter..... 5 0 5 0 1.000 0 4 1 .800 0 0
Nathan Jones........ 5 1 4 0 1.000 1 5 0 1.000 0 0
Brandon White....... 4 3 1 0 1.000 0 0 0 --- 0 0
Tyler Wise.......... 181 165 15 1 .994 0 26 5 .839 9 0
Jared Boger......... 160 146 13 1 .994 0 27 5 .844 8 0
Scott Goss.......... 422 401 17 4 .991 39 0 0 --- 0 0
Chad Stecker........ 77 73 3 1 .987 0 0 0 --- 0 0
Ryan Miscik......... 220 74 136 10 .955 40 0 0 --- 0 0
Eric Perlozzo....... 245 94 138 13 .947 31 0 0 --- 0 0
Lee McClintock...... 18 3 14 1 .944 1 14 5 .737 0 0
Nathan Starner...... 17 1 15 1 .941 0 6 2 .750 0 0
Justin Garber....... 60 56 0 4 .933 0 0 0 --- 0 0
Brad Berner......... 11 10 0 1 .909 0 0 0 --- 0 0
Adam Caron.......... 54 12 35 7 .870 3 0 0 --- 0 0
Eric Dezell......... 15 8 5 2 .867 1 0 0 --- 0 0
Jamie Mengle........ 73 13 50 10 .863 4 0 0 --- 0 0
Jared Ellis......... 28 14 10 4 .857 0 0 0 --- 1 0
Brad Fitz........... 10 1 7 2 .800 1 5 2 .714 0 0
Brian Boylan........ 4 0 3 1 .750 0 3 0 1.000 0 0
Kyle Warner......... 2 0 1 1 .500 0 4 0 1.000 0 0
Totals.............. 1878 1295 519 64 .966 49 61 14 .813 24 0
Opponents........... 1964 1300 557 107 .946 44 96 26 .787 14 1
Games Summary
Shippensburg Baseball
Games Summary for Shippensburg (as of May 12, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Shippensburg 26 28 46 42 46 47 41 18 20 3 317
Opponents 34 26 22 23 33 42 48 4 10 2 244
Win-loss summary:
W L T Pct
-- -- -- ----
Total 32 25 0 .561
Conference 12 8 0 .600
Non-Conf 20 17 0 .541
Home 9 11 0 .450
Away 21 13 0 .618
Neutral 2 1 0 .667
Day 30 24 0 .556
Night 2 1 0 .667
vs Left 5 5 0 .500
vs Right 27 20 0 .574
1-Run games 6 11 0 .353
2-Run games 5 5 0 .500
5+Run games 12 7 0 .632
Extra inns 1 2 0 .333
Shutouts 9 2 0 .818
General summary:
Current losing streak : 2
Longest winning streak : 5
Longest losing streak : 6
Home attendance : 2611 ( 20 dates avg = 130 )
Away attendance : 4914 ( 33 dates avg = 148 )
Total attendance: 7525 ( 53 dates avg = 141 )