Licensed to Cumberland Valley High School
Hy-Tek's Meet Manager 2/22/2008 08:07 PM
PSAC - 2/21/2008 to 2/24/2008
Results
Event 1 Women 1000 Yard Freestyle
===============================================================================
10:48.09 NCAB
11:13.70 PSAC
Name Age School Seed Finals Points
===============================================================================
1 Nedley, Marie Edinboro 10:39.12 10:31.70 NCAB 20
28.45 59.39 (30.94) 1:30.72 (31.33) 2:02.54 (31.82)
2:34.22 (31.68) 3:05.99 (31.77) 3:37.71 (31.72) 4:09.83 (32.12)
4:41.91 (32.08) 5:13.71 (31.80) 5:45.41 (31.70) 6:17.33 (31.92)
6:49.24 (31.91) 7:21.20 (31.96) 7:52.97 (31.77) 8:24.65 (31.68)
8:56.63 (31.98) 9:28.86 (32.23) 10:00.68 (31.82) 10:31.70 (31.02)
2 Ierley, Danielle 18 West Chester 10:55.85 10:35.42 NCAB+ 17
28.53 59.34 (30.81) 1:31.14 (31.80) 2:03.24 (32.10)
2:35.32 (32.08) 3:07.39 (32.07) 3:39.41 (32.02) 4:11.66 (32.25)
4:43.78 (32.12) 5:15.91 (32.13) 5:47.89 (31.98) 6:19.76 (31.87)
6:51.69 (31.93) 7:23.79 (32.10) 7:55.77 (31.98) 8:27.91 (32.14)
8:59.75 (31.84) 9:31.94 (32.19) 10:03.99 (32.05) 10:35.42 (31.43)
3 Angstadt, Christie 20 West Chester 10:42.59 10:37.98 NCAB 16
28.70 59.61 (30.91) 1:30.96 (31.35) 2:02.64 (31.68)
2:34.36 (31.72) 3:06.19 (31.83) 3:38.12 (31.93) 4:10.19 (32.07)
4:42.38 (32.19) 5:14.61 (32.23) 5:46.70 (32.09) 6:18.76 (32.06)
6:51.23 (32.47) 7:24.01 (32.78) 7:56.80 (32.79) 8:29.63 (32.83)
9:02.15 (32.52) 9:34.85 (32.70) 10:07.08 (32.23) 10:37.98 (30.90)
4 Bauer, Megan M 18 West Chester 10:43.42 10:38.14 NCAB 15
28.80 59.92 (31.12) 1:31.36 (31.44) 2:03.10 (31.74)
2:34.95 (31.85) 3:07.01 (32.06) 3:39.33 (32.32) 4:11.94 (32.61)
4:43.82 (31.88) 5:15.81 (31.99) 5:47.86 (32.05) 6:20.37 (32.51)
6:53.03 (32.66) 7:25.33 (32.30) 7:58.05 (32.72) 8:30.83 (32.78)
9:03.33 (32.50) 9:35.82 (32.49) 10:07.66 (31.84) 10:38.14 (30.48)
5 Price, Jen IUP 10:53.53 10:38.55 NCAB+ 14
29.06 1:00.03 (30.97) 1:31.61 (31.58) 2:03.68 (32.07)
2:35.72 (32.04) 3:08.10 (32.38) 3:40.44 (32.34) 4:12.82 (32.38)
4:45.46 (32.64) 5:17.39 (31.93) 5:48.81 (31.42) 6:20.56 (31.75)
6:52.50 (31.94) 7:24.66 (32.16) 7:57.12 (32.46) 8:29.61 (32.49)
9:02.41 (32.80) 9:35.33 (32.92) 10:07.84 (32.51) 10:38.55 (30.71)
6 Mitskavich, Heidi IUP 10:53.95 10:42.86 NCAB+ 13
29.06 1:00.49 (31.43) 1:32.31 (31.82) 2:04.44 (32.13)
2:36.76 (32.32) 3:08.95 (32.19) 3:41.45 (32.50) 4:13.96 (32.51)
4:46.37 (32.41) 5:18.60 (32.23) 5:50.81 (32.21) 6:23.07 (32.26)
6:55.84 (32.77) 7:28.49 (32.65) 8:01.12 (32.63) 8:33.75 (32.63)
9:06.32 (32.57) 9:38.88 (32.56) 10:11.15 (32.27) 10:42.86 (31.71)
7 Hippeli, Sara BLOOM 10:57.90 10:44.01 NCAB+ 12
29.18 1:00.43 (31.25) 1:32.38 (31.95) 2:04.39 (32.01)
2:36.51 (32.12) 3:08.99 (32.48) 3:41.30 (32.31) 4:13.64 (32.34)
4:46.33 (32.69) 5:18.83 (32.50) 5:51.05 (32.22) 6:23.41 (32.36)
6:56.01 (32.60) 7:28.66 (32.65) 8:01.52 (32.86) 8:34.06 (32.54)
9:06.79 (32.73) 9:39.53 (32.74) 10:12.28 (32.75) 10:44.01 (31.73)
8 Knupp, Noelle SHIP 11:03.25 10:44.98 NCAB+ 11
29.17 1:00.81 (31.64) 1:32.84 (32.03) 2:05.27 (32.43)
2:37.90 (32.63) 3:10.33 (32.43) 3:42.78 (32.45) 4:15.12 (32.34)
4:47.65 (32.53) 5:20.02 (32.37) 5:52.54 (32.52) 6:25.07 (32.53)
6:57.75 (32.68) 7:30.30 (32.55) 8:03.02 (32.72) 8:35.67 (32.65)
9:08.40 (32.73) 9:41.23 (32.83) 10:13.57 (32.34) 10:44.98 (31.41)
9 Berkowitz, Morgan CLAR 11:03.71 10:51.89 PSAC 9
29.91 1:01.69 (31.78) 1:33.89 (32.20) 2:06.62 (32.73)
2:39.21 (32.59) 3:11.97 (32.76) 3:44.66 (32.69) 4:17.30 (32.64)
4:49.84 (32.54) 5:22.51 (32.67) 5:55.17 (32.66) 6:28.07 (32.90)
7:01.12 (33.05) 7:34.36 (33.24) 8:07.10 (32.74) 8:40.24 (33.14)
9:13.44 (33.20) 9:46.73 (33.29) 10:19.46 (32.73) 10:51.89 (32.43)
10 Stiles, Emily BLOOM 11:08.87 10:52.41 PSAC 7
29.03 1:00.86 (31.83) 1:33.78 (32.92) 2:06.26 (32.48)
2:39.25 (32.99) 3:12.42 (33.17) 3:45.12 (32.70) 4:18.08 (32.96)
4:51.14 (33.06) 5:24.29 (33.15) 5:57.17 (32.88) 6:29.95 (32.78)
7:02.52 (32.57) 7:35.25 (32.73) 8:07.98 (32.73) 8:40.89 (32.91)
9:13.98 (33.09) 9:47.03 (33.05) 10:19.72 (32.69) 10:52.41 (32.69)
11 Wolkom, Heather KUTZ 11:06.68 10:52.86 PSAC 6
28.54 1:00.45 (31.91) 1:32.85 (32.40) 2:05.46 (32.61)
2:38.24 (32.78) 3:11.12 (32.88) 3:44.22 (33.10) 4:16.58 (32.36)
4:49.24 (32.66) 5:22.46 (33.22) 5:55.65 (33.19) 6:29.06 (33.41)
7:02.21 (33.15) 7:35.62 (33.41) 8:09.03 (33.41) 8:42.82 (33.79)
9:15.98 (33.16) 9:49.84 (33.86) 10:22.24 (32.40) 10:52.86 (30.62)
12 Coble, Stevie CLAR 11:08.84 10:55.70 PSAC 5
29.84 1:01.46 (31.62) 1:33.76 (32.30) 2:06.14 (32.38)
2:38.79 (32.65) 3:11.19 (32.40) 3:43.69 (32.50) 4:16.30 (32.61)
4:48.82 (32.52) 5:21.63 (32.81) 5:54.68 (33.05) 6:27.84 (33.16)
7:01.25 (33.41) 7:34.80 (33.55) 8:08.39 (33.59) 8:42.62 (34.23)
9:16.05 (33.43) 9:49.63 (33.58) 10:23.18 (33.55) 10:55.70 (32.52)
13 Rapp, Kara MU 11:16.45 10:55.73 PSAC+ 4
30.36 1:02.77 (32.41) 1:35.34 (32.57) 2:07.94 (32.60)
2:40.55 (32.61) 3:13.33 (32.78) 3:46.20 (32.87) 4:19.11 (32.91)
4:52.17 (33.06) 5:25.27 (33.10) 5:58.25 (32.98) 6:31.41 (33.16)
7:04.62 (33.21) 7:37.91 (33.29) 8:11.24 (33.33) 8:44.47 (33.23)
9:17.62 (33.15) 9:50.68 (33.06) 10:23.70 (33.02) 10:55.73 (32.03)
14 Staniszewski, Apri 20 Cal 11:07.97 10:57.33 PSAC 3
28.48 1:00.03 (31.55) 1:32.24 (32.21) 2:05.06 (32.82)
2:38.15 (33.09) 3:11.01 (32.86) 3:44.48 (33.47) 4:18.16 (33.68)
4:52.09 (33.93) 5:26.07 (33.98) 5:59.59 (33.52) 6:33.38 (33.79)
7:06.62 (33.24) 7:39.82 (33.20) 8:13.60 (33.78) 8:46.71 (33.11)
9:20.24 (33.53) 9:53.41 (33.17) 10:26.17 (32.76) 10:57.33 (31.16)
15 Herron, Laura CLAR 10:56.39 10:57.70 PSAC 2
29.20 1:00.63 (31.43) 1:32.71 (32.08) 2:04.86 (32.15)
2:37.37 (32.51) 3:09.92 (32.55) 3:42.75 (32.83) 4:15.45 (32.70)
4:48.49 (33.04) 5:21.51 (33.02) 5:54.71 (33.20) 6:28.08 (33.37)
7:01.59 (33.51) 7:35.03 (33.44) 8:09.01 (33.98) 8:43.00 (33.99)
9:16.92 (33.92) 9:50.76 (33.84) 10:24.53 (33.77) 10:57.70 (33.17)
16 Ford, Julie Edinboro 11:10.35 10:57.87 PSAC 1
29.51 1:01.27 (31.76) 1:33.44 (32.17) 2:05.43 (31.99)
2:37.52 (32.09) 3:09.69 (32.17) 3:42.04 (32.35) 4:14.94 (32.90)
4:47.98 (33.04) 5:21.25 (33.27) 5:54.60 (33.35) 6:28.25 (33.65)
7:02.23 (33.98) 7:36.07 (33.84) 8:09.98 (33.91) 8:44.31 (34.33)
9:18.37 (34.06) 9:52.18 (33.81) 10:25.58 (33.40) 10:57.87 (32.29)
17 Smidlein, Alyssa M 20 West Chester 10:59.14 10:58.35 PSAC
29.79 1:01.81 (32.02) 1:34.05 (32.24) 2:06.10 (32.05)
2:38.25 (32.15) 3:11.02 (32.77) 3:43.63 (32.61) 4:16.28 (32.65)
4:48.95 (32.67) 5:21.79 (32.84) 5:54.75 (32.96) 6:27.83 (33.08)
7:01.05 (33.22) 7:34.51 (33.46) 8:08.19 (33.68) 8:41.89 (33.70)
9:15.89 (34.00) 9:50.08 (34.19) 10:24.37 (34.29) 10:58.35 (33.98)
18 Gribbin, Jessica BLOOM 11:11.74 11:00.11 PSAC
29.35 1:00.98 (31.63) 1:33.29 (32.31) 2:05.92 (32.63)
2:38.41 (32.49) 3:11.10 (32.69) 3:44.19 (33.09) 4:17.35 (33.16)
4:50.56 (33.21) 5:24.31 (33.75) 5:57.61 (33.30) 6:31.04 (33.43)
7:04.56 (33.52) 7:38.13 (33.57) 8:11.88 (33.75) 8:45.68 (33.80)
9:19.59 (33.91) 9:53.23 (33.64) 10:27.22 (33.99) 11:00.11 (32.89)
19 Choplin, Kerry KUTZ 11:01.26 11:00.26 PSAC
29.81 1:01.80 (31.99) 1:34.31 (32.51) 2:06.86 (32.55)
2:39.52 (32.66) 3:12.39 (32.87) 3:45.20 (32.81) 4:18.23 (33.03)
4:51.47 (33.24) 5:24.67 (33.20) 5:58.04 (33.37) 6:31.26 (33.22)
7:05.04 (33.78) 7:38.92 (33.88) 8:12.85 (33.93) 8:46.55 (33.70)
9:20.17 (33.62) 9:53.75 (33.58) 10:27.29 (33.54) 11:00.26 (32.97)
20 Bentley, Margaret CLAR 11:07.38 11:01.91 PSAC
29.88 1:01.85 (31.97) 1:34.01 (32.16) 2:06.55 (32.54)
2:39.25 (32.70) 3:12.26 (33.01) 3:45.13 (32.87) 4:18.17 (33.04)
4:51.22 (33.05) 5:24.76 (33.54) 5:58.14 (33.38) 6:31.45 (33.31)
7:05.14 (33.69) 7:39.19 (34.05) 8:13.33 (34.14) 8:47.35 (34.02)
9:21.41 (34.06) 9:55.46 (34.05) 10:29.48 (34.02) 11:01.91 (32.43)
21 Peters, Kara IUP 11:10.31 11:02.65 PSAC
28.88 1:00.72 (31.84) 1:33.46 (32.74) 2:06.12 (32.66)
2:38.74 (32.62) 3:11.80 (33.06) 3:45.07 (33.27) 4:18.53 (33.46)
4:52.00 (33.47) 5:25.51 (33.51) 5:58.59 (33.08) 6:32.18 (33.59)
7:05.90 (33.72) 7:39.90 (34.00) 8:13.77 (33.87) 8:47.80 (34.03)
9:21.67 (33.87) 9:55.83 (34.16) 10:29.82 (33.99) 11:02.65 (32.83)
22 McGinty, Staci KUTZ 11:11.00 11:03.31 PSAC
29.09 1:01.31 (32.22) 1:34.20 (32.89) 2:07.16 (32.96)
2:39.93 (32.77) 3:13.18 (33.25) 3:46.68 (33.50) 4:20.11 (33.43)
4:53.68 (33.57) 5:27.25 (33.57) 6:00.85 (33.60) 6:34.57 (33.72)
7:08.49 (33.92) 7:42.35 (33.86) 8:16.27 (33.92) 8:50.17 (33.90)
9:24.06 (33.89) 9:57.89 (33.83) 10:31.55 (33.66) 11:03.31 (31.76)
23 Learn, Tricia 21 Mansfield 11:23.19 11:22.72
30.53 1:04.12 (33.59) 1:38.70 (34.58) 2:13.15 (34.45)
2:47.56 (34.41) 3:21.60 (34.04) 3:55.91 (34.31) 4:30.45 (34.54)
5:05.22 (34.77) 5:40.10 (34.88) 6:15.01 (34.91) 6:49.92 (34.91)
7:24.81 (34.89) 7:59.54 (34.73) 8:34.03 (34.49) 9:08.42 (34.39)
9:42.93 (34.51) 10:17.00 (34.07) 10:50.46 (33.46) 11:22.72 (32.26)
24 Grieneisen, Kelly Lock Haven 11:23.26 11:40.41
30.57 1:03.82 (33.25) 1:37.62 (33.80) 2:11.62 (34.00)
2:46.37 (34.75) 3:21.19 (34.82) 3:56.03 (34.84) 4:31.26 (35.23)
5:06.87 (35.61) 5:42.28 (35.41) 6:17.93 (35.65) 6:53.42 (35.49)
7:29.24 (35.82) 8:05.58 (36.34) 8:41.99 (36.41) 9:18.41 (36.42)
9:54.46 (36.05) 10:30.79 (36.33) 11:06.51 (35.72) 11:40.41 (33.90)
-- Singer, Ashley KUTZ 10:51.36 SCR
-- Fisher, Amy SHIP 11:07.86 SCR
-- Bumbulsky, Adrian KUTZ 11:16.79 SCR
-- Paski, Christine KUTZ 11:35.94 SCR
Event 2 Men 1000 Yard Freestyle
===============================================================================
9:48.09 NCAB
10:27.03 PSAC
Name Age School Seed Finals Points
===============================================================================
1 Bernardes, Max J 18 West Chester 9:27.23 9:32.64 NCAB 20
25.29 52.88 (27.59) 1:20.85 (27.97) 1:49.46 (28.61)
2:17.75 (28.29) 2:46.08 (28.33) 3:14.39 (28.31) 3:42.90 (28.51)
4:11.61 (28.71) 4:40.57 (28.96) 5:09.57 (29.00) 5:38.63 (29.06)
6:07.57 (28.94) 6:36.76 (29.19) 7:05.88 (29.12) 7:35.16 (29.28)
8:04.53 (29.37) 8:34.00 (29.47) 9:03.49 (29.49) 9:32.64 (29.15)
2 Fedunok, Dustin CLAR 9:50.80 9:40.24 NCAB+ 17
26.51 55.25 (28.74) 1:24.11 (28.86) 1:53.42 (29.31)
2:22.58 (29.16) 2:50.99 (28.41) 3:19.79 (28.80) 3:49.46 (29.67)
4:19.26 (29.80) 4:48.55 (29.29) 5:17.48 (28.93) 5:46.25 (28.77)
6:15.35 (29.10) 6:44.77 (29.42) 7:14.11 (29.34) 7:43.69 (29.58)
8:13.44 (29.75) 8:43.26 (29.82) 9:12.80 (29.54) 9:40.24 (27.44)
3 King, Rod A 20 West Chester 10:05.69 9:41.68 NCAB+ 16
25.59 53.13 (27.54) 1:21.19 (28.06) 1:49.95 (28.76)
2:18.65 (28.70) 2:47.69 (29.04) 3:17.02 (29.33) 3:46.75 (29.73)
4:16.63 (29.88) 4:46.74 (30.11) 5:16.74 (30.00) 5:46.38 (29.64)
6:16.25 (29.87) 6:45.93 (29.68) 7:16.33 (30.40) 7:46.32 (29.99)
8:16.79 (30.47) 8:46.17 (29.38) 9:14.72 (28.55) 9:41.68 (26.96)
4 Gavin, Jeff IUP 10:17.88 9:52.99 PSAC 15
25.69 54.20 (28.51) 1:23.00 (28.80) 1:52.19 (29.19)
2:21.60 (29.41) 2:51.27 (29.67) 3:21.22 (29.95) 3:51.27 (30.05)
4:21.47 (30.20) 4:51.68 (30.21) 5:21.60 (29.92) 5:51.55 (29.95)
6:21.65 (30.10) 6:51.98 (30.33) 7:22.57 (30.59) 7:53.32 (30.75)
8:23.27 (29.95) 8:53.83 (30.56) 9:24.22 (30.39) 9:52.99 (28.77)
5 Smoker, David R 19 West Chester 10:18.76 9:54.25 PSAC 14
25.80 54.17 (28.37) 1:23.05 (28.88) 1:52.66 (29.61)
2:22.27 (29.61) 2:52.01 (29.74) 3:21.85 (29.84) 3:51.93 (30.08)
4:21.85 (29.92) 4:52.04 (30.19) 5:22.81 (30.77) 5:53.52 (30.71)
6:23.98 (30.46) 6:54.96 (30.98) 7:25.05 (30.09) 7:55.69 (30.64)
8:26.03 (30.34) 8:55.57 (29.54) 9:25.67 (30.10) 9:54.25 (28.58)
6 King, John BLOOM 10:18.84 10:00.26 PSAC 13
26.59 55.72 (29.13) 1:25.30 (29.58) 1:55.13 (29.83)
2:25.26 (30.13) 2:55.33 (30.07) 3:25.70 (30.37) 3:55.88 (30.18)
4:26.20 (30.32) 4:56.23 (30.03) 5:26.64 (30.41) 5:56.96 (30.32)
6:27.51 (30.55) 6:58.12 (30.61) 7:28.57 (30.45) 7:59.07 (30.50)
8:29.63 (30.56) 9:00.52 (30.89) 9:31.18 (30.66) 10:00.26 (29.08)
7 Fournier, Greg KUTZ 10:13.49 10:03.04 PSAC 12
25.67 53.70 (28.03) 1:22.37 (28.67) 1:51.60 (29.23)
2:21.07 (29.47) 2:50.99 (29.92) 3:21.31 (30.32) 3:51.65 (30.34)
4:22.08 (30.43) 4:52.98 (30.90) 5:23.82 (30.84) 5:54.89 (31.07)
6:26.23 (31.34) 6:57.40 (31.17) 7:28.93 (31.53) 8:00.50 (31.57)
8:31.69 (31.19) 9:02.95 (31.26) 9:33.97 (31.02) 10:03.04 (29.07)
8 Whiteman, Nick Edinboro 10:09.89 10:03.37 PSAC 11
26.44 55.30 (28.86) 1:24.93 (29.63) 1:55.00 (30.07)
2:24.93 (29.93) 2:55.11 (30.18) 3:25.03 (29.92) 3:55.96 (30.93)
4:27.01 (31.05) 4:58.07 (31.06) 5:28.84 (30.77) 5:59.62 (30.78)
6:30.58 (30.96) 7:01.58 (31.00) 7:32.86 (31.28) 8:03.82 (30.96)
8:35.02 (31.20) 9:05.26 (30.24) 9:35.34 (30.08) 10:03.37 (28.03)
9 Soisson, Andrew CLAR 10:17.09 10:05.40 PSAC 9
26.31 55.50 (29.19) 1:24.86 (29.36) 1:54.88 (30.02)
2:25.03 (30.15) 2:55.45 (30.42) 3:25.58 (30.13) 3:56.02 (30.44)
4:26.84 (30.82) 4:57.43 (30.59) 5:28.15 (30.72) 5:59.08 (30.93)
6:30.48 (31.40) 7:01.76 (31.28) 7:32.72 (30.96) 8:03.44 (30.72)
8:34.07 (30.63) 9:04.99 (30.92) 9:35.68 (30.69) 10:05.40 (29.72)
10 Bentz, Joe BLOOM 10:19.58 10:07.69 PSAC 7
27.36 57.11 (29.75) 1:27.45 (30.34) 1:57.99 (30.54)
2:28.70 (30.71) 2:59.26 (30.56) 3:30.05 (30.79) 4:00.89 (30.84)
4:31.70 (30.81) 5:02.40 (30.70) 5:33.23 (30.83) 6:04.06 (30.83)
6:34.72 (30.66) 7:05.56 (30.84) 7:36.31 (30.75) 8:06.96 (30.65)
8:37.50 (30.54) 9:08.37 (30.87) 9:38.43 (30.06) 10:07.69 (29.26)
11 Roberts, Greg Edinboro 10:30.09 10:13.51 PSAC+ 6
27.58 57.18 (29.60) 1:27.53 (30.35) 1:58.34 (30.81)
2:29.58 (31.24) 3:00.23 (30.65) 3:31.40 (31.17) 4:02.59 (31.19)
4:33.57 (30.98) 5:04.57 (31.00) 5:35.05 (30.48) 6:06.23 (31.18)
6:37.54 (31.31) 7:09.36 (31.82) 7:41.15 (31.79) 8:12.76 (31.61)
8:43.02 (30.26) 9:13.92 (30.90) 9:44.55 (30.63) 10:13.51 (28.96)
12 Torrens, Chris SHIP 10:41.82 10:13.52 PSAC+ 5
26.95 56.95 (30.00) 1:27.99 (31.04) 1:58.64 (30.65)
2:29.70 (31.06) 3:00.55 (30.85) 3:31.74 (31.19) 4:02.91 (31.17)
4:34.07 (31.16) 5:05.36 (31.29) 5:36.20 (30.84) 6:07.27 (31.07)
6:37.73 (30.46) 7:08.95 (31.22) 7:40.18 (31.23) 8:11.28 (31.10)
8:42.42 (31.14) 9:13.70 (31.28) 9:44.44 (30.74) 10:13.52 (29.08)
13 Thomas, Scott KUTZ 10:18.58 10:14.47 PSAC 4
26.24 55.31 (29.07) 1:25.17 (29.86) 1:55.66 (30.49)
2:25.71 (30.05) 2:56.45 (30.74) 3:27.10 (30.65) 3:58.20 (31.10)
4:29.33 (31.13) 5:00.57 (31.24) 5:31.68 (31.11) 6:03.36 (31.68)
6:34.94 (31.58) 7:06.40 (31.46) 7:38.00 (31.60) 8:10.05 (32.05)
8:41.77 (31.72) 9:13.57 (31.80) 9:44.78 (31.21) 10:14.47 (29.69)
14 Higgins, Drew SHIP 10:44.44 10:21.36 PSAC+ 3
27.39 57.08 (29.69) 1:27.57 (30.49) 1:58.37 (30.80)
2:29.31 (30.94) 3:00.61 (31.30) 3:31.81 (31.20) 4:03.11 (31.30)
4:34.48 (31.37) 5:05.68 (31.20) 5:36.97 (31.29) 6:08.39 (31.42)
6:40.06 (31.67) 7:11.81 (31.75) 7:43.47 (31.66) 8:15.12 (31.65)
8:47.30 (32.18) 9:19.45 (32.15) 9:50.85 (31.40) 10:21.36 (30.51)
15 Fritz, Dereck BLOOM 10:46.56 10:27.43 2
27.42 56.86 (29.44) 1:27.51 (30.65) 1:58.42 (30.91)
2:29.44 (31.02) 3:00.32 (30.88) 3:31.39 (31.07) 4:02.60 (31.21)
4:34.23 (31.63) 5:05.80 (31.57) 5:37.76 (31.96) 6:09.75 (31.99)
6:42.03 (32.28) 7:14.27 (32.24) 7:46.46 (32.19) 8:18.17 (31.71)
8:50.49 (32.32) 9:23.03 (32.54) 9:55.63 (32.60) 10:27.43 (31.80)
-- Howie, Chris KUTZ 11:09.38 SCR
-- Withers, Steve BLOOM 10:24.72 SCR
-- Riley, Kevin SHIP 10:21.67 SCR
-- Guarino, AJ KUTZ 11:04.89 SCR
Event 101 Men 50 Yard Freestyle Time Trial
===============================================================================
20.89 NCAA
21.51 NCAB
22.81 PSAC
Name Age School Seed Finals Points
===============================================================================
- Time Trial
1 Huger, Josh IUP NT 22.62 PSAC
2 Shaheen, Luke IUP NT 23.21
3 Emery, Daniel IUP NT 23.56
Event 102 Men 100 Yard Butterfly Time Trial
===============================================================================
50.29 NCAA
51.80 NCAB
55.48 PSAC
Name Age School Seed Finals Points
===============================================================================
1 Glowiak, Pawel IUP NT 49.84 NCAA
Event 103 Men 100 Yard Breaststroke Time Trial
===============================================================================
57.39 NCAA
59.11 NCAB
1:04.18 PSAC
Name Age School Seed Finals Points
===============================================================================
1 Mohring, Jason IUP NT 1:00.33 PSAC
Event 104 Women 200 Yard Freestyle Relay Time Trial
===============================================================================
1:36.99 NCAA
School Seed Finals Points
===============================================================================
1 Shippensburg University 'A' NT 1:37.69
1) Garner, Whitney 2) Simcic, Theresa
3) Foltz, Amanda 4) Kinard, Anna
24.62 48.62 (24.00) 1:12.96 (24.34) 1:37.69 (24.73)
Event 105 Men 200 Yard Freestyle Relay Time Trial
===============================================================================
1:23.69 NCAA
School Seed Finals Points
===============================================================================
1 Shippensburg University 'A' NT 1:24.95
1) Oropollo, Gabe 2) Smullen, Tim
3) Miller, John 4) Ryan, Nate
21.30 42.43 (21.13) 1:03.71 (21.28) 1:24.95 (21.24)
Event 106 Women 400 Yard Freestyle Relay Time Trial
===============================================================================
3:32.69 NCAA
School Seed Finals Points
===============================================================================
1 California University of PA 'A' NT 3:34.16
1) Bosch, Ester 22 2) Bureau, Brittany 21
3) King, Miranda 22 4) Kurta, Rachel 19
24.94 51.93 (51.93) 1:17.76 (25.83) 1:46.71 (54.78)
2:11.36 (24.65) 2:40.22 (53.51) 3:05.05 (24.83) 3:34.16 (53.94)