West Chester vs Clarion (Nov 09, 2007)
Volleyball Box Score
Volleyball Box Score
Shippensburg Volleyball
West Chester vs Clarion (Nov 09, 2007 at Shippensburg, PA)
West Chester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kyra Yost........... 4| 0 0 0 .000| 0| 0 0| 1| 17| 0 0 0| 1
2 Karly Lotkowski..... 4| 8 7 24 .042| 1| 0 0| 0| 5| 1 4 0| 0
3 Ashley Zech......... 4| 0 1 2 -.500| 0| 0 0| 3| 12| 0 0 0| 0
7 Lisa Yeasted........ 4| 5 5 16 .000| 43| 1 2| 0| 14| 1 2 0| 3
10 Michelle Powers..... 4| 16 1 35 .429| 1| 1 0| 0| 5| 1 3 1| 0
12 Kristen Decker...... 4| 18 12 63 .095| 2| 0 1| 3| 20| 0 1 0| 0
4 Jenna Burd.......... 4| 6 4 29 .069| 3| 0 0| 0| 2| 0 3 0| 0
5 Kelly Wrobel........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Ashley Focht........ 4| 4 2 36 .056| 2| 0 0| 0| 5| 1 1 0| 0
11 Jacqueline Vivanco.. 4| 0 1 7 -.143| 3| 0 2| 3| 26| 0 0 0| 0
13 Grace Acker......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 33 212 .113| 55| 2 5| 10|106| 4 14 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 6 44 .182 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 63 .143 West Chester........ (1) 25 30 26 18 28-10
3 19 7 58 .207 Clarion............. (3) 30 25 30 30 26-4
4 8 13 47 -.106
Clarion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kristi Fiorillo..... 4| 2 2 6 .000| 49| 2 1| 0| 22| 0 0 0| 1
3 Katie Aurand........ 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
9 Christina Steiner... 4| 15 7 56 .143| 3| 2 0| 1| 18| 0 0 0| 0
10 Nicole Andrusz...... 4| 5 4 30 .033| 0| 2 1| 0| 5| 1 2 0| 1
19 Tressa Dvorsky...... 4| 7 1 12 .500| 0| 0 0| 0| 1| 0 2 0| 0
20 Sarah Fries......... 4| 15 7 55 .145| 3| 0 1| 0| 14| 0 4 0| 0
1 Dani Hughes......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
5 Vicky Gentile....... 4| 0 1 1-1.000| 2| 3 1| 1| 27| 0 0 0| 1
7 Amanda Stefanov..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Leeann Higginbotham. 3| 3 1 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
15 Amanda Angermeier... 4| 13 8 51 .098| 0| 0 0| 0| 2| 0 0 0| 0
16 Joy Carey........... 2| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
18 Sarah Sheffield..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 60 31 218 .133| 58| 10 5| 2|102| 1 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 10 48 .125 Site: Shippensburg, PA (Heiges Field House)
2 11 11 63 .000 Date: Nov 09, 2007 Attend: 106 Time: 1:55
3 20 4 64 .250 Referees: Steve Grabowski, Steve Covert
4 13 6 43 .163 2007 PSAC Volleyball Championship - Quarterfinals