Licensed to Shippensburg University    Hy-Tek's Meet Manager 4/21/2007 07:15 PM
               SU High School T&F  Invitational 2007 - 4/21/2007               
                                    Results                                    
 
Girls 100 Meter Dash AAA
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 COOK, ALYSHA                 HARRISBURG             12.64      12.56q  2 
  2 BARBOUR, ANYSSA              CHAMBERSBURG           12.09      12.57q  4 
  3 FIELDS, ANDREA               SUSQUEHANNA TOWN       12.94      12.65q  1 
  4 HOUTMANN, SARAH              CARDINAL O'HARA        12.54      12.66q  2 
  5 ROSSUM, CORRINE              WILLIAM PENN           12.27      12.73q  3 
  6 MITCHELL, RAEVONN            NORRISTOWN             12.98      12.77q  4 
  7 DIXON, JEN                   MIDDLETOWN GIRLS       12.74      12.79q  4 
  8 THAMES, SHEENA               HARRISBURG             12.84      12.79q  3 
  9 LOBACH, SHELLY               SOUTH WESTERN          12.74      12.89   3 
 10 ROSEWAG, TIFFANY             NEW OXFORD             12.94      12.93   2 
 11 HODGES, DONNEL               CEDAR CLIFF            12.94      12.96   3 
 12 HORNOCK, SASHA               DOVER                  12.54      13.05   1 
 13 HOOD, AMANDA                 STATE COLLEGE          13.10      13.18   4 
 14 HOYT, JORDAN                 ABINGTON HEIGHTS       13.14      13.22   3 
 15 PARKER, KAREN                HEMPFIELD              12.94      13.30   2 
 16 LENNEX, KATIE                PENN MANOR             12.94      13.39   1 
 17 DEWINDT, CRYSTAL             WILLIAM PENN           13.04      13.40   1 
 18 JORDAN, NICOLE               CEDAR CREST            12.84      13.40   4 
 19 HARRIS, COURTNEY             CEDAR CREST            13.14      13.40   1 
 20 EYSTER, NICOLE               COCALICO               13.04      13.42   2 
 21 NARLESKY, DANIELLE           LIBERTY                12.94      13.43   4 
 22 REYNOLDS, ROZ                MANHEIM TOWNSHIP       13.14      13.47   2 
 23 ECKENRODE, MEGAN             ALTOONA                13.14      13.51   2 
 24 CAROTHERS, NICOLETTE         ALTOONA                13.04      13.54   2 
 25 SVONAVEC, MICHELE            SOMERSET               13.04      13.61   1 
 26 SHARPE, ASHLEY               MANHEIM TOWNSHIP       13.14      13.61   1 
 27 RUBBICO, JILL                COUGHLIN               12.55      13.65   1 
 28 KAROULLAS, STEPHANIA         HEMPFIELD              13.14      13.67   4 
 29 MORRISON, DEB                EPHRATA                13.14      13.69   3 
 30 KUNCE, NATALIE               RED LION               12.99      13.73   3 
 31 AKABOGU, JACKIE              LIBERTY                13.04      13.76   3 
 
Girls 100 Meter Dash AAA
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 BARBOUR, ANYSSA              CHAMBERSBURG           12.57      12.43    10  
  2 FIELDS, ANDREA               SUSQUEHANNA TOWN       12.65      12.45     8  
  3 COOK, ALYSHA                 HARRISBURG             12.56      12.53     6  
  4 ROSSUM, CORRINE              WILLIAM PENN           12.73      12.62     4  
  5 HOUTMANN, SARAH              CARDINAL O'HARA        12.66      12.69     2  
  6 THAMES, SHEENA               HARRISBURG             12.79      12.76     1  
  7 MITCHELL, RAEVONN            NORRISTOWN             12.77      12.82  
  8 DIXON, JEN                   MIDDLETOWN GIRLS       12.79      12.90  
 
Girls 200 Meter Dash AAA
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 COOK, ALYSHA                 HARRISBURG             26.54      25.21   3   10  
  2 BARBOUR, ANYSSA              CHAMBERSBURG           25.42      25.32   3    8  
  3 HOUTMANN, SARAH              CARDINAL O'HARA        25.75      25.72   3    6  
  4 CRAVEN, KATIE                CENTRAL YORK           25.90      25.87   3    4  
  5 WASILEWSKI, DANIELLE         ABINGTON HEIGHTS       25.94      26.01   3    2  
  6 LADSON-SINGLETON, SHAKEY     NORRISTOWN             26.95      26.09   2    1  
  7 HORNOCK, SASHA               DOVER                  26.84      26.35   2 
  8 ROSSUM, CORRINE              WILLIAM PENN           26.74      26.40   2 
  9 SPANGLER, ERYN               DOVER                  27.24      26.42   1 
 10 HARRIS, SHAKIRA              NORRISTOWN             26.63      26.45   3 
 11 HARDER, ADDI                 LOWER DAUPHIN          25.92      26.48   3 
 12 HOOD, AMANDA                 STATE COLLEGE          26.74      26.93   3 
 13 HODGES, DONNEL               CEDAR CLIFF            27.04      26.95   2 
 14 LOVE, SHAKERIA               CENTRAL YORK           27.50      27.05   1 
 15 HALL, MICHELLE               ALTOONA                27.24      27.39   1 
 16 ROSEWAG, TIFFANY             NEW OXFORD             26.94      27.40   2 
 17 GALLO, DIANE                 CARDINAL O'HARA        26.78      27.42   2 
 18 TULANEY, TARA                ABINGTON HEIGHTS       27.44      27.80   1 
 19 KUNCE, NATALIE               RED LION               27.06      28.00   2 
 20 ECKENRODE, MEGAN             ALTOONA                27.14      28.08   1 
 21 AKABOGU, JACKIE              LIBERTY                27.24      28.37   1 
 22 CORUM, ASHLEY                CARLISLE               27.54      28.41   1 
 23 STANCZYK, LACEY              SOMERSET               27.15      28.85   1 
 -- SANTANASTO, KAY              LIBERTY                26.94        DNF   2 
 
Girls 400 Meter Dash AAA
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 SMITH, TIERA                 HARRISBURG             56.97      57.38   4   10  
  2 HARRIS, SHAKIRA              NORRISTOWN             58.69      57.39   4    8  
  3 SPANGLER, ERYN               DOVER                1:00.04      57.47   4    6  
  4 WASILEWSKI, DANIELLE         ABINGTON HEIGHTS     1:00.04      58.62   4    4  
  5 CRAVEN, KATIE                CENTRAL YORK           58.73      58.72   4    2  
  6 RAUDABAUGH, AMANDA           BIG SPRING           1:01.54      58.80   3    1  
  7 HODGES, DONNEL               CEDAR CLIFF          1:00.34      59.31   3 
  8 HARDER, ADDI                 LOWER DAUPHIN          58.54      59.37   4 
  9 DIXON, JEN                   MIDDLETOWN GIRLS     1:00.64      59.48   3 
 10 LADSON-SINGLETON, SHAKEY     NORRISTOWN             58.78      59.66   4 
 11 STEPHAN, AMBER               GETTYSBURG           1:01.34    1:00.17   3 
 12 LOVE, SHAKERIA               CENTRAL YORK         1:02.27    1:00.30   2 
 13 MCCOLLUM, JAMIE              SUSQUENITA GIRLS     1:01.70    1:00.61   3 
 14 GARRISON, DIANE              CARDINAL O'HARA      1:00.82    1:01.01   3 
 15 REGAN, LIZ                   STATE COLLEGE        1:01.81    1:01.22   2 
 16 POWELL, KATIE                CENTRAL DAUPHIN      1:01.60    1:01.31   3 
 17 BERTTOTO, MELANIE            CEDAR CLIFF          1:02.44    1:02.12   1 
 18 LITAK, MORGAN                LIBERTY              1:01.64    1:02.18   3 
 19 MCDONALD, MARIA              CD EAST              1:01.94    1:02.19   2 
 20 HALL, MICHELLE               ALTOONA              1:02.34    1:03.01   2 
 21 NOACK, CAT                   LIBERTY              1:01.74    1:03.18   2 
 22 FREIDHOF, SARAH              ALTOONA              1:01.74    1:03.55   2 
 23 LEHR, AMANDA                 SOUTH WESTERN        1:02.14    1:04.68   2 
 24 MILLER, LAURA                SOMERSET             1:02.24    1:05.37   2 
 25 EGOLF, TIFFANY               WAYNESBORO           1:02.49    1:05.49   1 
 26 JANOWIAK, NATALIE            RED LION             1:02.64    1:06.13   1 
 
Girls 800 Meter Run AAA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 SPENCE, NEELY                SHIPPENSBURG         2:19.24    2:16.73    10  
  2 HUBER, ABBY                  CUMBERLAND VALLE     2:14.87    2:16.82     8  
  3 MCCOLLUM, JAMIE              SUSQUENITA GIRLS     2:24.90    2:17.87     6  
  4 RAUDABAUGH, AMANDA           BIG SPRING           2:23.84    2:18.09     4  
  5 WONG, RACHEL                 NORTHERN             2:13.58    2:19.30     2  
  6 UNGER, KELLY                 CARDINAL O'HARA      2:21.12    2:19.70     1  
  7 CLARK, TERICKA               HARRISBURG           2:24.90    2:20.08  
  8 PIPER, KORINNE               HEMPFIELD            2:29.04    2:20.50  
  9 MISTOVICH, HANNAH            SUSQUEHANNOCK        2:20.24    2:21.86  
 10 DI SEBASTIAN, NATALIE        HEMPFIELD            2:29.04    2:22.45  
 11 CROWE, EDEL                  STATE COLLEGE        2:23.83    2:25.45  
 12 ECKER, MEG                   PENN MANOR           2:22.00    2:26.34  
 13 RENAUT, KRISTIN              NEW OXFORD           2:28.24    2:26.46  
 14 THOMPSON, LAUREN             CUMBERLAND VALLE     2:26.31    2:27.96  
 15 FICKEL, SAMANTHA             CUMBERLAND VALLE     2:27.44    2:28.96  
 16 MARTIN, BRITTNEY             ABINGTON HEIGHTS     2:29.24    2:30.22  
 17 SMULL, ERIKA                 LIBERTY              2:28.04    2:30.77  
 18 EPPLE, ALEX                  ALTOONA              2:29.24    2:31.81  
 19 VIRGONE, KAYLA               LIBERTY              2:28.14    2:34.05  
 20 AULICINO, BECA               EASTERN YORK GIR     2:23.24    2:35.43  
 21 LACY, ASHLEY                 ALTOONA              2:29.51    2:37.36  
 
Girls 1600 Meter Run AAA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 SPENCE, NEELY                SHIPPENSBURG         4:58.24    4:56.52    10  
  2 MORRISON, SARAH              CHAMBERSBURG         5:16.24    5:01.68     8  
  3 CROFFORD, LARA               BIG SPRING           5:17.44    5:03.16     6  
  4 LAMPARTER, MARIE             CARLISLE             5:01.99    5:03.95     4  
  5 KELLY, BETH                  CARDINAL O'HARA      5:07.88    5:05.70     2  
  6 MEHOLICK, KASSIE             CEDAR CLIFF          5:18.24    5:08.21     1  
  7 CROWE, EDEL                  STATE COLLEGE        5:14.94    5:12.71  
  8 JENKINS, JORDAN              NEW OXFORD           5:11.24    5:13.78  
  9 ECKER, MEG                   PENN MANOR           5:12.00    5:21.93  
 10 BALLANTYNE, EMILY            DALLASTOWN           5:32.04    5:23.52  
 11 BARNO, EMILY                 CEDAR CLIFF          5:19.24    5:24.40  
 12 HUTCHINSON, WENDY            DOVER                5:20.18    5:25.95  
 13 GRANT, CAROLINE              CARDINAL O'HARA      5:19.39    5:26.08  
 14 FALLER, LAURA                MANHEIM TOWNSHIP     5:23.24    5:28.37  
 15 ULRICH, KRISTY               SUSQUENITA GIRLS     5:25.80    5:28.58  
 16 LAUFER, EMILY                HEMPFIELD            5:39.54    5:28.75  
 17 WONG, ABBY                   NORTHERN             5:30.10    5:29.05  
 18 JONES, LAURIE                CHAMBERSBURG         5:32.84    5:29.35  
 19 HARBOLD, ALICIA              EPHRATA              5:36.54    5:29.52  
 20 MARTIN, KELLYANN             LIBERTY              5:40.44    5:29.70  
 21 COLTON, BRITTANY             MANHEIM TOWNSHIP     5:27.64    5:30.38  
 22 OTT, ASHLEY                  HOLLIDAYSBURG        5:40.84    5:30.43  
 23 HUBER, JESSIE                CUMBERLAND VALLE     5:36.94    5:31.99  
 24 EGOLF, LINDSEY               WAYNESBORO           5:32.07    5:32.88  
 25 HUBER, ALI                   CUMBERLAND VALLE     5:37.84    5:33.97  
 26 MCGINLEY, LAUREN             COUGHLIN             5:34.96    5:37.48  
 27 GAVIGAN, COLLEEN             ABINGTON HEIGHTS     5:25.24    5:38.61  
 28 LAMBERT, ALI                 CHAMBERSBURG         5:34.92    5:40.49  
 29 HIPPO, STEPHANIE             ALTOONA              5:38.31    5:40.77  
 
Girls 3200 Meter Run AAA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 CROFFORD, LARA               BIG SPRING          10:57.84   10:42.61    10  
  2 KELLY, BETH                  CARDINAL O'HARA     11:23.66   11:16.93     8  
  3 MEHOLICK, KASSIE             CEDAR CLIFF         12:01.24   11:17.47     6  
  4 BRANDT, BECCA                CEDAR CREST         11:57.24   11:24.04     4  
  5 ANDERSON, PAIGE              CUMBERLAND VALLE    10:58.99   11:25.45     2  
  6 CLARK, SYDNEY                HEMPFIELD           11:58.24   11:26.70     1  
  7 MECK, KATIE                  NORTHERN            11:51.80   11:27.19  
  8 GRANT, CAROLINE              CARDINAL O'HARA     11:33.11   11:31.94  
  9 LAMPARTER, MARIE             CARLISLE            11:59.24   11:33.51  
 10 THOMAS, HALEY                CHAMBERSBURG        11:38.24   11:44.75  
 11 BALLANTYNE, EMILY            DALLASTOWN          11:53.14   11:50.56  
 12 MORGAN, LILLY                LIBERTY             11:56.24   11:53.38  
 13 SCANLON, EMILY               CARDINAL O'HARA     12:05.24   11:55.51  
 14 KANE, MARY                   GETTYSBURG          12:09.37   11:58.15  
 15 KORNACK, CHLOE               GETTYSBURG          12:15.82   12:00.01  
 16 MCKINLEY-LESTER, DARCY       CUMBERLAND VALLE    12:17.44   12:00.20  
 17 MCSHAY, KATIE                CARDINAL O'HARA     11:50.91   12:05.58  
 18 ULRICH, KRISTY               SUSQUENITA GIRLS    11:45.70   12:12.24  
 19 STRICKLER, LIZ               CHAMBERSBURG        12:13.54   12:12.63  
 20 OTT, ASHLEY                  HOLLIDAYSBURG       12:26.94   12:12.92  
 21 SPANGLER, ALLISON            MANHEIM TOWNSHIP    12:25.74   12:17.22  
 22 RENNINGER, KALI              SHIPPENSBURG        12:16.24   12:23.14  
 23 SPENCE, NEELY                SHIPPENSBURG        12:01.34   12:23.29  
 24 WEICHELT, KATIE              CUMBERLAND VALLE    12:18.17   12:29.79  
 25 HIPPO, STEPHANIE             ALTOONA             12:27.56   12:41.45  
 26 LERCH, RACHEL                CEDAR CLIFF         12:18.34   12:46.38  
 27 MCANDREWS, OLIVIA            EASTERN YORK GIR    12:31.24   12:53.21  
 
Girls 100 Meter Hurdles AAA
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 DALLAS, LHAYANA              HARRISBURG             15.04      15.09q  3 
  2 GOLD, ALLIE                  HEMPFIELD              15.44      15.79q  2 
  3 RIDER, REBECCA               GREENCASTLE-ANTR       16.24      16.07q  3 
  4 HUNTER, ASHLEY               NORTHAMPTON            16.14      16.48q  1 
  5 CONTI, KRISTY                LIBERTY                15.94      16.72q  1 
  6 WELDON, YAHNAE               NORRISTOWN             16.83      16.76q  3 
  7 LISOFSKY, LYNN               COUGHLIN               16.18      16.80q  3 
  8 JOHNSON, CHRISTY             STATE COLLEGE          16.73      16.99q  2 
  9 SHADE, CAROL                 LIBERTY                17.04      17.13   1 
 10 HAWKINS, BRIDGET             CHAMBERSBURG           16.64      17.24   1 
 11 FLETCHER, TAYLER             EPHRATA                16.64      17.25   1 
 12 LUCKENBAUGH, AUBRIE          CENTRAL YORK           17.26      17.27   3 
 13 MATSKO, KRISTA               ABINGTON HEIGHTS       16.74      17.36   3 
 14 TEDDER, AMY                  HEMPFIELD              16.54      17.41   2 
 15 SUTER, MEGAGN                SOMERSET               16.94      17.67   2 
 16 FUNK, COURTNEY               DOVER                  17.34      17.69   1 
 17 BLITZ, RACHEL                HOLLIDAYSBURG          16.94      17.70   1 
 18 ALBRIGHT, EMILY              EPHRATA                17.34      17.73   2 
 19 HESBACKER, SARAH             HOLLIDAYSBURG          17.14      17.82   3 
 20 COOPER, LYNDSAY              ALTOONA                17.04      19.11   2 
 21 CLARK, TERICKA               HARRISBURG             16.16      19.35   2 
 
Girls 100 Meter Hurdles AAA
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 DALLAS, LHAYANA              HARRISBURG             15.09      14.93    10  
  2 GOLD, ALLIE                  HEMPFIELD              15.79      15.61     8  
  3 WELDON, YAHNAE               NORRISTOWN             16.76      16.15     6  
  4 HUNTER, ASHLEY               NORTHAMPTON            16.48      16.38     4  
  5 RIDER, REBECCA               GREENCASTLE-ANTR       16.07      16.73     2  
  6 JOHNSON, CHRISTY             STATE COLLEGE          16.99      16.75     1  
  7 LISOFSKY, LYNN               COUGHLIN               16.80      16.90  
  8 CONTI, KRISTY                LIBERTY                16.72      17.58  
 
Girls 300 Meter Hurdles AAA
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 DALLAS, LHAYANA              HARRISBURG             45.94      44.32   3   10  
  2 STEPHAN, AMBER               GETTYSBURG             49.54      46.58   2    8  
  3 CLARK, TERICKA               HARRISBURG             45.94      47.05   3    6  
  4 TOWNS, CARLYSHA              HARRISBURG             49.94      47.53   1    4  
  5 WELDON, YAHNAE               NORRISTOWN             46.79      47.92   3    2  
  6 KERR, OLIVIA                 STATE COLLEGE          50.30      48.60   1    1  
  7 COLBURN, KATIE               SOUTH WESTERN          49.24      48.75   2 
  8 LISOFSKY, LYNN               COUGHLIN               47.43      48.76   3 
  9 HUNTER, ASHLEY               NORTHAMPTON            47.54      48.86   3 
 10 SULLIVAN, CAITLIN            CUMBERLAND VALLE       49.64      49.80   2 
 11 SHUMOCK, ERICA               LIBERTY                48.84      50.37   2 
 12 CONTI, KRISTY                LIBERTY                46.64      50.43   3 
 13 SUTER, MEGAGN                SOMERSET               49.94      50.52   2 
 14 SHUMAN, SUSANNA              MANHEIM TOWNSHIP       49.44      51.44   2 
 15 COOPER, LYNDSAY              ALTOONA                48.36      51.63   3 
 16 STERN, EMILY                 RED LION               50.04      52.95   1 
 17 BLITZ, RACHEL                HOLLIDAYSBURG          49.54      53.18   2 
 18 FUTRELL, ALTRINA             ALTOONA                50.14      53.80   1 
 19 HESBACKER, SARAH             HOLLIDAYSBURG          50.24      54.07   1 
 -- SHEA, ERIN                   CARDINAL O'HARA        50.00        DNF   1 
 -- MATSKO, KRISTA               ABINGTON HEIGHTS       48.04        DNF   3 
 -- GIBBONS, MEGAN               ABINGTON HEIGHTS       48.60        DNF   2 
 
Girls 2000 Meter Steeplechase AAA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 MICHAELIAN, ABBY             CEDAR CLIFF          5:58.24    7:57.56    10  
  2 SCANLON, EMILY               CARDINAL O'HARA                 8:02.67     8  
  3 WYNN, RACHEL                 HEMPFIELD            5:47.44    8:05.49     6  
  4 KLUNK, SAM                   RED LION             5:39.24    8:07.59     4  
  5 HIGGINS, MARY                CARLISLE            12:17.54    8:17.70     2  
  6 REIST, HANNAH                CEDAR CREST          5:40.24    8:21.80     1  
  7 MECKLEY, LAUREN              WAYNESBORO          12:49.54    8:43.77  
  8 KAPUSTIK, NATALIE            STATE COLLEGE        7:00.24    9:01.35  
  9 HALLINAN, JULIE              ALTOONA              8:40.00    9:36.05  
 -- RAINEAR, PAIGE               MANHEIM TOWNSHIP    12:17.24        DNF  
 
Girls 4x100 Meter Relay AAA
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 HARRISBURG  'A'                                     50.74      48.89   4   10  
  2 SOUTH WESTERN  'A'                                  50.24      49.63   4    8  
  3 ABINGTON HEIGHTS  'A'                               51.54      50.48   3    6  
  4 WILLIAM PENN  'A'                                   52.24      50.57   3    4  
  5 SUSQUEHANNA TOWNSHIP  'A'                           50.24      50.72   4    2  
  6 CEDAR CREST  'A'                                    51.44      51.24   4    1  
  7 PENN MANOR  'A'                                     51.04      51.26   4 
  8 STATE COLLEGE  'A'                                  51.84      51.37   3 
  9 ALTOONA  'A'                                        51.04      51.82   4 
 10 CARLISLE  'A'                                       53.74      51.82   2 
 11 HEMPFIELD  'A'                                      51.74      51.91   3 
 12 CARDINAL O'HARA  'A'                                49.74      52.17   4 
 13 EPHRATA  'A'                                        53.74      52.24   2 
 14 CUMBERLAND VALLEY  'A'                              52.74      52.25   3 
 15 LIBERTY  'A'                                        53.54      53.06   3 
 16 SOMERSET  'A'                                       53.74      53.09   2 
 17 MANHEIM TOWNSHIP  'A'                               53.74      53.42   2 
 18 CENTRAL YORK  'A'                                   54.87      54.12   1 
 19 EASTERN YORK GIRLS  'A'                             54.24      54.53   1 
 20 WAYNESBORO  'A'                                     54.24      54.69   2 
 21 CEDAR CLIFF  'A'                                    54.04      54.82   2 
 22 GREENCASTLE-ANTRIM  'A'                             54.24      55.32   1 
 23 DOVER  'A'                                          52.34      56.05   3 
 
Girls 4x400 Meter Relay AAA
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 HARRISBURG  'A'                                   4:00.24    3:56.84   3   10  
  2 SOUTH WESTERN  'A'                                4:10.24    4:05.77   2    8  
  3 ABINGTON HEIGHTS  'A'                             4:04.42    4:06.11   3    6  
  4 CENTRAL YORK  'A'                                 4:08.20    4:06.17   3    4  
  5 CUMBERLAND VALLEY  'A'                            4:05.24    4:06.23   3    2  
  6 HEMPFIELD  'A'                                    4:12.24    4:07.98   2    1  
  7 STATE COLLEGE  'A'                                4:10.24    4:10.62   2 
  8 NORRISTOWN  'A'                                   4:01.74    4:12.15   3 
  9 DOVER  'A'                                        4:08.24    4:12.16   3 
 10 CEDAR CLIFF  'A'                                  4:08.24    4:13.62   2 
 11 BIG SPRING  'A'                                   4:28.24    4:16.59   1 
 12 ALTOONA  'A'                                      4:15.24    4:20.37   2 
 13 NORTHERN  'A'                                     4:07.00    4:20.84   3 
 14 CENTRAL DAUPHIN  'A'                              4:15.24    4:22.07   2 
 15 GREENCASTLE-ANTRIM  'A'                           4:29.24    4:22.37   1 
 16 EASTERN YORK GIRLS  'A'                           4:30.24    4:26.50   1 
 17 LIBERTY  'A'                                      4:12.24    4:26.90   2 
 18 SUSQUEHANNA TOWNSHIP  'A'                         4:34.24    4:29.61   1 
 19 WAYNESBORO  'A'                                   4:40.24    4:34.62   1 
 -- MANHEIM TOWNSHIP  'A'                             4:21.24        DNF   2 
 -- CARDINAL O'HARA  'A'                              4:00.24        DNF   3 
 
Girls 4x800 Meter Relay AAA
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 CUMBERLAND VALLEY  'A'                            9:40.24    9:29.26    10  
  2 CEDAR CLIFF  'A'                                  9:49.24    9:35.90     8  
  3 CARDINAL O'HARA  'A'                              9:35.24    9:39.31     6  
  4 HARRISBURG  'A'                                   9:35.24    9:39.49     4  
  5 HEMPFIELD  'A'                                    9:55.24    9:44.38     2  
  6 NORTHERN  'A'                                     9:19.15    9:47.37     1  
  7 ABINGTON HEIGHTS  'A'                            10:15.24    9:51.85  
  8 BIG SPRING  'A'                                  10:32.83    9:51.88  
  9 EPHRATA  'A'                                     10:00.24    9:57.97  
 10 MANHEIM TOWNSHIP  'A'                             9:50.24   10:00.64  
 11 LIBERTY  'A'                                      9:50.24   10:01.47  
 12 GETTYSBURG  'A'                                  10:12.24   10:07.54  
 13 STATE COLLEGE  'A'                               10:20.24   10:23.71  
 14 SUSQUEHANNOCK  'A'                               10:26.44   10:27.67  
 15 PENN MANOR  'A'                                  10:20.24   10:33.06  
 16 CEDAR CREST  'A'                                 10:35.24   10:33.15  
 17 EASTERN YORK GIRLS  'A'                          10:15.24   10:37.86  
 18 ALTOONA  'A'                                     10:35.24   10:46.76  
 
Girls High Jump AAA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 BUTLER, KATIE                CENTRAL DAUPHIN      5-04.00    5-02.00    10  
  2 GRIFFITHS, CHRISTI           HEMPFIELD            5-02.00   J5-02.00     8  
  3 NODA, MACKENZIE              WILLIAM ALLEN        5-03.00   J5-02.00     6  
  4 FREED, REBECCA               WILLIAM ALLEN        5-01.00    5-00.00     4  
  5 WHITMER, BRITTANY            LOWER DAUPHIN        5-00.00   J5-00.00     2  
  6 JOHNSON, CHRISTY             STATE COLLEGE        5-04.00   J5-00.00     1  
  7 BROWN, ERIKA                 HOLLIDAYSBURG        5-01.00    4-10.00  
  7 ROACH, INAYAH                SOUTH WESTERN        5-01.00    4-10.00  
  7 RIDER, REBECCA               GREENCASTLE-ANTR     5-02.00    4-10.00  
  7 REAM, KATIE                  EPHRATA              5-00.00    4-10.00  
  7 HARRON, BRIGID               CARDINAL O'HARA      5-02.00    4-10.00  
  7 BOONE, JACLYN                NORTHERN             5-02.00    4-10.00  
 13 HOFFMAN, KAYLEE              ALTOONA              5-00.00    4-08.00  
 -- NASTA, ASHLEY                ABINGTON HEIGHTS     5-02.00         NH  
 -- BARBOUR, ATHENA              CHAMBERSBURG         5-00.00         NH  
 
Girls Pole Vault AAA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 FINN, BEKI                   LIBERTY             12-06.00   11-09.00    10  
  2 WITMER, JOCELYN              PENN MANOR          10-00.00   11-06.00     8  
  3 FREY, BECKY                  LIBERTY             12-03.00  J11-06.00     6  
  4 FINN, SARA                   LIBERTY             11-00.00   11-00.00  
  5 LAWRENCE, MARY               LIBERTY             11-01.00   10-06.00     4  
  6 FELLENBAUM, MELISSA          HEMPFIELD            9-09.00   10-00.00     2  
  7 COLLIER, AMANDA              CHAMBERSBURG        10-00.00    9-06.00     0.5
  7 RIZZARDO, CAITLIN            DALLASTOWN           9-06.00    9-06.00     0.5
  9 REILLY, JESI                 ALTOONA              9-03.00    9-00.00  
  9 WEAVER, ASHLEY               NEW OXFORD           9-06.00    9-00.00  
  9 CAPUANO, MEAGAN              CENTRAL DAUPHIN      9-00.00    9-00.00  
 12 CONABOY, MATTIE              ABINGTON HEIGHTS     9-06.00    8-06.00  
 12 WARNER, CASEY                NORTHERN             9-03.00    8-06.00  
 12 NATALE, BRITT                MANHEIM TOWNSHIP     9-00.00    8-06.00  
 12 MCKINLEY, EMILY              DALLASTOWN           9-06.00    8-06.00  
 16 NORMAN, MEAGAN               CEDAR CLIFF         11-03.00    8-00.00  
 16 WENERD, JENELLE              CHAMBERSBURG         9-03.00    8-00.00  
 
Girls Long Jump AAA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 KRAUSE, CASEY                CEDAR CREST         17-06.25   18-00.00    10  
  2 ROSEWAG, TIFFANY             NEW OXFORD          17-01.00   17-04.50     8  
  3 GRIFFITHS, CHRISTI           HEMPFIELD           16-02.00   17-01.00     6  
  4 GEHR, GABBY                  EPHRATA             16-06.50   16-09.00     4  
  5 GIBBS, JESSICA               PENN MANOR          15-10.50   16-07.00     2  
  6 ROWAN, MARI                  CENTRAL DAUPHIN     16-09.00   16-04.00     1  
  7 ELLISON, TAUSHA              HARRISBURG          17-00.00   16-03.50  
  8 HOUTMANN, SARAH              CARDINAL O'HARA     16-08.25   16-03.00  
  9 LAWRENCE, MARY               LIBERTY             16-01.00   15-10.50  
 10 HORNOCK, SASHA               DOVER               16-05.00   15-09.50  
 11 LENDER, BETHANY              ALTOONA             16-10.00   15-08.00  
 11 HUNT, TRICIA                 CARDINAL O'HARA     16-05.25   15-08.00  
 13 LEONARD, MICAH               WILLIAM PENN        17-02.00   15-06.00  
 14 HOFFMAN, KAYLEE              ALTOONA             15-11.00   15-00.00  
 15 HOLLEY, KASHIYA              DIERUFF             16-03.00   14-09.00  
 16 FREY, BECKY                  LIBERTY             15-11.00   14-08.00  
 17 WALKOWSKI, HEATHER           ABINGTON HEIGHTS    15-10.00   14-06.00  
 
Girls Triple Jump AAA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 LENDER, BETHANY              ALTOONA             37-05.00   37-04.25    10  
  2 LENNEX, KATIE                PENN MANOR          35-01.75   36-10.75     8  
  3 KRAUSE, CASEY                CEDAR CREST         35-11.00   36-03.00     6  
  4 GRIFFITHS, CHRISTI           HEMPFIELD           34-03.50   35-10.00     4  
