Licensed to Shippensburg University    Hy-Tek's Meet Manager 4/21/2007 07:14 PM
               SU High School T&F  Invitational 2007 - 4/21/2007               
                                    Results                                    
 
Girls 100 Meter Dash AA
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 GUTY, ERIN                   TRINITY                13.12      12.81q  3 
  2 SELENSKI, PAIGE              DALLAS GIRLS           12.64      13.00q  2 
  3 AMY, KELSEY                  LAKE-LEHMAN            12.80      13.02q  1 
  4 CADWALLEDER, SARAH           YORK CATHOLIC          13.44      13.04q  2 
  5 SWEITZER, SANDRA             TRINITY                12.72      13.07q  1 
  6 GILBERT, ERICA               COLUMBIA               12.60      13.32q  3 
  7 HAUN, AMY                    YORK SUBURBAN GI       13.54      13.33q  2 
  8 BRESSLER, CHELSEA            ANNVILLE-CLEONA        13.24      13.33q  1 
  9 DIFFENDERFER, KATLYN         LANCASTER CATH         13.04      13.35   3 
 10 FEIDT, ERIN                  MILLERSBURG            13.44      13.40   1 
 11 CASTRO, VICTORIA             BERLIN BROTHERSV       13.24      13.47   1 
 12 SPANGLER, BRITTANY           RICHLAND               13.24      13.54   2 
 13 NEVLING, JENNA               BELLWOOD-ANTIS         13.34      13.56   3 
 14 PETERILLA, KAYLA             RICHLAND               13.44      13.56   2 
 15 RASPEN, MARIAH               LAKE-LEHMAN            13.44      13.59   1 
 16 ERBE, JANICE                 DELONE CATHOLIC        13.34      13.75   3 
 17 BARE, LAURA                  YORK SUBURBAN GI       13.54      13.92   3 
 18 WILT, JANNELL                BELLWOOD-ANTIS         13.54      14.01   3 
 19 BARBE, TASHA                 WINDBER                13.23      14.18   2 
 -- SNYDER, SARAH                WINDBER                12.94        DNF   2 
 
Girls 100 Meter Dash AA
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 SELENSKI, PAIGE              DALLAS GIRLS           13.00      12.85    10  
  2 GUTY, ERIN                   TRINITY                12.81      12.95     8  
  3 AMY, KELSEY                  LAKE-LEHMAN            13.02      13.01     6  
  4 CADWALLEDER, SARAH           YORK CATHOLIC          13.04      13.06     4  
  5 SWEITZER, SANDRA             TRINITY                13.07      13.16     2  
  6 HAUN, AMY                    YORK SUBURBAN GI       13.33      13.52     1  
  7 GILBERT, ERICA               COLUMBIA               13.32      13.63  
 -- BRESSLER, CHELSEA            ANNVILLE-CLEONA        13.33        DNF  
 
Girls 200 Meter Dash AA
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 SELENSKI, PAIGE              DALLAS GIRLS           26.30      26.64   3   10  
  2 DIFFENDERFER, KATLYN         LANCASTER CATH         27.64      26.87   3    8  
  3 AMY, KELSEY                  LAKE-LEHMAN            26.20      26.98   3    6  
  4 CADWALLEDER, SARAH           YORK CATHOLIC          27.64      27.19   2    4  
  5 NEVLING, JENNA               BELLWOOD-ANTIS         27.94      27.53   1    2  
  6 WALTON, ASHTON               RICHLAND               27.30      27.64   3    1  
  7 SPANGLER, BRITTANY           RICHLAND               27.74      27.77   2 
  8 ERBE, JANICE                 DELONE CATHOLIC        27.54      27.82   3 
  9 PENKSA, LAUREN               NORTHERN CAMBRIA       27.60      27.84   3 
 10 FEIDT, ERIN                  MILLERSBURG            28.04      28.05   1 
 11 GILBERT, ERICA               COLUMBIA               27.34      28.08   3 
 12 RASPEN, MARIAH               LAKE-LEHMAN            27.80      28.13   2 
 13 BARE, LAURA                  YORK SUBURBAN GI       27.44      28.19   3 
 14 DEJESUS, KEILA               COLUMBIA               27.91      28.51   2 
 15 BLAUM, KELSEY                DALLAS GIRLS           27.70      28.61   2 
 16 KRUPA, ASHLEA                RICHLAND               28.04      28.64   1 
 -- MOSER, CORINNE               MEYERSDALE             27.94        DNF   2 
 
Girls 400 Meter Dash AA
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 DOWLING, KELLIE              BOILINGS SPRINGS     1:01.27    1:00.68   3   10  
  2 LIPSKI, JAIME                LAKE-LEHMAN          1:00.80    1:01.59   3    8  
  3 PENKSA, LAUREN               NORTHERN CAMBRIA     1:01.44    1:01.79   3    6  
  4 HAUN, AMY                    YORK SUBURBAN GI     1:02.24    1:02.31   3    4  
  5 WILSON, CHELSEA              BELLWOOD-ANTIS       1:02.64    1:02.74   3    2  
  6 DEJESUS, KEILA               COLUMBIA             1:03.72    1:02.79   2    1  
  7 DOWLING, ERIN                BOILINGS SPRINGS     1:03.99    1:03.07   2 
  8 FULCHER, SARA                LANCASTER CATH       1:04.64    1:03.14   1 
  9 ROBART, EMILY                HANOVER              1:01.85    1:03.15   3 
 10 LEISTER, MARAH               EAST JUNIATA         1:02.37    1:03.95   3 
 11 STAYROOK, LAURA              RICHLAND             1:02.20    1:03.98   3 
 12 HILLMAN, LEIGH               LAKE-LEHMAN          1:04.40    1:04.06   2 
 13 STEPNIAK, STACEY             DALLAS GIRLS         1:03.90    1:05.15   2 
 14 BIBBY, TONYA                 WINDBER              1:05.04    1:05.30   1 
 15 MAY, ANDREA                  ANNVILLE-CLEONA      1:04.24    1:05.43   2 
 16 CARPENTER, LINDSAY           RICHLAND             1:04.34    1:05.44   2 
 17 DARR, KRISTIN                PENNS VALLEY         1:04.14    1:05.61   2 
 18 KERR, RACHEL                 CHRISTOPHER DOCK     1:03.64    1:06.04   2 
 19 SUTER, MALLERY               PENNS VALLEY         1:05.24    1:06.65   1 
 20 STEELE, SIERRA               WINDBER              1:04.94    1:07.31   1 
 21 MINNICK, TORY                MEYERSDALE           1:04.54    1:07.94   1 
 
Girls 800 Meter Run AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 MATTER, ANDI                 GREENWOOD            2:30.24    2:20.52    10  
  2 MONTMINY, SARAH              PENNS VALLEY         2:19.44    2:22.75     8  
  3 LIPSKI, JAIME                LAKE-LEHMAN          2:28.00    2:29.06     6  
  4 SCHRADER, HEATHER            MEYERSDALE           2:32.34    2:29.97     4  
  5 HANGER, KATHLEEN             TRINITY              2:31.20    2:30.25     2  
  6 SABO, ALYSSA                 RICHLAND             2:25.30    2:33.09     1  
  7 MORGAN, CHARISSA             HANOVER              2:40.24    2:33.51  
  8 LOBAUGH, KRISSY              BOILINGS SPRINGS     2:30.34    2:34.74  
  9 JOHNESCU, KATIE              YORK SUBURBAN GI     2:34.04    2:35.13  
 10 BIBBY, SARAH                 WINDBER              2:37.24    2:37.28  
 11 ADAMS, MARIEL                DALLAS GIRLS         2:34.24    2:37.69  
 12 CASTRIGNANO, DANIELLE        LAKE-LEHMAN          2:34.24    2:39.01  
 13 WEAVER, REBECCA              CHRISTOPHER DOCK     2:38.24    2:39.38  
 14 LAMBRIGHT, BETH              CHRISTOPHER DOCK     2:29.34    2:40.17  
 15 GODLEWSKI, KRISTIN           GAR MEMORIAL         2:33.24    2:44.99  
 
Girls 1600 Meter Run AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 PERRY, KAYLEIGH              ELCO GIRLS           5:22.64    5:21.35    10  
  2 STRAYER, SARAH               FOREST HILLS         5:08.13    5:21.71     8  
  3 SHELLEY, KATIE               COLUMBIA             5:20.79    5:21.77     6  
  4 ROOS, MICHELLE               YORK SUBURBAN GI     5:37.94    5:26.48     4  
  5 CANDELORO, MARCELLA          HANOVER              5:44.24    5:28.13     2  
  6 KERESTES, KENSLIE            DALLAS GIRLS         5:21.24    5:28.27     1  
  7 HOLLENSHEAD, LINDSEY         JAMES BUCHANAN G     5:40.04    5:30.62  
  8 BRETT, CHELSEA               TRINITY              5:38.18    5:34.91  
  9 MCGOWAN, MEGHAN              YORK CATHOLIC        5:57.04    5:40.62  
 10 HEBERLING, KASEY             TRINITY              5:54.00    5:41.59  
 11 LOBAUGH, KRISSY              BOILINGS SPRINGS     5:45.14    5:44.14  
 12 AUSTIN, SARAH                LAKE-LEHMAN          5:50.24    5:44.17  
 13 LAMBRIGHT, BETH              CHRISTOPHER DOCK     5:33.34    5:46.19  
 14 LEDDY, LORI                  COLUMBIA             5:50.22    5:46.30  
 15 SZULBORKI, KASIA             DALLAS GIRLS         5:48.24    5:46.90  
 16 STROMBERG, KRISTIN           DELONE CATHOLIC      5:45.24    5:50.90  
 17 BELAND, BRITTANY             BEDFORD              5:50.24    5:51.47  
 18 BAKER, MICHELLE              MCCONNELLSBURG       5:56.70    5:52.80  
 19 MCDONWELL, ARCHIE            EAST JUNIATA         5:38.54    5:57.25  
 20 MATUS, COURTNEY              LAKE-LEHMAN          5:50.24    6:03.51  
 21 KNAUSS, MOLLIE               ELCO GIRLS           5:36.24    6:14.26  
 22 SAMBER, MOLLY                WINDBER              5:55.24    6:14.69  
 23 NAMEY, ALYSSA                HANOVER AREA         5:45.24    6:25.16  
 -- MUNION, MARY                 MEYERSDALE           5:48.74        DNF  
 
Girls 3200 Meter Run AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 STRAYER, SARAH               FOREST HILLS        11:15.82   11:36.19    10  
  2 PERRY, KAYLEIGH              ELCO GIRLS          12:16.54   11:48.84     8  
  3 HOLLENSHEAD, LINDSEY         JAMES BUCHANAN G    11:51.44   11:52.45     6  
  4 PERINA, EMILY                YORK SUBURBAN GI    12:01.24   12:11.10     4  
  5 KERESTES, KENSLIE            DALLAS GIRLS        12:14.24   12:12.73     2  
  6 MOORE, BEKAH                 CHRISTOPHER DOCK    11:39.62   12:20.07     1  
  7 MILLER, NATALIE              MEYERSDALE          12:36.36   12:23.78  
  8 CANDELORO, MARCELLA          HANOVER             12:28.24   12:24.27  
  9 ORRSON, MARINA               LAKE-LEHMAN         12:25.24   12:26.06  
 10 CAMPBELL, CATHERINE          TRINITY             12:03.30   12:30.26  
 11 MCGOWAN, MEGHAN              YORK CATHOLIC       12:58.34   12:38.27  
 12 DECKER, SHANNON              PENNS VALLEY        12:50.24   13:09.88  
 13 MCDONWELL, ARCHIE            EAST JUNIATA        12:18.58   13:10.10  
 14 ROGERS, MOLLY                YORK CATHOLIC       12:55.24   13:10.17  
 15 AUSTIN, SARAH                LAKE-LEHMAN         12:25.24   13:10.96  
 16 SHEAFFER, BECKY              GREENWOOD           12:47.74   13:13.33  
 17 ARNOLD, BRITTANY             ANNVILLE-CLEONA     12:03.24   13:15.02  
 18 KARPEN, KELLY                RICHLAND            12:59.24   13:19.46  
 19 YARGER, ALLY                 PENNS VALLEY        12:36.54   13:22.11  
 20 MILLER, AMY                  BISHOP MCDEVITT     12:52.24   13:22.61  
 
Girls 100 Meter Hurdles AA
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 NEWHART, REBEKAH             HUGHESVILLE            15.70      15.43q  3 
  2 WALTON, ASHTON               RICHLAND               16.30      15.98q  2 
  3 BIXLER, ANNA                 BOILINGS SPRINGS       15.94      16.11q  1 
  4 SNYDER, SARAH                WINDBER                15.71      16.66q  2 
  5 GEISEL, JOANNA               WINDBER                16.05      16.69q  1 
  6 WATKINS, TINA                LAKE-LEHMAN            16.40      16.90q  3 
  7 BROWNYARD, NIKKI             TRINITY                16.99      17.01q  3 
  8 ZIMNISKI, LAUREN             DALLAS GIRLS           16.94      17.19q  1 
  9 OSZUSTOWICZ, ALEX            TRINITY                17.86      17.28   1 
 10 BICHER, ALLISON              ELCO GIRLS             16.74      17.31   3 
 11 BITTNER, CANDICE             DALLAS GIRLS           16.94      17.33   2 
 12 STANEK, JAYME                CAMBRIA HEIGHTS        16.83      17.72   1 
 13 CRATER, WHITNEY              PENNS VALLEY           17.34      18.08   2 
 14 HARRIS, TABITHA              BERMUDIAN SPRING       18.19      18.27   1 
 15 KOPENHAVER, LINDSAY          HANOVER                17.74      18.30   2 
 16 ROSENBERGER, KELLI           MEYERSDALE             17.64      18.34   1 
 17 WALTZ, ABBY                  LANCASTER CATH         17.74      18.49   2 
 18 YAMRICK, BETHANY             LAKE-LEHMAN            17.34      18.57   1 
 19 STOLTZFUS, JUSTINE           BERLIN BROTHERSV       16.74      18.66   2 
 20 OTTENMILLER, DYLAN           YORK SUBURBAN GI       17.74      18.83   3 
 -- RANK, ALLIE                  MILLERSBURG            17.74        DNF   3 
 -- BARKUS, JORDAN               MILLERSBURG            17.24        DNF   3 
 
Girls 100 Meter Hurdles AA
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 NEWHART, REBEKAH             HUGHESVILLE            15.43      15.51    10  
  2 BIXLER, ANNA                 BOILINGS SPRINGS       16.11      15.83     8  
  3 WALTON, ASHTON               RICHLAND               15.98      15.97     6  
  4 GEISEL, JOANNA               WINDBER                16.69      16.50     4  
  5 WATKINS, TINA                LAKE-LEHMAN            16.90      16.73     2  
  6 ZIMNISKI, LAUREN             DALLAS GIRLS           17.19      17.00     1  
  7 BROWNYARD, NIKKI             TRINITY                17.01      17.01  
 -- SNYDER, SARAH                WINDBER                16.66        DNF  
 
Girls 300 Meter Hurdles AA
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 BIXLER, ANNA                 BOILINGS SPRINGS       48.14      46.02   3   10  
  2 BROWNYARD, NIKKI             TRINITY                48.10      47.75   3    8  
  3 WATKINS, TINA                LAKE-LEHMAN            49.00      48.53   3    6  
  4 SNYDER, SARAH                WINDBER                46.94      48.53   3    4  
  5 FULCHER, SARA                LANCASTER CATH         51.84      48.57   1    2  
  6 DUNN, JILL                   HANOVER AREA           51.94      48.73   1    1  
  7 STANEK, JAYME                CAMBRIA HEIGHTS        48.34      49.52   3 
  8 MITCHELL, SAMANTHA           RICHLAND               49.60      49.53   2 
  9 WALTZ, ABBY                  LANCASTER CATH         50.34      49.58   2 
 10 MUCHLER, LISSY               PENNS VALLEY           49.94      49.61   2 
 11 BITTNER, CANDICE             DALLAS GIRLS           52.04      49.91   1 
 12 STOLTZFUS, JUSTINE           BERLIN BROTHERSV       49.44      50.27   3 
 13 WEAVER, SAMANTHA             BALD EAGLE             48.74      50.95   3 
 14 LEAP, LAUREN                 BELLWOOD-ANTIS         51.64      51.09   2 
 15 ROBERTSON, MARIAH            DELONE CATHOLIC        50.34      52.08   2 
 16 BICHER, ALLISON              ELCO GIRLS             51.64      52.22   1 
 17 OTTENMILLER, DYLAN           YORK SUBURBAN GI       50.34      52.71   2 
 18 YAMRICK, BETHANY             LAKE-LEHMAN            52.04      53.54   1 
 19 ROSENBERGER, KELLI           MEYERSDALE             50.99      54.81   2 
 20 BAUMGARDNER, KYLIE           RICHLAND               51.10      55.86   2 
 -- GEISEL, JOANNA               WINDBER                48.12        DNF   3 
 
Girls 2000 Meter Steeplechase AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 MOORE, BEKAH                 CHRISTOPHER DOCK     5:33.94    8:01.38    10  
  2 ARNOLD, BRITTANY             ANNVILLE-CLEONA      7:45.24    8:38.08     8  
  3 ROGERS, MOLLY                YORK CATHOLIC       12:55.24    8:40.63     6  
 
Girls 4x100 Meter Relay AA
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 TRINITY  'A'                                        51.72      51.10   3   10  
  2 BERLIN BROTHERSVALLEY  'A'                          52.44      52.29   3    8  
  3 LAKE-LEHMAN  'A'                                    53.44      52.88   2    6  
  4 LANCASTER CATHOLIC  'A'                             53.94      52.93   2    4  
  5 RICHLAND  'A'                                       53.04      52.94   3    2  
  6 SHADE  'A'                                          52.74      53.00   3    1  
  7 PENNS VALLEY  'A'                                   52.74      53.02   3 
  8 YORK SUBURBAN GIRLS  'A'                            54.04      53.04   2 
  9 WINDBER  'A'                                        52.65      53.50   3 
  9 DELONE CATHOLIC  'A'                                53.64      53.50   2 
 11 EASTERN LEBANON COUNTY GIRLS  'A'                   54.24      54.22   2 
 12 EAST JUNIATA  'A'                                   54.24      54.32   2 
 13 CHRISTOPHER DOCK  'A'                               55.34      54.83   2 
 14 GREENWOOD  'A'                                      54.74      55.01   2 
 15 JAMES BUCHANAN GIRLS  'A'                           55.34      55.45   1 
 16 LITTLESTOWN  'A'                                    55.44      56.27   1 
 17 HANOVER AREA  'A'                                   56.54      56.74   1 
 18 BALD EAGLE  'A'                                     56.74      57.06   1 
 -- BELLWOOD-ANTIS  'A'                                 53.24        DNF   3 
 -- SCOTLAND  'A'                                       55.84         DQ   1 
 
Girls 4x400 Meter Relay AA
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 BOILING SPRINGS  'A'                              4:16.06    4:11.92   3   10  
  2 LAKE-LEHMAN  'A'                                  4:12.24    4:13.97   3    8  
  3 RICHLAND  'A'                                     4:16.24    4:16.13   3    6  
  4 DALLAS GIRLS  'A'                                 4:10.24    4:18.83   3    4  
  5 TRINITY  'A'                                      4:18.24    4:20.47   3    2  
  6 YORK SUBURBAN GIRLS  'A'                          4:31.34    4:20.81   2    1  
  7 PENNS VALLEY  'A'                                 4:15.44    4:21.80   3 
  8 LANCASTER CATHOLIC  'A'                           4:39.90    4:22.83   1 
  9 EASTERN LEBANON COUNTY GIRLS  'A'                 4:29.24    4:23.26   2 
 10 CHRISTOPHER DOCK  'A'                             4:25.74    4:28.51   2 
 11 DELONE CATHOLIC  'A'                              4:35.24    4:28.71   2 
 12 HANOVER  'A'                                      4:25.24    4:28.93   2 
 13 LANCASTER MENNONITE  'A'                          4:22.24    4:35.50   3 
 14 EAST JUNIATA  'A'                                 4:29.24    4:42.64   2 
 15 HANOVER AREA  'A'                                 4:30.24    4:44.23   2 
 16 BALD EAGLE  'A'                                   4:46.24    4:44.92   1 
 -- MEYERSDALE  'A'                                   4:35.24        DNF   1 
 -- LITTLESTOWN  'A'                                  4:40.24        DNF   1 
 
Girls 4x800 Meter Relay AA
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 LAKE-LEHMAN  'A'                                 10:20.24    9:57.83    10  
  2 TRINITY  'A'                                     10:02.24    9:57.89     8  
  3 PENNS VALLEY  'A'                                10:08.24   10:12.36     6  
  4 BOILING SPRINGS  'A'                             10:12.95   10:19.00     4  
  5 MEYERSDALE  'A'                                  10:30.24   10:19.13     2  
  6 RICHLAND  'A'                                    10:20.24   10:24.43     1  
  7 EASTERN LEBANON COUNTY GIRLS  'A'                10:50.24   10:28.73  
  8 YORK SUBURBAN GIRLS  'A'                         10:28.04   10:35.50  
  9 DELONE CATHOLIC  'A'                             10:55.24   10:46.55  
 10 WINDBER  'A'                                     10:50.24   10:50.93  
 11 BALD EAGLE  'A'                                  11:50.24   11:21.36  
 12 JAMES BUCHANAN GIRLS  'A'                        10:35.24   11:31.64  
 13 LITTLESTOWN  'A'                                 12:20.24   12:15.83  
 
Girls High Jump AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 NEWHART, REBEKAH             HUGHESVILLE          5-07.00    5-04.00    10  
  2 GILMORE, CARRIE              MILLERSBURG          5-02.00    5-02.00     8  
  3 WARD, ASHLEY                 EL MEYERS            5-00.00   J5-02.00     6  
  4 BIXLER, ANNA                 BOILINGS SPRINGS     5-01.00    5-00.00     4  
  5 BOYD, CALSIE                 RICHLAND             5-02.00   J5-00.00     2  
  6 WILLIAMS, REBEKAH            LAKE-LEHMAN          5-00.00   J5-00.00     1  
  7 MOSER, CORINNE               MEYERSDALE           5-02.00   J5-00.00  
  8 GEISEL, JOANNA               WINDBER              5-02.50   J5-00.00  
  9 ROBART, EMILY                HANOVER              4-10.00    4-10.00  
  9 SIMOSON, CHRISTIE            LAKE-LEHMAN          5-00.00    4-10.00  
  9 STEPNIAK, STACEY             DALLAS GIRLS         4-10.00    4-10.00  
 12 TRABOLD, AIMEE               RICHLAND             4-10.00    4-08.00  
 12 FULTZ, KALA                  PENNS VALLEY         4-10.00    4-08.00  
 12 MIHALICK, MALIA              RICHLAND             5-00.00    4-08.00  
 12 CARROLL, BRIT                MILLERSBURG          5-02.00    4-08.00  
 12 OTTENMILLER, DYLAN           YORK SUBURBAN GI     4-10.00    4-08.00  
 12 WILSON, CHELSEA              BELLWOOD-ANTIS       5-00.00    4-08.00  
 12 HYNSON, MOLLY                BERMUDIAN SPRING     4-10.00    4-08.00  
 -- FRANCE, ALLISON              PENNS VALLEY         4-10.00         NH  
 
Girls Pole Vault AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 KOPENHAVER, LINDSAY          HANOVER             10-03.00   10-00.00    10  
  2 MANCIL, ASHLEY               BLOOMSBURG          10-00.00  J10-00.00     8  
  3 BAKER, KRYSTAL               BERMUDIAN SPRING    10-00.00    9-06.00     6  
  4 PLACKE, ARIELLE              DELONE CATHOLIC     10-00.00   J9-06.00     4  
  5 SCHRAMM, KAMBER              YORK CATHOLIC        9-00.00    9-00.00     1.5
  5 CORT, ARIANA                 WESTMONT HILLTOP    10-00.00    9-00.00     1.5
  7 HOUGH, WHITNEY               WESTMONT HILLTOP    10-00.00   J9-00.00  
  8 SAMOLE, ANNA                 BERLIN BROTHERSV     9-09.00    8-06.00  
  8 CLEMENT, ANNA MARIE          WINDBER              9-00.00    8-06.00  
 10 COLLINS, BROOKE              DELONE CATHOLIC      8-02.00    8-00.00  
 10 TADDIE, MICHELLE             HOMER CENTER         9-00.00    8-00.00  
 10 GIRTON, TORY                 BLOOMSBURG           9-06.00    8-00.00  
 13 RIDENOUR, AMANDA             PENNS VALLEY         8-00.00    7-06.00  
 -- ADAMS, MARIEL                DALLAS GIRLS         8-03.00         NH  
 
Girls Long Jump AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 NEWHART, REBEKAH             HUGHESVILLE         17-00.00   17-05.00    10  
  2 AMY, KELSEY                  LAKE-LEHMAN         17-01.00   17-04.00     8  
  3 OSZUSTOWICZ, ALEX            TRINITY             16-04.25   16-06.50     6  
  4 HEDDINGS, FALLON             BLOOMSBURG          16-06.00   16-02.00     4  
  5 DELANEY, ERIN                DALLAS GIRLS        16-02.50   16-01.00     2  
  6 CADWALLEDER, SARAH           YORK CATHOLIC       15-02.50   15-11.75     1  
  7 LEAP, LAUREN                 BELLWOOD-ANTIS      15-11.00   15-10.75  
  8 ATTIG, KAYLA                 ELCO GIRLS          15-09.25   15-10.25  
  9 GUTY, ERIN                   TRINITY             15-04.00   15-06.00  
 10 BOYD, CALSIE                 RICHLAND            16-06.00   15-05.00  
 11 DEYARMIN, LAURA              WINDBER             15-07.00   15-04.00  
 11 MOSER, CORINNE               MEYERSDALE          16-05.00   15-04.00  
 13 SPISAK, ANNA                 BOILINGS SPRINGS    15-05.00   15-03.00  
 13 FREY, AMBER                  GREENWOOD           15-05.00   15-03.00  
 15 DEPTOLA, LEANNE              HOMER CENTER        16-10.50   15-02.50  
 16 DUNN, JILL                   HANOVER AREA        15-06.00   15-02.00  
 17 ERBE, JANICE                 DELONE CATHOLIC     15-01.00   15-01.50  
 18 DOWLING, KELLIE              BOILINGS SPRINGS    15-05.75   15-00.25  
 19 WATKIN, LYDIA                EAST JUNIATA        15-09.00   14-10.00  
 19 BOWMAN, COURTNEY             ROCKWOOD            15-06.00   14-10.00  
 19 WEAVER, SAMANTHA             BALD EAGLE          15-05.00   14-10.00  
 22 THOMPSON, ASHLEY             GREENWOOD           15-03.00   14-06.50  
 23 DAUBERT, ASHLIE              HANOVER AREA        15-02.00   14-05.00  
 24 TRABOLD, AIMEE               RICHLAND            15-04.00   14-00.25  
 25 SHEALER, HAYLEY              BERLIN BROTHERSV    15-06.00   14-00.00  
 
Girls Triple Jump AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 NEWHART, REBEKAH             HUGHESVILLE         36-00.00   36-04.25    10  
  2 HEDDINGS, FALLON             BLOOMSBURG          36-10.00   35-10.25     8  
  3 BAKER, KRYSTAL               BERMUDIAN SPRING    32-06.00   34-09.50     6  
  4 SPISAK, ANNA                 BOILINGS SPRINGS    34-07.50   34-05.00     4  
  5 PLACKE, ARIELLE              DELONE CATHOLIC     34-05.00   34-04.50     2  
  6 MOSER, CORINNE               MEYERSDALE          33-01.00   33-07.75     1  
  7 DUNN, JILL                   HANOVER AREA        33-03.00   33-05.50  
  8 DELANEY, ERIN                DALLAS GIRLS        33-04.50   33-05.25  
  9 GUTY, ERIN                   TRINITY             32-03.50   33-02.25  
 10 LAUVER, ALICIA               EAST JUNIATA        33-00.00   33-01.25  
 11 BOYD, CALSIE                 RICHLAND            32-02.00   32-09.75  
 12 PFISTER, STEVIE              LANCASTER CATH      31-09.00   32-03.75  
 13 TRABOLD, AIMEE               RICHLAND            31-10.00   31-10.00  
 14 ATTIG, KAYLA                 ELCO GIRLS          32-01.50   31-07.50  
 15 DEPTOLA, LEANNE              HOMER CENTER        35-07.00   31-05.75  
 16 DEYARMIN, LAURA              WINDBER             32-08.00   31-05.25  
 17 THOMPSON, ASHLEY             GREENWOOD           32-03.00   31-02.25  
 18 DAWSEY, KATELYN              LAKE-LEHMAN         31-06.00   31-01.75  
 19 PYSKOTY, OLIVIA              LAKE-LEHMAN         31-06.00   30-11.00  
 20 YODERS, KARISSA              ELCO GIRLS          31-09.00   30-09.50  
 21 BOWMAN, COURTNEY             ROCKWOOD            31-11.00   30-05.75  
 22 SHEALER, HAYLEY              BERLIN BROTHERSV    33-01.00   30-02.00  
 -- CRATER, MIRANDA              PENNS VALLEY        32-00.00       FOUL  
 -- LAWSON, JANELLE              HANOVER AREA        32-02.00       FOUL  
 
Girls Shot Put AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 MANDOCK, AMANDA              BALD EAGLE          36-00.25   37-04.00    10  
  2 YOUNG, AMANDA                LANCASTER CATH      37-04.00   37-02.25     8  
  3 LOGUE, ALLIE                 LITTLESTOWN         37-05.00   35-04.50     6  
  4 CRANE, SHANNON               TRINITY             38-02.00   35-04.00     4  
  5 BUGNOWICZ, SHERI             HANOVER AREA        33-05.00   33-07.50     2  
  6 HUTCHISONN, ASHLEY           ROCKWOOD            31-02.00   33-00.00     1  
  7 BROTZMAN, SARAH              EAST JUNIATA        33-03.50   32-05.00  
  8 DUNBAR, KALEY                DALLAS GIRLS        31-11.00   32-03.00  
  9 THOMAS, ELIZABETH            NORTHERN CAMBRIA    32-02.00   31-07.50  
 10 DORAN, BRITTANY              BALD EAGLE          31-06.00   31-06.00  
 11 LENZ, MARY ELLEN             TRINITY             32-06.50   31-02.50  
 12 KOTULA, LAUREN               DELONE CATHOLIC     33-01.00   31-00.00  
 13 UHLIG, MARA                  RICHLAND            32-06.00   30-04.00  
 13 PITTINGER, BRANDI            LITTLESTOWN         31-04.00   30-04.00  
 15 NAPERKOWSKI, LYDIA           GAR MEMORIAL        30-08.00   30-00.00  
 16 KOTULA, RACHAEL              BERMUDIAN SPRING    31-06.00   28-07.50  
 17 MYERS, SARA                  BIGLERVILLE         30-02.00   28-06.00  
 18 MATZA, BROOKE                LAKE-LEHMAN         31-02.00   28-04.00  
 19 RIBOVICH, ERIKA              MILLERSBURG         31-08.00   27-11.50  
 20 JATI, JESS                   YORK SUBURBAN GI    30-05.00   27-05.75  
 21 HARRISON, MARISSA            LAKE-LEHMAN         30-06.00   26-10.00  
 22 VRANICH, KIM                 RICHLAND            30-08.00   23-03.00  
 
Girls Discus Throw AA
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 BROTZMAN, SARAH              EAST JUNIATA          122-01     125-10    10  
  2 THOMAS, ELIZABETH            NORTHERN CAMBRIA      104-03     110-08     8  
  3 BOYD, TIFFANI                RICHLAND              114-06     109-02     6  
  4 MATZA, BROOKE                LAKE-LEHMAN            92-01     103-07     4  
  5 MANDOCK, AMANDA              BALD EAGLE            105-00      95-06     2  
  6 MANGAN, KATY                 TRINITY                93-00      94-11     1  
  7 WARD, ASHLEY                 EL MEYERS              98-00      90-03  
