Licensed to Shippensburg University Hy-Tek's Meet Manager 4/21/2007 07:16 PM
SU High School T&F Invitational 2007 - 4/21/2007
Results
Boys 100 Meter Dash AAA
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 ALEXANDER, AJ ALTOONA 11.11 10.93q 1
2 STEWARD, JUAN CUMBERLAND VALLE 11.04 11.00q 2
3 DAY-HAMPTON, RICHARD WILLIAM PENN 11.34 11.16q 2
4 KENNEY, ALEX STATE COLLEGE 11.16 11.18q 2
5 ELLIS, BRANDON NORRISTOWN 11.10 11.30q 1
6 NADOLSKY, AARON ALTOONA 11.24 11.34q 2
7 KINDELL, JASON NORRISTOWN 11.25 11.35q 3
8 ARMSTEAD, TONY HARRISBURG 11.14 11.36q 3
9 FUTRELL, TYLER ALTOONA 11.44 11.37 1
10 TAYLOR, RAZZAAQ WILLIAMSPORT 11.16 11.43 3
11 MACRI, NICK CEDAR CLIFF 11.34 11.47 2
12 ANDERSON, GERALD NORTHERN 11.52 11.55 2
13 KING, JOSH WILLIAMSPORT 11.18 11.55 1
14 BUTTS, VARRON CEDAR CLIFF 10.98 11.59 3
15 OFCHARSKY, ERIC ABINGTON HEIGHTS 11.44 11.62 3
16 MCCONNELL, KYLE CEDAR CREST 11.24 11.64 3
17 WARNER, LEIF MANHEIM TOWNSHIP 11.34 11.67 1
18 WATFORD, DARIUS DIERUFF 11.34 11.67 3
19 MCANDREW, MIKE DALLAS 11.20 11.71 1
20 ORLANDO, JOEY LIBERTY 11.34 11.79 1
21 NORRIS, TAYLOR CENTRAL DAUPHIN 11.44 11.80 2
22 SELDON, DAVON WILLIAMSPORT 11.14 11.86 2
-- RICHARDSON, ROB WILLIAM PENN 11.48 DNF 1
Boys 100 Meter Dash AAA
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 ALEXANDER, AJ ALTOONA 10.93 10.89 10
2 STEWARD, JUAN CUMBERLAND VALLE 11.00 10.91 8
3 KENNEY, ALEX STATE COLLEGE 11.18 11.16 6
4 ELLIS, BRANDON NORRISTOWN 11.30 11.17 4
5 DAY-HAMPTON, RICHARD WILLIAM PENN 11.16 11.20 2
6 KINDELL, JASON NORRISTOWN 11.35 11.29 1
7 NADOLSKY, AARON ALTOONA 11.34 11.30
-- ARMSTEAD, TONY HARRISBURG 11.36 FS
Boys 200 Meter Dash AAA
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 STEWARD, JUAN CUMBERLAND VALLE 21.84 21.95 3 10
2 ALEXANDER, AJ ALTOONA 22.14 22.23 3 8
3 NADOLSKY, AARON ALTOONA 22.83 22.34 3 6
4 KENNEY, ALEX STATE COLLEGE 22.92 22.57 2 4
5 CLARK, ANDRE HARRISBURG 22.64 22.86 3 2
6 ELLIS, BRANDON NORRISTOWN 22.75 22.90 3 1
7 DIEHM, ETHAN CEDAR CREST 23.24 22.95 1
8 PURVIS, JAMIE CHAMBERSBURG 23.34 23.01 1
9 ESPENSHADE, CRAIG LOWER DAUPHIN 22.96 23.02 2
10 LOVE, CEDRIC CENTRAL YORK 22.66 23.02 3
11 TAYLOR, RAZZAAQ WILLIAMSPORT 22.34 23.14 3
12 WEBER, GUYE COCALICO 23.04 23.43 2
13 DAY-HAMPTON, RICHARD WILLIAM PENN 23.24 23.49 1
14 MCCONNELL, KYLE CEDAR CREST 23.14 23.62 2
15 KINDELL, JASON NORRISTOWN 23.13 23.64 2
16 OFCHARSKY, PAUL ABINGTON HEIGHTS 23.14 23.85 2
17 SELDON, DAVON WILLIAMSPORT 23.18 23.86 2
18 GOLETZ, TIM DIERUFF 23.24 24.04 1
19 ORLANDO, JOEY LIBERTY 23.14 24.13 2
20 HOUGHWOUT, BRIAN DALLAS 23.34 24.41 1
-- KING, JOSH WILLIAMSPORT 22.78 DNF 3
-- CASPER, PRESTON CUMBERLAND VALLE 23.24 DNF 1
Boys 400 Meter Dash AAA
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 POTTS, JOSHUA HARRISBURG 49.84 49.82 4 10
2 SHUMBERGER, JOSH CUMBERLAND VALLE 49.94 49.82 4 8
3 RICKARD, TERRELL WAYNESBORO 51.44 49.86 3 6
4 CLARK, ANDRE HARRISBURG 50.34 50.00 4 4
5 ESPENSHADE, CRAIG LOWER DAUPHIN 50.14 50.04 4 2
6 LOVE, CEDRIC CENTRAL YORK 51.35 50.19 3 1
7 GARDNER, WILLIAM WILLIAM ALLEN 52.14 50.41 2
8 KENNEDY, ADAM ALTOONA 50.48 50.44 4
9 HADRICK, EJ NORRISTOWN 51.15 50.55 3
10 JACQUES, JEREMY CENTRAL YORK 52.10 50.58 2
11 RIGGS, CHANNON CHAMBERSBURG 50.94 51.35 4
12 MAYNOR, KARL SOUTH WESTERN 51.83 51.72 3
13 JACKSON, JONATHAN CARLISLE 51.14 51.98 4
14 TAUGHINBAUGH, GARY RED LION 51.93 52.14 3
15 SCHEETZ, BEN MANHEIM TOWNSHIP 52.14 52.51 2
16 STONER, MIKE DOVER 52.44 52.56 1
17 TROUTMAN, TONY SELINSGROVE 52.30 52.66 2
18 OSIOMWAN, NAJJA DALLASTOWN 52.34 52.81 1
19 GOTWALT, CORBIN SOUTH WESTERN 52.04 53.22 2
20 THEOFANIS, DIMITRI CEDAR CLIFF 51.60 53.36 3
21 FERLEZ, MIKE STATE COLLEGE 51.96 53.95 3
22 SCOTT, TYLER CENTRAL DAUPHIN 52.34 54.08 2
23 STREIN, MIKE ABINGTON HEIGHTS 52.44 54.42 1
24 DIEHL, COREY ALTOONA 52.34 54.60 1
25 DUNN, OSCAR NORRISTOWN 51.30 55.35 3
26 SUPONCIC, KYLE DALLAS 52.30 56.01 2
Boys 800 Meter Run AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 ROTZ, ANDREW CENTRAL DAUPHIN 1:54.00 1:54.53 10
2 TROXELL, TOM CEDAR CREST 1:56.94 1:55.86 8
3 GROVE, COREY CHAMBERSBURG 1:54.91 1:56.79 6
4 MCNALLY, VINCE CONESTOGA VALLEY 1:59.04 1:56.92 4
5 KONTRA, ANDREW HEMPFIELD 1:57.09 1:56.95 2
6 WALL, COREY ABINGTON HEIGHTS 1:59.30 1:57.62 1
7 KIMMEL, MIKE NORTHERN 1:57.18 1:58.52
8 SCHROEDER, JAKE YORK SUBURBAN BO 2:00.24 1:58.73
9 ROTH, ADAM YORK SUBURBAN BO 2:00.94 2:00.79
10 GAINER, JOSH STATE COLLEGE 1:58.74 2:00.91
11 MEINHART, DAVE CARLISLE 1:59.44 2:02.24
12 HOFFMAN, DJ NORRISTOWN 2:00.58 2:02.56
13 SMITH, ANDY YORK SUBURBAN BO 2:01.34 2:04.44
14 JOHNSON, LARS SUSQUEHANNOCK 2:03.24 2:04.49
15 FRANCAVAGE, BEN CENTRAL DAUPHIN 2:02.24 2:05.36
16 DAILEY, CHRIS DALLAS 2:03.24 2:06.03
17 EDDY, CRAIG SOMERSET 2:02.91 2:06.86
18 GLEIM, JOSH ALTOONA 2:03.24 2:07.40
19 MENCER, JOE ALTOONA 2:02.34 2:08.19
20 FELKER-QUINN, BEN LIBERTY 2:02.14 2:09.26
21 SINGER, ADAM DALLAS 2:03.24 2:09.83
22 WANDELL, PETER STATE COLLEGE 1:57.01 2:10.64
-- CONTINO, CHRIS CUMBERLAND VALLE 2:01.24 DNF
-- TASSONE, ZAC RED LION 2:02.34 DNF
Boys 1600 Meter Run AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 BEEGLE, BRYAN GETTYSBURG 4:28.47 4:20.72 10
2 VAN ACKEREN, TREVOR LIBERTY 4:24.74 4:26.43 8
3 HULL, KEVIN HEMPFIELD 4:41.06 4:28.63 6
4 EDDY, CRAIG SOMERSET 4:39.62 4:29.19 4
5 MOYER, TIM DALLASTOWN 4:42.74 4:29.98 2
6 EUBANKS, DAVID CHAMBERSBURG 4:39.74 4:33.08 1
7 NEMETH, MIKE CUMBERLAND VALLE 4:37.45 4:33.17
8 CONTINO, CHRIS CUMBERLAND VALLE 4:29.94 4:34.32
9 SCHELANDER, STEVEN SHIPPENSBURG 4:34.34 4:34.77
10 OBERHOLTZER, CORDELL EPHRATA 4:36.84 4:35.29
11 VANASKI, MIKE COCALICO 4:26.64 4:36.53
12 COONEY, BILL ABINGTON HEIGHTS 4:40.24 4:38.02
13 MUMMERT, TRISTAN RED LION 4:42.34 4:41.82
14 COCCIARDI, MATT YORK SUBURBAN BO 4:36.10 4:44.06
15 TREXLER, RYAN ALTOONA 4:41.24 4:45.52
16 HOFFMAN, TOMMY LIBERTY 4:39.24 4:48.20
17 OPP, GREG SOMERSET 4:40.05 4:48.62
18 THOMPSON, JOHN DALLAS 4:40.24 4:51.60
19 SADEGHIPOUR, KEVIN NORRISTOWN 4:39.50 4:51.65
20 PIAZZA, KYLE DALLAS 4:40.24 4:54.44
-- HOOVER, JARRETT ALTOONA 4:40.24 DNF
Boys 3200 Meter Run AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 BEEGLE, BRYAN GETTYSBURG 9:30.53 9:31.03 10
2 KAREIS, GREG RED LION 9:40.94 9:38.32 8
3 DE ARMITT, EVAN CENTRAL DAUPHIN 9:44.60 9:51.12 6
4 KARKUFF, STEFAN CUMBERLAND VALLE 9:53.96 9:54.50 4
5 WERTNER, TIM GREENCASTLE-ANTR 9:32.06 9:57.59 2
6 SCHELANDER, STEVEN SHIPPENSBURG 9:53.24 10:03.77 1
7 MARTZALL, AUSTON ELCO BOYS 10:05.24 10:04.54
8 MAGLIONE, DERRICK WILLIAM ALLEN 10:17.24 10:05.59
9 GREATHOUSE, JASON HEMPFIELD 10:05.84 10:08.72
10 VANDENHENGEL, MATT CUMBERLAND VALLE 10:16.29 10:09.16
11 KILEFNER, BRET COCALICO 10:03.94 10:12.98
12 GARRAWAY, MIKE CEDAR CLIFF 10:18.24 10:18.03
13 KING, ANDREW CEDAR CREST 10:22.74 10:18.76
14 SICK, TIM CHAMBERSBURG 10:28.14 10:23.91
15 BOGERT, JON LIBERTY 10:03.24 10:25.17
16 BARTZ, MATT DALLASTOWN 10:26.34 10:27.00
17 ROTZ, ZACK CHAMBERSBURG 10:27.54 10:27.81
18 MOYER, TIM DALLASTOWN 10:26.54 10:31.59
19 TREXLER, RYAN ALTOONA 10:19.24 10:33.04
20 SMITH, JORDAN CHAMBERSBURG 10:20.39 10:37.48
21 FIGEROA, DAVID DIERUFF 10:27.24 10:39.24
22 RICHIE, BRAD CUMBERLAND VALLE 10:11.32 10:42.56
23 OPP, GREG SOMERSET 10:15.46 10:43.22
24 SLATKO, DEAN ALTOONA 10:21.24 10:43.57
25 PIAZZA, KYLE DALLAS 10:20.24 10:57.40
Boys 110 Meter Hurdles AAA
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 SELBY, PETE NORRISTOWN 14.74 14.92q 4
2 O'NEAL, ERIC LOWER DAUPHIN 15.14 14.98q 2
3 RUMBAUGH, JON STATE COLLEGE 15.04 15.12q 2
4 WAGNER, RYAN NORTHAMPTON 15.08 15.16q 1
5 REAL, TYLER WEST YORK 14.84 15.17q 3
6 BROWN, MICHAEL LOWER DAUPHIN 15.44 15.19q 3
7 HOFFMAN, DYLAN DALLASTOWN 15.64 15.26q 1
8 HACKER, AARON DOVER 15.44 15.41q 2
9 FLOYD, TROY ALTOONA 15.44 15.47 1
10 YOUNG, CORY WAYNESBORO 15.64 15.62 2
11 WAAPPI, YVON SOUTH WESTERN 15.54 15.67 4
12 MENGES, JOSH RED LION 15.43 15.69 3
13 TROXELL, ALVIN WILLIAM ALLEN 15.84 15.82 1
14 CHAPMAN, EVERETT CHAMBERSBURG 15.24 15.86 4
15 COOK, KENDALL COUGHLIN 15.14 15.93 1
16 COURTNEY, JORY SOUTH WESTERN 15.64 15.95 3
17 KOCH, BEN WEST YORK 15.54 15.98 4
18 FRAZIER, ALEX WILLIAM ALLEN 15.84 16.02 3
19 SLAGLE, DALTON NEW OXFORD 15.64 16.04 4
20 DRZEWIECKI, CHAD SELINSGROVE 15.41 16.08 4
21 PETERSON, ALEX CENTRAL YORK 15.84 16.20 2
22 SHANABROOK, TYLER CUMBERLAND VALLE 15.24 16.36 3
23 LEBO, MARK CEDAR CREST 15.54 16.50 3
24 JOHNSON, JASON ALTOONA 15.84 16.63 4
25 MILLER, ROB RED LION 15.60 16.64 1
26 BIPPUS, ALEX EPHRATA 15.44 16.67 2
27 FULTZ, JONATHAN HARRISBURG 15.94 16.69 1
28 LAWSON, SHAMAR DIERUFF 15.94 16.77 2
29 BURKE, JOSH CEDAR CLIFF 16.04 16.92 3
30 BEAVER, BEN SELINSGROVE 15.60 17.23 2
-- DELLARIPA, ANDY HOLLIDAYSBURG 15.44 FS 1
Boys 110 Meter Hurdles AAA
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 SELBY, PETE NORRISTOWN 14.92 14.69 10
2 O'NEAL, ERIC LOWER DAUPHIN 14.98 14.90 8
3 REAL, TYLER WEST YORK 15.17 15.06 6
4 HOFFMAN, DYLAN DALLASTOWN 15.26 15.12 4
5 WAGNER, RYAN NORTHAMPTON 15.16 15.14 2
6 BROWN, MICHAEL LOWER DAUPHIN 15.19 15.20 1
7 HACKER, AARON DOVER 15.41 15.37
-- RUMBAUGH, JON STATE COLLEGE 15.12 DNF
Boys 300 Meter Hurdles AAA
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 BROWN, MICHAEL LOWER DAUPHIN 40.44 39.01 3 10
2 SELBY, PETE NORRISTOWN 40.35 39.26 3 8
3 O'BRIEN, PAT STATE COLLEGE 40.34 39.35 3 6
4 DELLARIPA, ANDY HOLLIDAYSBURG 42.24 39.66 1 4
5 HACKER, AARON DOVER 41.01 40.19 2 2
6 GOLDEN, TYLER CENTRAL DAUPHIN 40.86 40.43 2 1
7 FLOYD, TROY ALTOONA 40.58 40.64 3
8 BILANOVIC, IVO CARLISLE 41.14 40.67 2
9 KOCH, BEN WEST YORK 41.84 40.68 2
10 RUMBAUGH, JON STATE COLLEGE 40.64 40.97 3
11 CASPER, PRESTON CUMBERLAND VALLE 40.07 41.04 3
12 MENGES, JOSH RED LION 40.27 41.13 3
13 FRAZIER, ALEX WILLIAM ALLEN 42.14 41.17 1
14 DRZEWIECKI, CHAD SELINSGROVE 41.80 41.25 2
15 PATTERSON, SEAN NEW OXFORD 42.24 41.65 1
16 SNYDER, COREY CHAMBERSBURG 39.93 41.69 3
17 SAUNDERS, JORDAN HEMPFIELD 42.14 41.94 1
18 TREESE, MIKE ALTOONA 41.24 42.91 2
19 MURPHY, CASEY COCALICO 41.64 42.94 2
20 WAAPPI, YVON SOUTH WESTERN 40.99 43.28 2
21 MORRIS, DARRYL ALTOONA 42.24 44.36 1
22 DWIRE, KODY SOMERSET 42.24 45.91 1
23 BOOSE, ROBERT SOMERSET 41.94 46.31 1
-- LANGSETH, LOGAN HEMPFIELD 42.14 DNF 1
Boys 2000 Meter Steeplechase AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 WANDELL, PETER STATE COLLEGE 4:26.24 6:34.28 10
2 HEISEY, MATT CEDAR CREST 4:46.46 6:34.87 8
3 MILLER, ZACH HEMPFIELD 10:18.94 6:35.77 6
4 STRIKE, JJ CHAMBERSBURG 4:44.44 6:46.98 4
5 GARRAWAY, MIKE CEDAR CLIFF 10:18.24 6:47.22 2
6 WILLIAMS, JOE CARLISLE 4:48.94 7:03.38 1
7 DIEHL, BRAEDEN ALTOONA 4:44.24 7:12.37
8 MUMMERT, TRISTAN RED LION 4:42.34 7:22.12
9 CRONE, DEREK DOVER 10:36.38 7:28.58
10 PITTMAN, HUNTER JAMES BUCHANAN B 7:00.24 7:36.61
Boys 4x100 Meter Relay AAA
===================================================================================
School Seed Finals H# Points
===================================================================================
1 ALTOONA 'A' 43.24 43.29 4 10
2 HARRISBURG 'A' 43.24 43.38 4 8
3 WILLIAMSPORT 'A' 44.43 43.58 3 6
4 NORRISTOWN 'A' 43.74 43.60 4 4
5 CEDAR CREST 'A' 43.64 43.69 4 2
6 CUMBERLAND VALLEY 'A' 42.94 43.87 4 1
7 STATE COLLEGE 'A' 44.18 44.35 3
8 CEDAR CLIFF 'A' 43.24 44.46 4
9 JAMES BUCHANAN BOYS 'A' 44.74 44.70 3
10 CENTRAL DAUPHIN 'A' 44.84 44.88 2
11 SOUTH WESTERN 'A' 44.44 44.92 3
12 DIERUFF 'A' 44.94 44.93 2
13 HOLLIDAYSBURG 'A' 47.34 45.20 1
14 WILLIAM PENN 'A' 43.38 45.24 4
15 ABINGTON HEIGHTS 'A' 44.64 45.38 3
16 LOWER DAUPHIN 'A' 45.34 45.46 2
17 GREENCASTLE-ANTRIM 'A' 46.34 45.53 1
18 CARLISLE 'A' 43.74 45.56 4
19 DOVER 'A' 46.74 45.63 1
20 CENTRAL YORK 'A' 45.74 45.68 2
21 WEST YORK 'A' 44.94 45.74 2
22 MANHEIM TOWNSHIP 'A' 44.84 45.81 3
23 COCALICO 'A' 44.44 45.82 3
24 DALLAS BOYS 'A' 45.44 46.18 1
25 LIBERTY 'A' 44.64 46.70 3
26 YORK SUBURBAN BOYS 'A' 47.24 48.10 1
-- RED LION 'A' 45.24 DNF 2
-- NEW OXFORD 'A' 45.24 DQ 2
-- HEMPFIELD 'A' 46.84 DQ 1
-- NORTHERN 'A' 44.85 DQ 2
Boys 4x400 Meter Relay AAA
===================================================================================
School Seed Finals H# Points
===================================================================================
1 HARRISBURG 'A' 3:25.24 3:20.01 4 10
2 SOUTH WESTERN 'A' 3:28.24 3:23.50 4 8
3 CUMBERLAND VALLEY 'A' 3:21.24 3:24.29 4 6
4 CEDAR CREST 'A' 3:24.24 3:24.69 4 4
5 LOWER DAUPHIN 'A' 3:31.74 3:25.53 2 2
6 NORRISTOWN 'A' 3:25.74 3:26.09 4 1
7 ALTOONA 'A' 3:24.24 3:26.29 4
8 CHAMBERSBURG 'A' 3:28.24 3:26.37 4
9 YORK SUBURBAN BOYS 'A' 3:31.34 3:26.43 2
10 CENTRAL YORK 'A' 3:31.94 3:26.44 2
11 CENTRAL DAUPHIN 'A' 3:26.24 3:26.93 4
12 STATE COLLEGE 'A' 3:29.37 3:29.91 3
13 HEMPFIELD 'A' 3:45.24 3:31.34 1
14 WEST YORK 'A' 3:29.24 3:31.60 3
15 ABINGTON HEIGHTS 'A' 3:31.04 3:31.96 3
16 WAYNESBORO 'A' 3:31.24 3:32.32 3
17 WILLIAM PENN 'A' 3:42.24 3:33.10 1
18 DOVER 'A' 3:34.24 3:33.77 2
19 CEDAR CLIFF 'A' 3:29.24 3:35.17 3
20 JAMES BUCHANAN BOYS 'A' 3:30.24 3:35.30 3
21 HOLLIDAYSBURG 'A' 3:55.24 3:35.64 1
22 GREENCASTLE-ANTRIM 'A' 3:38.64 3:36.33 1
23 BIG SPRING 'A' 3:46.44 3:36.65 1
24 NORTHERN 'A' 3:29.44 3:37.14 3
25 WILLIAMSPORT 'A' 3:47.87 3:40.39 1
26 EASTERN LEBANON COUNTY BOYS 'A' 3:44.24 3:41.15 1
27 LIBERTY 'A' 3:34.24 3:45.02 2
28 DALLAS BOYS 'A' 3:37.24 3:45.68 2
Boys 4x800 Meter Relay AAA
================================================================================
School Seed Finals Points
================================================================================
1 CUMBERLAND VALLEY 'A' 8:09.24 7:56.20 10
2 LIBERTY 'A' 8:00.24 8:00.19 8
3 STATE COLLEGE 'A' 8:10.53 8:02.80 6
4 CENTRAL DAUPHIN 'A' 8:10.24 8:04.37 4
5 NORRISTOWN 'A' 8:04.74 8:06.56 2
6 CARLISLE 'A' 8:20.24 8:08.51 1
7 YORK SUBURBAN BOYS 'A' 8:12.24 8:13.48
8 NORTHERN 'A' 8:11.36 8:16.62
9 COCALICO 'A' 8:20.24 8:18.45
10 LOWER DAUPHIN 'A' 8:38.24 8:19.50
11 HARRISBURG 'A' 8:31.24 8:19.70
12 SHIPPENSBURG 'A' 8:42.24 8:24.16
13 CEDAR CREST 'A' 8:05.24 8:24.24
14 HEMPFIELD 'A' 8:40.24 8:24.31
15 MANHEIM TOWNSHIP 'A' 8:30.24 8:27.66
16 SOUTH WESTERN 'A' 8:26.24 8:28.83
17 EASTERN LEBANON COUNTY BOYS 'A' 8:45.24 8:33.48
18 JAMES BUCHANAN BOYS 'A' 8:30.24 8:36.87
19 DALLAS BOYS 'A' 8:34.24 8:37.87
20 DALLASTOWN 'A' 8:45.24 8:41.63
21 WEST YORK 'A' 8:43.24 8:42.67
22 CEDAR CLIFF 'A' 8:23.24 8:43.23
23 PENN MANOR 'A' 8:40.24 8:46.44
24 ALTOONA 'A' 8:25.24 8:49.37
25 WILLIAMSPORT 'A' 8:55.24 8:53.93
26 DOVER 'A' 8:50.24 8:54.27
27 WAYNESBORO 'A' 8:55.24 8:59.23
-- HOLLIDAYSBURG 'A' 10:16.24 DNF
Boys High Jump AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 RICKARD, TERRELL WAYNESBORO 6-04.00 6-06.00 10
2 JOHNSON, DAN YORK SUBURBAN BO 6-04.00 6-04.00 8
3 BUTTS, VARRON CEDAR CLIFF 6-05.00 6-02.00 6
4 PEREZ, ARMOND CHAMBERSBURG 6-04.00 J6-02.00 4
5 COMER, ADOLPH CARLISLE 6-06.00 J6-02.00 2
6 SIMS, DEVIN WAYNESBORO 6-02.00 J6-02.00 1
7 LYTLE, ANTHONY ALTOONA 6-02.00 6-00.00
7 NOLAN, ZACK HEMPFIELD 6-04.00 6-00.00
7 SEXTON, AUSTIN YORK SUBURBAN BO 6-01.00 6-00.00
7 BURKE, MATT ABINGTON HEIGHTS 6-02.00 6-00.00
7 INGRAM, KASEEM HARRISBURG 6-02.00 6-00.00
7 PASSETTI, JUSTIN ABINGTON HEIGHTS 6-04.00 6-00.00
13 BOYD, CHRIS NORTHERN 6-01.00 5-10.00
14 RUTTER, ADAM ALTOONA 6-02.00 5-08.00
Boys Pole Vault AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 CAMPOLONGO, ANDREW STATE COLLEGE 14-03.00 14-06.00 10
2 GEORGE, JARED ALTOONA 14-03.00 14-00.00 8
3 MANNING, CHAD STATE COLLEGE 13-03.00 J14-00.00 6
4 GERHART, KEVIN LOWER DAUPHIN 13-06.00 13-06.00 3
4 TAMEZ, ANDY GETTYSBURG 13-00.00 13-06.00 3
6 MCLAIN, ZANE DALLASTOWN 13-00.00 12-06.00 1
7 HAMMAKER, TRAVIS ALTOONA 13-00.00 J12-06.00
7 ROTH, IAN HEMPFIELD 12-06.00 J12-06.00
7 SMITH, ERIC NEW OXFORD 12-00.00 J12-06.00
7 RIDER, SHAWN SOUTH WESTERN 12-06.00 J12-06.00
11 HIENTZELMAN, CODY SELINSGROVE 13-00.00 12-00.00
11 ALLEN, ANDREW WEST YORK 12-00.00 12-00.00
11 STEPHENSON, EDDIE NORTHERN 12-06.00 12-00.00
11 IRWIN, MARK PENN MANOR 13-03.00 12-00.00
15 BOCIAN, JOHN CENTRAL DAUPHIN 12-01.00 11-06.00
15 ORLANDO, JOEY LIBERTY 13-00.00 11-06.00
15 AZAR, KEVIN DIERUFF 12-00.00 11-06.00
-- DECK, JIMMY HEMPFIELD 12-00.00 NH
-- STOVER, SETH BIG SPRING 12-00.00 NH
-- JOHNSON, HANIF HARRISBURG 12-00.00 NH
-- CALLAHAN, PAT ABINGTON HEIGHTS 12-00.00 NH
-- SHANABROOK, TYLER CUMBERLAND VALLE 12-06.00 NH
-- DOBONI, VITALIY COUGHLIN 12-00.00 NH
Boys Long Jump AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 LEHMAN, DION JAMES BUCHANAN B 22-10.00 22-04.25 10
2 ALEXANDER, AJ ALTOONA 21-01.00 22-04.00 8
3 BOSENBARK, DANIEL CHAMBERSBURG 21-02.00 21-06.00 6
4 BURKE, JOSH CEDAR CLIFF 21-00.50 21-05.00 4
5 DAVIS, MATT HARRISBURG 21-00.00 21-04.50 2
6 WALBURN, TIM CEDAR CREST 21-09.50 20-10.00 1
7 WHETSTONE, AARON CARLISLE 22-03.25 J20-10.00
8 DICKINSON, KYLE CD EAST 20-08.00 20-07.00
9 DRZEWIECKI, CHAD SELINSGROVE 20-09.75 19-11.75
10 SMITH, TYLER SELINSGROVE 21-01.50 19-11.00
11 LYTLE, ANTHONY ALTOONA 20-07.00 19-06.25
12 ROSE, MICKEL DIERUFF 21-00.00 19-04.00
13 REAL, BRANDON WEST YORK 20-06.00 19-03.50
14 CARUSO, DAVE DALLAS 20-06.00 18-09.00
15 JOHNSON, HANIF HARRISBURG 22-02.00 18-06.00
16 KORNAK, DEVON DALLAS 20-06.50 18-00.50
Boys Triple Jump AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 WHETSTONE, AARON CARLISLE 43-02.50 46-07.75 10
2 WEBBER, JERMAYNE SHIPPENSBURG 42-09.75 45-00.00 8
3 SIMS, DEVIN WAYNESBORO 42-11.00 44-10.50 6
4 COLLIER, BRIAN NORRISTOWN 42-07.00 43-07.25 4
5 KENNEY, ALEX STATE COLLEGE 43-02.00 43-07.00 2
6 LEHMAN, DION JAMES BUCHANAN B 41-04.00 43-04.00 1
7 SMITH, TYLER SELINSGROVE 42-03.50 43-03.00
8 LEBO, MARK CEDAR CREST 43-06.50 41-11.50
9 ROSENTHALL, ETHEN ALTOONA 43-01.00 41-07.50
9 RUBIN, STEVEN SELINSGROVE 42-03.00 41-07.50
11 LYTLE, ANTHONY ALTOONA 43-01.00 41-04.75
12 JAMES, TY HEMPFIELD 41-08.50 40-11.50
13 BARNES, SETH SOUTH WESTERN 43-00.75 40-04.00
14 KORNAK, DEVON DALLAS 41-06.00 40-02.00
15 MAYS, MALCOLM CENTRAL DAUPHIN 41-03.00 39-10.50
15 OKOTH-OGOLA, WALTER CARLISLE 41-08.00 39-10.50
17 CARUSO, DAVE DALLAS 41-04.00 38-02.25
Boys Shot Put AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 DINNALL, TAPPAH CHAMBERSBURG 52-07.00 53-05.00 10
2 CLOUSER, BRANT ALTOONA 50-07.00 51-05.00 8
3 HENRY, COLE SELINSGROVE 50-01.50 51-04.00 6
4 MANNO, MARK CEDAR CREST 53-09.00 50-07.00 4
5 SLAGLE, AARON PENN MANOR 45-11.00 49-04.75 2
6 NYE, TRAVIS CD EAST 49-11.00 48-05.50 1
7 PLUMMER, WES ALTOONA 49-06.00 48-04.75
8 ROHRBAUGH, CARSON CEDAR CLIFF 48-04.50 47-07.50
9 WILLIAMS, DEVON EPHRATA 48-02.25 47-06.50
10 BARR, ZACK WILLIAMSPORT 50-11.00 47-05.00
11 MCKENZIE, AARON WAYNESBORO 48-00.00 47-04.50
12 FAHRINGER, ANDY WHITEHALL 51-09.00 47-03.50
13 MILLER, CHAD COCALICO 50-05.25 45-05.50
14 LIPPERT, JACK CENTRAL DAUPHIN 49-00.00 45-02.25
15 CATALANO, ALEX SELINSGROVE 45-06.00 45-01.00
16 GORDON, CORWYN SOUTH WESTERN 47-00.00 43-10.75
17 BEAUCHAMP, SAM BIG SPRING 46-11.00 43-09.00
18 STABLER, BEN MANHEIM TOWNSHIP 45-09.00 42-07.75
18 SUNDAY, STOY STATE COLLEGE 46-08.00 42-07.75
20 KILHEFNER, TYLER EPHRATA 45-09.75 42-06.50
21 MIHAL, FRED DALLAS 45-10.00 41-03.00
22 KLINE, BRANDON CEDAR CREST 45-10.00 39-10.00
Boys Discus Throw AAA
================================================================================
Name Year School Seed Finals Points
================================================================================
1 FAHRINGER, ANDY WHITEHALL 161-00 182-06 10
2 STRAUSBAUGH, ZACK DOVER 134-05 151-08 8
3 KEMMERER, ERIK COUGHLIN 157-09 148-01 6
